|
England > South West Region > Gloucestershire LA > Cheltenham District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| All Saints Ward | 20 | 25 | 5 | _ | _ | N/A |
| Battledown Ward | 35 | 40 | 5 | _ | _ | N/A |
| Benhall and The Reddings Ward | 30 | 35 | 5 | _ | _ | N/A |
| Charlton Kings Ward | 30 | 55 | 25 | _ | _ | N/A |
| Charlton Park Ward | 30 | 45 | 15 | _ | _ | N/A |
| College Ward | 35 | 25 | -10 | 5 | _ | N/A |
| Hesters Way Ward | 10 | 20 | 10 | _ | _ | N/A |
| Lansdown Ward | 20 | 15 | -5 | _ | _ | N/A |
| Leckhampton Ward | 25 | 40 | 15 | _ | _ | N/A |
| Oakley Ward | 15 | 15 | 0 | _ | _ | N/A |
| Park Ward | 30 | 40 | 10 | _ | _ | N/A |
| Pittville Ward | 25 | 35 | 10 | _ | _ | N/A |
| Prestbury Ward | 35 | 45 | 10 | _ | _ | N/A |
| Springbank Ward | 10 | 20 | 10 | _ | _ | N/A |
| St Mark's Ward | 20 | 20 | 0 | _ | _ | N/A |
| St Paul's Ward | 10 | 15 | 5 | _ | _ | N/A |
| St Peter's Ward | 25 | 15 | -10 | _ | _ | N/A |
| Swindon Village Ward | 30 | 25 | -5 | _ | _ | N/A |
| Up Hatherley Ward | 40 | 30 | -10 | _ | _ | N/A |
| Warden Hill Ward | 15 | 30 | 15 | _ | _ | N/A |
| Cheltenham District | 485 | 575 | 90 | 15 | 10 | -5 |
| Gloucestershire LA | 2,440 | 2,840 | 400 | 70 | 55 | -15 |
| South West Region | 18,945 | 22,660 | 3,715 | 390 | 605 | 215 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.