England > South West Region > Gloucestershire LA > Cotswold District
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Ampney-Coln Ward | 10 | 10 | 0 | _ | _ | N/A |
| Avening Ward | 15 | 15 | 0 | _ | _ | N/A |
| Beacon-Stow Ward | 10 | 15 | 5 | _ | _ | N/A |
| Blockley Ward | 5 | 5 | 0 | _ | _ | N/A |
| Bourton-on-the-Water Ward | 5 | 20 | 15 | _ | _ | N/A |
| Campden-Vale Ward | 30 | 25 | -5 | _ | _ | N/A |
| Chedworth Ward | 15 | 20 | 5 | _ | _ | N/A |
| Churn Valley Ward | 15 | 10 | -5 | _ | _ | N/A |
| Cirencester Beeches Ward | 15 | 10 | -5 | _ | _ | N/A |
| Cirencester Chesterton Ward | 15 | 25 | 10 | _ | _ | N/A |
| Cirencester Park Ward | 10 | 10 | 0 | _ | _ | N/A |
| Cirencester Stratton-Whiteway Ward | 25 | 30 | 5 | _ | _ | N/A |
| Cirencester Watermoor Ward | 10 | 10 | 0 | _ | _ | N/A |
| Ermin Ward | 5 | 20 | 15 | _ | _ | N/A |
| Fairford Ward | 20 | 20 | 0 | _ | _ | N/A |
| Fosseridge Ward | 5 | 10 | 5 | _ | _ | N/A |
| Grumbolds Ash Ward | 15 | 10 | -5 | _ | _ | N/A |
| Hampton Ward | 5 | 15 | 10 | _ | _ | N/A |
| Kempsford-Lechlade Ward | 25 | 30 | 5 | _ | _ | N/A |
| Moreton-in-Marsh Ward | 5 | 10 | 5 | _ | _ | N/A |
| Northleach Ward | _ | 15 | N/A | _ | _ | N/A |
| Rissingtons Ward | 5 | 5 | 0 | _ | _ | N/A |
| Riversmeet Ward | 10 | 15 | 5 | _ | _ | N/A |
| Sandywell Ward | 5 | 20 | 15 | _ | _ | N/A |
| Tetbury Ward | 20 | 30 | 10 | _ | _ | N/A |
| Thames Head Ward | 15 | 5 | -10 | _ | _ | N/A |
| Three Rivers Ward | 10 | 10 | 0 | _ | _ | N/A |
| Water Park Ward | 35 | 30 | -5 | _ | _ | N/A |
| | | | | | |
| Cotswold District | 360 | 470 | 110 | 10 | _ | N/A |
| | | | | | |
| Gloucestershire LA | 2,440 | 2,840 | 400 | 70 | 55 | -15 |
| | | | | | |
| South West Region | 18,945 | 22,660 | 3,715 | 390 | 605 | 215 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.