England > East of England Region > Norfolk LA > Broadland District
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Acle Ward | 5 | 5 | 0 | _ | _ | N/A |
| Aylsham Ward | 25 | 20 | -5 | _ | _ | N/A |
| Blofield with South Walsham Ward | 30 | 20 | -10 | _ | _ | N/A |
| Brundall Ward | 30 | 35 | 5 | _ | _ | N/A |
| Burlingham Ward | 5 | 10 | 5 | _ | _ | N/A |
| Buxton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Coltishall Ward | 10 | 10 | 0 | _ | _ | N/A |
| Drayton North Ward | 10 | 5 | -5 | _ | _ | N/A |
| Drayton South Ward | 5 | 5 | 0 | _ | _ | N/A |
| Eynesford Ward | 10 | 10 | 0 | _ | _ | N/A |
| Great Witchingham Ward | 10 | 10 | 0 | _ | _ | N/A |
| Hellesdon North West Ward | 25 | 15 | -10 | _ | 5 | N/A |
| Hellesdon South East Ward | 10 | 20 | 10 | 5 | _ | N/A |
| Hevingham Ward | 5 | 15 | 10 | _ | _ | N/A |
| Horsford and Felthorpe Ward | 15 | 15 | 0 | _ | _ | N/A |
| Marshes Ward | 10 | 10 | 0 | _ | _ | N/A |
| Old Catton and Sprowston West Ward | 25 | 40 | 15 | _ | _ | N/A |
| Plumstead Ward | 15 | 15 | 0 | _ | _ | N/A |
| Reepham Ward | 20 | 20 | 0 | _ | _ | N/A |
| Spixworth with St Faiths Ward | 15 | 15 | 0 | _ | _ | N/A |
| Sprowston Central Ward | 10 | 20 | 10 | _ | _ | N/A |
| Sprowston East Ward | 10 | 25 | 15 | _ | _ | N/A |
| Taverham North Ward | 10 | 25 | 15 | _ | _ | N/A |
| Taverham South Ward | 30 | 25 | -5 | _ | _ | N/A |
| Thorpe St Andrew North West Ward | 20 | 25 | 5 | _ | _ | N/A |
| Thorpe St Andrew South East Ward | 25 | 35 | 10 | _ | _ | N/A |
| Wroxham Ward | 30 | 35 | 5 | _ | _ | N/A |
| | | | | | |
| Broadland District | 450 | 525 | 75 | 15 | 25 | 10 |
| | | | | | |
| Norfolk LA | 2,525 | 2,900 | 375 | 70 | 115 | 45 |
| | | | | | |
| East of England Region | 20,740 | 24,290 | 3,550 | 675 | 745 | 70 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.