|
England > North East Region > Northumberland LA > Berwick-upon-Tweed District
| 1997 | 2007 | Difference | |
| Berwick-upon-Tweed District | 0 | 1 | 1 |
| Northumberland LA | 3 | 14 | 11 |
| North East Region | 16 | 149 | 133 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Northumberland LA | 2 |
| North East Region | 9 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Bamburgh Ward | 0 |
| Beadnell Ward | 0 |
| Belford Ward | 0 |
| Cheviot Ward | 0 |
| Edward Ward | 0 |
| Elizabeth Ward | 0 |
| Flodden Ward | 0 |
| Ford Ward | 0 |
| Islandshire Ward | 0 |
| Lowick Ward | 0 |
| Norhamshire Ward | 0 |
| North Sunderland Ward | 0 |
| Prior Ward | 0 |
| Seton Ward | 0 |
| Shielfield Ward | 0 |
| Spittal Ward | 0 |
| Wooler Ward | 0 |
| Berwick-upon-Tweed District | 0 |
| Northumberland LA | 1 |
| North East Region | 14 |
| England | 137 |
Number of Operational Academies 
| 2007 | |
| Bamburgh Ward | 0 |
| Beadnell Ward | 0 |
| Belford Ward | 0 |
| Cheviot Ward | 0 |
| Edward Ward | 0 |
| Elizabeth Ward | 0 |
| Flodden Ward | 0 |
| Ford Ward | 0 |
| Islandshire Ward | 0 |
| Lowick Ward | 0 |
| Norhamshire Ward | 0 |
| North Sunderland Ward | 0 |
| Prior Ward | 0 |
| Seton Ward | 0 |
| Shielfield Ward | 0 |
| Spittal Ward | 0 |
| Wooler Ward | 0 |
| Berwick-upon-Tweed District | 0 |
| Northumberland LA | 0 |
| North East Region | 4 |
| England | 83 |
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.