|
England > East Midlands Region > Nottinghamshire LA > Ashfield District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Hucknall Central Ward | 10 | 20 | 10 | _ | _ | N/A |
| Hucknall East Ward | 5 | 15 | 10 | _ | _ | N/A |
| Hucknall North Ward | 15 | 25 | 10 | _ | _ | N/A |
| Hucknall West Ward | 35 | 30 | -5 | _ | _ | N/A |
| Jacksdale Ward | 5 | 5 | 0 | _ | _ | N/A |
| Kirkby in Ashfield Central Ward | 5 | 20 | 15 | _ | _ | N/A |
| Kirkby in Ashfield East Ward | 10 | 10 | 0 | _ | _ | N/A |
| Kirkby in Ashfield West Ward | 15 | 15 | 0 | _ | _ | N/A |
| Selston Ward | 15 | 20 | 5 | _ | _ | N/A |
| Sutton in Ashfield Central Ward | 20 | 15 | -5 | _ | _ | N/A |
| Sutton in Ashfield East Ward | 20 | 35 | 15 | _ | _ | N/A |
| Sutton in Ashfield North Ward | 20 | 15 | -5 | _ | _ | N/A |
| Sutton in Ashfield West Ward | 25 | 30 | 5 | _ | _ | N/A |
| Underwood Ward | 10 | 5 | -5 | _ | _ | N/A |
| Woodhouse Ward | 15 | 15 | 0 | _ | _ | N/A |
| Ashfield District | 225 | 285 | 60 | 10 | 10 | 0 |
| Nottinghamshire LA | 2,725 | 3,130 | 405 | 115 | 85 | -30 |
| East Midlands Region | 15,825 | 18,795 | 2,970 | 545 | 465 | -80 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.