|
England > East Midlands Region > Nottinghamshire LA > Bassetlaw District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Beckingham Ward | 5 | 10 | 5 | _ | _ | N/A |
| Blyth Ward | 10 | 15 | 5 | _ | _ | N/A |
| Carlton Ward | 20 | 20 | 0 | _ | _ | N/A |
| Clayworth Ward | 10 | 15 | 5 | _ | _ | N/A |
| East Markham Ward | 15 | 15 | 0 | _ | _ | N/A |
| East Retford East Ward | 25 | 30 | 5 | _ | _ | N/A |
| East Retford North Ward | 15 | 20 | 5 | _ | _ | N/A |
| East Retford South Ward | 20 | 15 | -5 | _ | _ | N/A |
| East Retford West Ward | 15 | 25 | 10 | _ | _ | N/A |
| Everton Ward | 10 | 15 | 5 | _ | _ | N/A |
| Harworth Ward | 15 | 15 | 0 | _ | _ | N/A |
| Langold Ward | 5 | _ | N/A | _ | _ | N/A |
| Misterton Ward | _ | 5 | N/A | _ | _ | N/A |
| Rampton Ward | 10 | 10 | 0 | _ | _ | N/A |
| Ranskill Ward | 15 | 5 | -10 | _ | _ | N/A |
| Sturton Ward | 10 | 15 | 5 | _ | _ | N/A |
| Sutton Ward | 10 | 5 | -5 | _ | _ | N/A |
| Tuxford and Trent Ward | 20 | 30 | 10 | _ | _ | N/A |
| Welbeck Ward | 5 | 20 | 15 | _ | _ | N/A |
| Worksop East Ward | 15 | 10 | -5 | _ | _ | N/A |
| Worksop North Ward | 30 | 25 | -5 | _ | _ | N/A |
| Worksop North East Ward | 25 | 25 | 0 | _ | _ | N/A |
| Worksop North West Ward | 10 | 20 | 10 | _ | _ | N/A |
| Worksop South Ward | 20 | 20 | 0 | _ | _ | N/A |
| Worksop South East Ward | 5 | 10 | 5 | _ | _ | N/A |
| Bassetlaw District | 365 | 390 | 25 | 10 | 5 | -5 |
| Nottinghamshire LA | 2,725 | 3,130 | 405 | 115 | 85 | -30 |
| East Midlands Region | 15,825 | 18,795 | 2,970 | 545 | 465 | -80 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.