|
England > East Midlands Region > Nottinghamshire LA > Bassetlaw District
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Beckingham Ward | 78 | 85 | 7 | 78 | 92 | 14 | 78 | 85 | 7 |
| Blyth Ward | 94 | 75 | -19 | 94 | 94 | 0 | 94 | 94 | 0 |
| Carlton Ward | 51 | 69 | 18 | 51 | 68 | 17 | 51 | 86 | 35 |
| Clayworth Ward | 67 | 86 | 19 | 67 | 79 | 12 | 67 | 100 | 33 |
| East Markham Ward | 44 | 91 | 47 | 44 | 94 | 50 | 44 | 97 | 53 |
| East Retford East Ward | 67 | 79 | 12 | 67 | 72 | 5 | 67 | 80 | 13 |
| East Retford North Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Retford South Ward | 60 | 76 | 16 | 60 | 80 | 20 | 60 | 87 | 27 |
| East Retford West Ward | 64 | 86 | 22 | 64 | 79 | 15 | 64 | 91 | 27 |
| Everton Ward | 79 | 97 | 18 | 79 | 97 | 18 | 79 | 100 | 21 |
| Harworth Ward | 34 | 70 | 36 | 34 | 68 | 34 | 34 | 75 | 41 |
| Langold Ward | 43 | 63 | 20 | 43 | 60 | 17 | 43 | 66 | 23 |
| Misterton Ward | 54 | 83 | 29 | 54 | 76 | 22 | 54 | 83 | 29 |
| Rampton Ward | 54 | 77 | 23 | 54 | 77 | 23 | 54 | 100 | 46 |
| Ranskill Ward | 68 | 89 | 21 | 68 | 84 | 16 | 68 | 95 | 27 |
| Sturton Ward | 55 | 82 | 27 | 55 | 71 | 16 | 55 | 89 | 34 |
| Sutton Ward | 79 | 81 | 2 | 79 | 81 | 2 | 79 | 94 | 15 |
| Tuxford and Trent Ward | 43 | 84 | 41 | 43 | 73 | 30 | 43 | 86 | 43 |
| Welbeck Ward | 68 | 89 | 21 | 68 | 92 | 24 | 68 | 89 | 21 |
| Worksop East Ward | 75 | 73 | -2 | 75 | 68 | -7 | 75 | 87 | 12 |
| Worksop North Ward | 73 | 76 | 3 | 73 | 78 | 5 | 73 | 94 | 21 |
| Worksop North East Ward | 57 | 78 | 21 | 57 | 76 | 19 | 57 | 84 | 27 |
| Worksop North West Ward | 51 | 81 | 30 | 51 | 82 | 31 | 51 | 93 | 42 |
| Worksop South Ward | 65 | 97 | 32 | 65 | 89 | 24 | 65 | 91 | 26 |
| Worksop South East Ward | 38 | 48 | 10 | 38 | 51 | 13 | 38 | 54 | 16 |
| Bassetlaw District | 59 | 77 | 18 | 64 | 75 | 11 | 67 | 85 | 18 |
| Nottinghamshire LA | 60 | 79 | 19 | 61 | 78 | 17 | 67 | 89 | 22 |
| East Midlands Region | 62 | 80 | 18 | 62 | 77 | 15 | 68 | 87 | 19 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| Nottinghamshire LA | 233 | 36 | 230 | 32 |
| East Midlands Region | 1,261 | 201 | 1,239 | 170 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Nottinghamshire LA | 75.5 | 81.2 | 5.7 |
| East Midlands Region | 75.9 | 81.5 | 5.6 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Nottinghamshire LA | 72.9 | 75.8 | 2.9 |
| East Midlands Region | 72 | 74.7 | 2.7 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.