England > South East Region > Oxfordshire LA > Cherwell District
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Adderbury Ward | 10 | 15 | 5 | _ | _ | N/A |
| Ambrosden and Chesterton Ward | 15 | 15 | 0 | _ | _ | N/A |
| Banbury Calthorpe Ward | 35 | 25 | -10 | _ | _ | N/A |
| Banbury Easington Ward | 45 | 30 | -15 | _ | _ | N/A |
| Banbury Grimsbury and Castle Ward | 10 | 20 | 10 | _ | _ | N/A |
| Banbury Hardwick Ward | 15 | 10 | -5 | _ | _ | N/A |
| Banbury Neithrop Ward | 15 | 15 | 0 | _ | _ | N/A |
| Banbury Ruscote Ward | _ | 10 | N/A | _ | _ | N/A |
| Bicester East Ward | 20 | 15 | -5 | _ | _ | N/A |
| Bicester North Ward | 10 | 30 | 20 | _ | _ | N/A |
| Bicester South Ward | 5 | 10 | 5 | _ | _ | N/A |
| Bicester Town Ward | 10 | 5 | -5 | _ | _ | N/A |
| Bicester West Ward | 15 | 30 | 15 | _ | _ | N/A |
| Bloxham and Bodicote Ward | 35 | 50 | 15 | _ | _ | N/A |
| Caversfield Ward | 10 | 10 | 0 | _ | _ | N/A |
| Cropredy Ward | 15 | 10 | -5 | _ | _ | N/A |
| Deddington Ward | 15 | 20 | 5 | _ | _ | N/A |
| Fringford Ward | 5 | 20 | 15 | _ | _ | N/A |
| Hook Norton Ward | 15 | 10 | -5 | _ | _ | N/A |
| Kidlington North Ward | 30 | 20 | -10 | _ | _ | N/A |
| Kidlington South Ward | 30 | 40 | 10 | _ | _ | N/A |
| Kirtlington Ward | 10 | 15 | 5 | _ | _ | N/A |
| Launton Ward | 15 | 10 | -5 | _ | _ | N/A |
| Otmoor Ward | 15 | 15 | 0 | _ | _ | N/A |
| Sibford Ward | 25 | 35 | 10 | _ | _ | N/A |
| The Astons and Heyfords Ward | 20 | 25 | 5 | _ | _ | N/A |
| Wroxton Ward | 20 | 10 | -10 | _ | _ | N/A |
| Yarnton, Gosford and Water Eaton Ward | 20 | 25 | 5 | _ | _ | N/A |
| | | | | | |
| Cherwell District | 485 | 565 | 80 | 20 | 5 | -15 |
| | | | | | |
| Oxfordshire LA | 2,745 | 3,130 | 385 | 75 | 70 | -5 |
| | | | | | |
| South East Region | 34,610 | 40,330 | 5,720 | 730 | 975 | 245 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.