|
England > South East Region > West Sussex LA > Adur District
| 1997 | 2007 | Difference | |
| Adur District | 0 | 2 | 2 |
| West Sussex LA | 4 | 30 | 26 |
| South East Region | 35 | 423 | 388 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| West Sussex LA | 1 |
| South East Region | 9 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Buckingham Ward | 0 |
| Churchill Ward | 0 |
| Cokeham Ward | 0 |
| Eastbrook Ward | 0 |
| Hillside Ward | 0 |
| Manor Ward | 0 |
| Marine Ward | 0 |
| Mash Barn Ward | 0 |
| Peverel Ward | 0 |
| Southlands Ward | 0 |
| Southwick Green Ward | 0 |
| St Mary's Ward | 0 |
| St Nicolas Ward | 0 |
| Widewater Ward | 0 |
| Adur District | 0 |
| West Sussex LA | 0 |
| South East Region | 13 |
| England | 137 |
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.