|
England > South East Region > West Sussex LA > Arun District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Aldwick East Ward | 30 | 15 | -15 | _ | _ | N/A |
| Aldwick West Ward | 20 | 20 | 0 | _ | _ | N/A |
| Angmering Ward | 25 | 30 | 5 | _ | _ | N/A |
| Arundel Ward | 20 | 20 | 0 | _ | _ | N/A |
| Barnham Ward | 45 | 40 | -5 | _ | _ | N/A |
| Beach Ward | 20 | 15 | -5 | _ | _ | N/A |
| Bersted Ward | 10 | 20 | 10 | _ | _ | N/A |
| Brookfield Ward | 10 | 30 | 20 | _ | _ | N/A |
| East Preston with Kingston Ward | 30 | 25 | -5 | _ | _ | N/A |
| Felpham East Ward | 25 | 30 | 5 | _ | _ | N/A |
| Felpham West Ward | 25 | 20 | -5 | _ | _ | N/A |
| Ferring Ward | _ | 5 | N/A | _ | _ | N/A |
| Findon Ward | 15 | 5 | -10 | _ | _ | N/A |
| Ham Ward | 10 | 10 | 0 | _ | _ | N/A |
| Hotham Ward | 15 | 15 | 0 | _ | _ | N/A |
| Marine Ward | 10 | 10 | 0 | _ | _ | N/A |
| Middleton-on-Sea Ward | 10 | 25 | 15 | _ | _ | N/A |
| Orchard Ward | 20 | 10 | -10 | _ | _ | N/A |
| Pagham and Rose Green Ward | 5 | 10 | 5 | _ | _ | N/A |
| Pevensey Ward | 25 | 10 | -15 | _ | _ | N/A |
| River Ward | 5 | 10 | 5 | _ | _ | N/A |
| Rustington East Ward | 20 | 10 | -10 | _ | _ | N/A |
| Rustington West Ward | 20 | 25 | 5 | _ | _ | N/A |
| Walberton Ward | 15 | 20 | 5 | _ | _ | N/A |
| Wick with Toddington Ward | 10 | 10 | 0 | _ | _ | N/A |
| Yapton Ward | 10 | 20 | 10 | _ | _ | N/A |
| Arun District | 460 | 480 | 20 | _ | _ | N/A |
| West Sussex LA | 3,105 | 3,320 | 215 | 30 | 45 | 15 |
| South East Region | 34,610 | 40,330 | 5,720 | 730 | 975 | 245 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.