|
Percentage of People of Working Age Qualified to at least Level 2 
| 2000/01 | 2006/07 | % points difference | |
| Alnwick District | 67.3 | 69.9 | 2.6 |
| Berwick-upon-Tweed District | 57.7 | 73.2 | 15.5 |
| Blyth Valley District | 60.9 | 70.2 | 9.3 |
| Castle Morpeth District | 72.5 | 81.5 | 9.0 |
| Chester-le-Street District | 62.9 | 70.5 | 7.6 |
| Darlington District | 61.1 | 70.2 | 9.1 |
| Derwentside District | 52 | 71.2 | 19.2 |
| Durham District | 67.4 | 75.5 | 8.1 |
| Easington District | 55 | 56.1 | 1.1 |
| Gateshead District | 58.7 | 66.1 | 7.4 |
| Hartlepool District | 57.3 | 65.7 | 8.4 |
| Middlesbrough District | 55.2 | 65.4 | 10.2 |
| Newcastle upon Tyne District | 63.6 | 70.1 | 6.5 |
| North Tyneside District | 66.8 | 69.5 | 2.7 |
| Redcar and Cleveland District | 57.4 | 65.4 | 8.0 |
| Sedgefield District | 60.5 | 64.9 | 4.4 |
| South Tyneside District | 58.1 | 68.3 | 10.2 |
| Stockton-on-Tees District | 62 | 70.1 | 8.1 |
| Sunderland District | 57.1 | 67.9 | 10.8 |
| Teesdale District | 63 | 76.4 | 13.4 |
| Tynedale District | 65.4 | 74.4 | 9.0 |
| Wansbeck District | 53 | 65 | 12.0 |
| Wear Valley District | 59.8 | 67.5 | 7.7 |
| North East Region | 60.2 | 68.5 | 8.3 |
| England | 63.3 | 68.2 | 4.9 |
Percentage of People of Working Age Qualified to Level 4 and above 
| 2000/01 | 2006/07 | % points difference | |
| Alnwick District | 20.9 | 24 | 3.1 |
| Berwick-upon-Tweed District | 16.6 | 19.2 | 2.6 |
| Blyth Valley District | 19.6 | 19.6 | 0.0 |
| Castle Morpeth District | 32.7 | 36.5 | 3.8 |
| Chester-le-Street District | 20.1 | 27.7 | 7.6 |
| Darlington District | 17.7 | 28.9 | 11.2 |
| Derwentside District | 16.9 | 26.2 | 9.3 |
| Durham District | 26.5 | 38.1 | 11.6 |
| Easington District | 9.1 | 18.2 | 9.1 |
| Gateshead District | 16.9 | 21.1 | 4.2 |
| Hartlepool District | 13.8 | 16.9 | 3.1 |
| Middlesbrough District | 16.7 | 19.5 | 2.8 |
| Newcastle upon Tyne District | 25 | 30.4 | 5.4 |
| North Tyneside District | 21.7 | 27.4 | 5.7 |
| Redcar and Cleveland District | 16.8 | 21.4 | 4.6 |
| Sedgefield District | 17.7 | 19.2 | 1.5 |
| South Tyneside District | 15.6 | 22.8 | 7.2 |
| Stockton-on-Tees District | 18.8 | 23.9 | 5.1 |
| Sunderland District | 15.1 | 22.1 | 7.0 |
| Teesdale District | 26.6 | 14.9 | -11.7 |
| Tynedale District | 26.6 | 34.2 | 7.6 |
| Wansbeck District | 10.8 | 12.8 | 2.0 |
| Wear Valley District | 15.8 | 23.2 | 7.4 |
| North East Region | 18.5 | 24.3 | 5.8 |
| England | 23.5 | 28.3 | 4.8 |
The percentage of people of working age who were qualified to at least Level 2 in 2006/07 was 68.2 per cent this is up from 63.3 per cent in 2000/01.
The percentage of people of working age who were qualified to Level 4 and above in 2006/07 was 28.3 per cent this is up from 23.5 per cent in 2000/01.