|
Numbers of Teaching Assistants and Other Support Staff (FTE), Maintained Schools 
| Teaching Assistants | Other Support Staff | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| North West Region | 8,910 | 24,080 | 15,170 | 8,910 | 18,140 | 9,230 |
| England | 61,260 | 165,380 | 104,120 | 75,200 | 147,000 | 71,800 |
Numbers of Teachers (FTE), Maintained Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| North West Region | 28,030 | 26,380 | -1,650 | 26,590 | 29,590 | 3,000 |
| England | 183,930 | 188,860 | 4,930 | 184,330 | 214,270 | 29,940 |
Pupil Teacher Ratios for Maintained Primary and Secondary Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Allerdale District | 23.3 | 20.6 | -2.7 | 16.8 | 15.6 | -1.2 |
| Barrow-in-Furness District | 23.9 | 21.6 | -2.3 | 18.1 | 16.2 | -1.9 |
| Blackburn with Darwen District | 23.2 | 21.2 | -2.0 | 16.4 | 15.9 | -0.5 |
| Blackpool District | 25.5 | 21.2 | -4.3 | 17 | 16.4 | -0.6 |
| Bolton District | 23.1 | 22.5 | -0.6 | 16.8 | 15.4 | -1.4 |
| Burnley District | 23 | 21.8 | -1.2 | 16.6 | 13.9 | -2.7 |
| Bury District | 24.2 | 23.1 | -1.1 | 17.2 | 16.4 | -0.8 |
| Carlisle District | 23.3 | 20.9 | -2.4 | 16.8 | 16.5 | -0.3 |
| Chester District | 23 | 20.3 | -2.7 | 16.6 | 15.7 | -0.9 |
| Chorley District | 24.9 | 22.1 | -2.8 | 17.4 | 16.5 | -0.9 |
| Congleton District | 24.1 | 23 | -1.1 | 16.9 | 15.9 | -1.0 |
| Copeland District | 23.7 | 21.2 | -2.5 | 17.4 | 16.3 | -1.1 |
| Crewe and Nantwich District | 23.7 | 22.2 | -1.5 | 17.2 | 15.9 | -1.3 |
| Eden District | 21.5 | 19.9 | -1.6 | 16.6 | 16.3 | -0.3 |
| Ellesmere Port and Neston District | 24.2 | 21.1 | -3.1 | 17 | 15.4 | -1.6 |
| Fylde District | 25.4 | 22.9 | -2.5 | 17.4 | 16.1 | -1.3 |
| Halton District | 23 | 19.9 | -3.1 | 16.7 | 15.1 | -1.6 |
| Hyndburn District | 24.6 | 22.1 | -2.5 | 16.3 | 16.5 | 0.2 |
| Knowsley District | 23.7 | 21.6 | -2.1 | 16.6 | 15.1 | -1.5 |
| Lancaster District | 24.8 | 21.8 | -3.0 | 15.9 | 15.4 | -0.5 |
| Liverpool District | 23.6 | 20.5 | -3.1 | 16.7 | 15.1 | -1.6 |
| Macclesfield District | 23.8 | 21 | -2.8 | 16.8 | 16.6 | -0.2 |
| Manchester District | 23.4 | 23 | -0.4 | 15.9 | 15.7 | -0.2 |
| Oldham District | 24.4 | 23.4 | -1.0 | 16 | 15.3 | -0.7 |
| Pendle District | 24.6 | 22.5 | -2.1 | 17.4 | 16.5 | -0.9 |
| Preston District | 24.1 | 21.6 | -2.5 | 16 | 15.6 | -0.4 |
| Ribble Valley District | 24.6 | 22.9 | -1.7 | 16.6 | 17 | 0.4 |
| Rochdale District | 24.7 | 21.5 | -3.2 | 16.7 | 16.6 | -0.1 |
| Rossendale District | 24.1 | 21.4 | -2.7 | 16.6 | 16 | -0.6 |
| Salford District | 24 | 22.2 | -1.8 | 16.4 | 15.5 | -0.9 |
| Sefton District | 23.2 | 22.1 | -1.1 | 16.3 | 16 | -0.3 |
| South Lakeland District | 23.8 | 21 | -2.8 | 16.4 | 15.7 | -0.7 |
| South Ribble District | 25.6 | 24 | -1.6 | 17.1 | 16.7 | -0.4 |
| St. Helens District | 23.3 | 22.4 | -0.9 | 15.6 | 15.2 | -0.4 |
| Stockport District | 24 | 22.2 | -1.8 | 16.9 | 16.2 | -0.7 |
| Tameside District | 25.4 | 22.7 | -2.7 | 17.8 | 16.6 | -1.2 |
| Trafford District | 24.7 | 23.2 | -1.5 | 16.7 | 16.2 | -0.5 |
| Vale Royal District | 24 | 20.8 | -3.2 | 17.7 | 16.6 | -1.1 |
| Warrington District | 24.5 | 22.1 | -2.4 | 17.2 | 15.7 | -1.5 |
| West Lancashire District | 23.3 | 21 | -2.3 | 16.8 | 15.7 | -1.1 |
| Wigan District | 23.1 | 21.8 | -1.3 | 16 | 15.7 | -0.3 |
| Wirral District | 23.2 | 21.9 | -1.3 | 16.2 | 15.1 | -1.1 |
| Wyre District | 24.9 | 22.3 | -2.6 | 17.4 | 17 | -0.4 |
| North West Region | 23.9 | 21.9 | -2.0 | 16.6 | 15.8 | -0.8 |
| England | 23.4 | 21.8 | -1.6 | 16.7 | 16.4 | -0.3 |
Average salary of full-time regular qualified teachers in service in the maintained sector. £'s 
| 1997 | 2006 | Difference | |
| North West Region | 22,650 | 33,640(p) | 10,990 |
| England | 23,000 | 34,010(p) | 11,010 |
Teaching Assistants - in 2007 there were 165,380 teaching assistants in Maintained Schools up from 61,260 in 1997.
Other Support Staff - in 2007 there were 147,000 full time equivalent other support staff in Maintained Schools up from 75,000 in 1997.
Numbers of Teachers - in 2007 there were 188,860 full time equivalent teachers in Maintained Primary Schools up from 183,930 in 1997. In Maintained Secondary Schools there were 214,270 full time equivalent teachers in 2007 up from 184,330 in 1997.
Pupil Teacher Ratios - in 2007 the pupil : teacher ratio for Maintained Primary Schools was 21.8 down from 23.4 in 1997. For Maintained Secondary Schools the pupil : teacher ratio in 2007 was 16.4 down from 16.7 in 1997.
The average salary of full-time regular qualified teachers, in service in the maintained sector, in 2006 was £34,010 (provisional) up from £23,000 in 1997.