|
England > Yorkshire and The Humber Region
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Barnsley District | 475 | 625 | 150 | 20 | 25 | 5 |
| Bradford District | 1,675 | 2110 | 435 | 85 | 50 | -35 |
| Calderdale District | 700 | 895 | 195 | 30 | 20 | -10 |
| Craven District | 245 | 290 | 45 | 10 | 5 | -5 |
| Doncaster District | 805 | 970 | 165 | 15 | 20 | 5 |
| East Riding of Yorkshire District | 1,365 | 1530 | 165 | 55 | 35 | -20 |
| Hambleton District | 510 | 470 | -40 | 10 | 20 | 10 |
| Harrogate District | 770 | 900 | 130 | 25 | 30 | 5 |
| Kingston upon Hull, City of District | 425 | 575 | 150 | 35 | 30 | -5 |
| Kirklees District | 1,610 | 1805 | 195 | 75 | 60 | -15 |
| Leeds District | 2,470 | 2950 | 480 | 155 | 100 | -55 |
| North East Lincolnshire District | 495 | 440 | -55 | 15 | 15 | 0 |
| North Lincolnshire District | 595 | 525 | -70 | 15 | 15 | 0 |
| Richmondshire District | 190 | 220 | 30 | _ | 15 | N/A |
| Rotherham District | 790 | 910 | 120 | 35 | 15 | -20 |
| Ryedale District | 200 | 210 | 10 | _ | 5 | N/A |
| Scarborough District | 445 | 420 | -25 | 5 | 25 | 20 |
| Selby District | 300 | 370 | 70 | 15 | 15 | 0 |
| Sheffield District | 1,500 | 1945 | 445 | 75 | 50 | -25 |
| Wakefield District | 830 | 1125 | 295 | 40 | 30 | -10 |
| York District | 675 | 840 | 165 | 15 | 25 | 10 |
| Yorkshire and The Humber Region | 17,220 | 20,175 | 2,955 | 735 | 595 | -140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.