|
England > Yorkshire and The Humber Region
Percentage of People of Working Age Qualified to at least Level 2 
| 2000/01 | 2006/07 | % points difference | |
| Barnsley District | 51.9 | 60.4 | 8.5 |
| Bradford District | 55.7 | 61.2 | 5.5 |
| Calderdale District | 61.9 | 66.6 | 4.7 |
| Craven District | 66.2 | 69.9 | 3.7 |
| Doncaster District | 52.9 | 60.7 | 7.8 |
| East Riding of Yorkshire District | 68.4 | 70.4 | 2.0 |
| Hambleton District | 70.3 | 72 | 1.7 |
| Harrogate District | 73.7 | 77 | 3.3 |
| Kingston upon Hull, City of District | 53.7 | 57.6 | 3.9 |
| Kirklees District | 61.9 | 67.3 | 5.4 |
| Leeds District | 64.9 | 67.5 | 2.6 |
| North East Lincolnshire District | 55.2 | 62.9 | 7.7 |
| North Lincolnshire District | 59.1 | 63.4 | 4.3 |
| Richmondshire District | 66.9 | 66.4 | -0.5 |
| Rotherham District | 57.3 | 60.6 | 3.3 |
| Ryedale District | 59.3 | 65.4 | 6.1 |
| Scarborough District | 60.7 | 65.8 | 5.1 |
| Selby District | 59.5 | 70.6 | 11.1 |
| Sheffield District | 58 | 64.7 | 6.7 |
| Wakefield District | 55.6 | 60.2 | 4.6 |
| York District | 71.9 | 74 | 2.1 |
| Yorkshire and The Humber Region | 60.3 | 65.1 | 4.8 |
| England | 63.3 | 68.2 | 4.9 |
Percentage of People of Working Age Qualified to Level 4 and above 
| 2000/01 | 2006/07 | % points difference | |
| Barnsley District | 13.5 | 21 | 7.5 |
| Bradford District | 18 | 22 | 4.0 |
| Calderdale District | 21.7 | 23.5 | 1.8 |
| Craven District | 27.6 | 29 | 1.4 |
| Doncaster District | 14.3 | 16.1 | 1.8 |
| East Riding of Yorkshire District | 24.8 | 27 | 2.2 |
| Hambleton District | 28.7 | 28.4 | -0.3 |
| Harrogate District | 33.9 | 38.7 | 4.8 |
| Kingston upon Hull, City of District | 12.6 | 15.3 | 2.7 |
| Kirklees District | 21.2 | 23.9 | 2.7 |
| Leeds District | 23.8 | 27.6 | 3.8 |
| North East Lincolnshire District | 14 | 15.4 | 1.4 |
| North Lincolnshire District | 17.6 | 18.8 | 1.2 |
| Richmondshire District | 23.4 | 23.4 | 0.0 |
| Rotherham District | 14 | 18.3 | 4.3 |
| Ryedale District | 22.4 | 26.1 | 3.7 |
| Scarborough District | 18.8 | 23.1 | 4.3 |
| Selby District | 24 | 26.3 | 2.3 |
| Sheffield District | 21.9 | 27.9 | 6.0 |
| Wakefield District | 16.4 | 17.4 | 1.0 |
| York District | 29 | 34.7 | 5.7 |
| Yorkshire and The Humber Region | 20.2 | 23.8 | 3.6 |
| England | 23.5 | 28.3 | 4.8 |
The percentage of people of working age who were qualified to at least Level 2 in 2006/07 was 68.2 per cent this is up from 63.3 per cent in 2000/01.
The percentage of people of working age who were qualified to Level 4 and above in 2006/07 was 28.3 per cent this is up from 23.5 per cent in 2000/01.