|
England > Yorkshire and The Humber Region
| 1997 | 2007 | Difference | |
| Barnsley District | 0 | 10 | 10 |
| Bradford District | 2 | 25 | 23 |
| Calderdale District | 1 | 14 | 13 |
| Craven District | 0 | 7 | 7 |
| Doncaster District | 0 | 15 | 15 |
| East Riding of Yorkshire District | 1 | 17 | 16 |
| Hambleton District | 0 | 6 | 6 |
| Harrogate District | 0 | 10 | 10 |
| Kingston upon Hull, City of District | 0 | 8 | 8 |
| Kirklees District | 4 | 22 | 18 |
| Leeds District | 1 | 33 | 32 |
| North East Lincolnshire District | 0 | 9 | 9 |
| North Lincolnshire District | 0 | 13 | 13 |
| Richmondshire District | 0 | 3 | 3 |
| Rotherham District | 1 | 13 | 12 |
| Ryedale District | 1 | 4 | 3 |
| Scarborough District | 0 | 6 | 6 |
| Selby District | 0 | 6 | 6 |
| Sheffield District | 3 | 23 | 20 |
| Wakefield District | 2 | 19 | 17 |
| York District | 1 | 10 | 9 |
| Yorkshire and The Humber Region | 17 | 273 | 256 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Yorkshire and The Humber Region | 1 |
| England | 107 |
Number of Full Service Extended Schools 
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.