|
England > East Midlands Region
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Amber Valley District | 66 | 82 | 16 | 62 | 79 | 17 | 69 | 89 | 20 |
| Ashfield District | 48 | 73 | 25 | 52 | 74 | 22 | 54 | 87 | 33 |
| Bassetlaw District | 59 | 77 | 18 | 64 | 75 | 11 | 67 | 85 | 18 |
| Blaby District | 66 | 86 | 20 | 69 | 82 | 13 | 75 | 91 | 16 |
| Bolsover District | 55 | 75 | 20 | 58 | 76 | 18 | 61 | 84 | 23 |
| Boston District | 64 | 79 | 15 | 66 | 77 | 11 | 67 | 85 | 18 |
| Broxtowe District | 64 | 83 | 19 | 63 | 81 | 18 | 68 | 90 | 22 |
| Charnwood District | 65 | 83 | 18 | 64 | 80 | 16 | 72 | 89 | 17 |
| Chesterfield District | 64 | 78 | 14 | 65 | 78 | 13 | 72 | 88 | 16 |
| Corby District | 63 | 78 | 15 | 67 | 78 | 11 | 73 | 88 | 15 |
| Daventry District | 75 | 85 | 10 | 75 | 81 | 6 | 80 | 92 | 12 |
| Derby District | 61 | 75 | 14 | 58 | 72 | 14 | 65 | 83 | 18 |
| Derbyshire Dales District | 75 | 86 | 11 | 79 | 85 | 6 | 83 | 92 | 9 |
| East Lindsey District | 64 | 77 | 13 | 61 | 76 | 15 | 67 | 86 | 19 |
| East Northamptonshire District | 70 | 83 | 13 | 65 | 81 | 16 | 75 | 91 | 16 |
| Erewash District | 63 | 83 | 20 | 59 | 79 | 20 | 67 | 89 | 22 |
| Gedling District | 63 | 85 | 22 | 65 | 83 | 18 | 71 | 91 | 20 |
| Harborough District | 70 | 88 | 18 | 73 | 83 | 10 | 79 | 91 | 12 |
| High Peak District | 70 | 86 | 16 | 69 | 82 | 13 | 73 | 91 | 18 |
| Hinckley and Bosworth District | 69 | 83 | 14 | 66 | 81 | 15 | 76 | 91 | 15 |
| Kettering District | 67 | 80 | 13 | 64 | 77 | 13 | 70 | 88 | 18 |
| Leicester District | 53 | 72 | 19 | 54 | 70 | 16 | 59 | 81 | 22 |
| Lincoln District | 53 | 73 | 20 | 54 | 72 | 18 | 59 | 82 | 23 |
| Mansfield District | 55 | 74 | 19 | 53 | 72 | 19 | 63 | 84 | 21 |
| Melton District | 60 | 88 | 28 | 65 | 82 | 17 | 75 | 91 | 16 |
| Newark and Sherwood District | 58 | 78 | 20 | 57 | 76 | 19 | 62 | 88 | 26 |
| North East Derbyshire District | 64 | 84 | 20 | 69 | 81 | 12 | 74 | 89 | 15 |
| North Kesteven District | 69 | 87 | 18 | 70 | 84 | 14 | 75 | 92 | 17 |
| North West Leicestershire District | 61 | 79 | 18 | 63 | 75 | 12 | 73 | 87 | 14 |
| Northampton District | 57 | 73 | 16 | 54 | 69 | 15 | 64 | 81 | 17 |
| Nottingham District | 41 | 72 | 31 | 41 | 72 | 31 | 47 | 83 | 36 |
| Oadby and Wigston District | 66 | 80 | 14 | 58 | 70 | 12 | 66 | 80 | 14 |
| Rushcliffe District | 77 | 88 | 11 | 77 | 89 | 12 | 81 | 95 | 14 |
| Rutland District | 75 | 87 | 12 | 79 | 83 | 4 | 83 | 91 | 8 |
| South Derbyshire District | 64 | 85 | 21 | 64 | 82 | 18 | 70 | 91 | 21 |
| South Holland District | 64 | 79 | 15 | 64 | 74 | 10 | 68 | 84 | 16 |
| South Kesteven District | 70 | 84 | 14 | 70 | 81 | 11 | 74 | 90 | 16 |
| South Northamptonshire District | 78 | 88 | 10 | 76 | 85 | 9 | 84 | 94 | 10 |
| Wellingborough District | 63 | 80 | 17 | 62 | 77 | 15 | 70 | 88 | 18 |
| West Lindsey District | 70 | 83 | 13 | 69 | 78 | 9 | 72 | 89 | 17 |
| East Midlands Region | 62 | 80 | 18 | 62 | 77 | 15 | 68 | 87 | 19 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| East Midlands Region | 1,261 | 201 | 1,239 | 170 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| East Midlands Region | 75.9 | 81.5 | 5.6 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| East Midlands Region | 72 | 74.7 | 2.7 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.