|
England > East Midlands Region
GCSE and equivalent results, percentage of pupils gaining 
| achieving 5+ A*-C | achieving 5+ A*-G | any passes | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Amber Valley District | 45.9 | 62(r) | 16.1 | 87.3 | 92.3(r) | 5.0 | 92 | 98.5(r) | 6.5 |
| Ashfield District | 32.5 | 50.6(r) | 18.1 | 83.5 | 91.7(r) | 8.2 | 90.9 | 98(r) | 7.1 |
| Bassetlaw District | 37.3 | 49.6(r) | 12.3 | 84.7 | 89.4(r) | 4.7 | 91.3 | 96.8(r) | 5.5 |
| Blaby District | 38.3 | 60.6(r) | 22.3 | 87.7 | 90.2(r) | 2.5 | 92.9 | 96.9(r) | 4.0 |
| Bolsover District | 31.7 | 44.9(r) | 13.2 | 84.9 | 91.4(r) | 6.5 | 89.8 | 98.4(r) | 8.6 |
| Boston District | 42.8 | 63.3(r) | 20.5 | 86.8 | 93(r) | 6.2 | 93.7 | 98(r) | 4.3 |
| Broxtowe District | 43.4 | 53.8(r) | 10.4 | 88.7 | 92(r) | 3.3 | 94.2 | 97.7(r) | 3.5 |
| Charnwood District | 40.8 | 59.9(r) | 19.1 | 87.4 | 93.3(r) | 5.9 | 92.5 | 98.1(r) | 5.6 |
| Chesterfield District | 42.3 | 57.1(r) | 14.8 | 87.3 | 93.8(r) | 6.5 | 92.4 | 98.5(r) | 6.1 |
| Corby District | 34.9 | 57.2(r) | 22.3 | 82.3 | 87.7(r) | 5.4 | 87.7 | 98.3(r) | 10.6 |
| Daventry District | 45.1 | 60.9(r) | 15.8 | 92.8 | 95.9(r) | 3.1 | 96.3 | 99.2(r) | 2.9 |
| Derby District | 38.2 | 54.6(r) | 16.4 | 85.8 | 91.7(r) | 5.9 | 92.2 | 97.6(r) | 5.4 |
| Derbyshire Dales District | 55.8 | 67.6(r) | 11.8 | 92.2 | 93.4(r) | 1.2 | 95.4 | 99.3(r) | 3.9 |
| East Lindsey District | 42.9 | 58.4(r) | 15.5 | 85.2 | 93.6(r) | 8.4 | 92.3 | 98.3(r) | 6.0 |
| East Northamptonshire District | 43.6 | 57.9(r) | 14.3 | 91.1 | 94.6(r) | 3.5 | 95.3 | 99.5(r) | 4.2 |
| Erewash District | 39.2 | 61.6(r) | 22.4 | 86.1 | 93.7(r) | 7.6 | 90.8 | 98.6(r) | 7.8 |
| Gedling District | 45.1 | 56.5(r) | 11.4 | 87 | 90.2(r) | 3.2 | 93.5 | 96.3(r) | 2.8 |
| Harborough District | 57.2 | 67.1(r) | 9.9 | 94.3 | 96.3(r) | 2.0 | 96.5 | 99.2(r) | 2.7 |
| High Peak District | 43.8 | 60(r) | 16.2 | 88.9 | 93(r) | 4.1 | 94 | 99(r) | 5.0 |
| Hinckley and Bosworth District | 40.1 | 58.8(r) | 18.7 | 87.4 | 92.6(r) | 5.2 | 92.8 | 98.4(r) | 5.6 |
| Kettering District | 43.3 | 55.8(r) | 12.5 | 87.3 | 91.9(r) | 4.6 | 91.8 | 98.1(r) | 6.3 |
| Leicester District | 32.8 | 51.5(r) | 18.7 | 81 | 85.1(r) | 4.1 | 89 | 95.6(r) | 6.6 |
| Lincoln District | 36.7 | 69.9(r) | 33.2 | 82.3 | 92.4(r) | 10.1 | 89.3 | 98.1(r) | 8.8 |
| Mansfield District | 32.6 | 47(r) | 14.4 | 82.6 | 84.3(r) | 1.7 | 90 | 95.8(r) | 5.8 |
| Melton District | 50.6 | 52(r) | 1.4 | 90.6 | 87.7(r) | -2.9 | 94.8 | 97.2(r) | 2.4 |
| Newark and Sherwood District | 44.2 | 56.3(r) | 12.1 | 89.5 | 89(r) | -0.5 | 94.6 | 96.5(r) | 1.9 |
| North East Derbyshire District | 43 | 54.7(r) | 11.7 | 87.9 | 93.7(r) | 5.8 | 93.3 | 98.5(r) | 5.2 |
| North Kesteven District | 50.7 | 72.2(r) | 21.5 | 91.3 | 97.2(r) | 5.9 | 95.5 | 99.5(r) | 4.0 |
| North West Leicestershire District | 43.8 | 57.6(r) | 13.8 | 87 | 92.2(r) | 5.2 | 93.6 | 95.3(r) | 1.7 |
| Northampton District | 34.9 | 44.5(r) | 9.6 | 85.2 | 86.3(r) | 1.1 | 91.1 | 96.1(r) | 5.0 |
| Nottingham District | 26 | 55.9(r) | 29.9 | 76.9 | 82.9(r) | 6.0 | 86.3 | 94.3(r) | 8.0 |
| Oadby and Wigston District | 48.1 | 66.9(r) | 18.8 | 88.3 | 95.1(r) | 6.8 | 92.9 | 98.6(r) | 5.7 |
| Rushcliffe District | 53.6 | 66.6(r) | 13.0 | 92.7 | 91.4(r) | -1.3 | 95.7 | 98.3(r) | 2.6 |
| Rutland District | 49 | 68.9(r) | 19.9 | 94.8 | 96(r) | 1.2 | 98 | 99.8(r) | 1.8 |
| South Derbyshire District | 45.9 | 58.2(r) | 12.3 | 94.3 | 94.9(r) | 0.6 | 96.9 | 98.9(r) | 2.0 |
| South Holland District | 48.9 | 57(r) | 8.1 | 86.7 | 92(r) | 5.3 | 93.8 | 99.1(r) | 5.3 |
| South Kesteven District | 48.8 | 69.4(r) | 20.6 | 91.7 | 94.6(r) | 2.9 | 95.3 | 98.5(r) | 3.2 |
| South Northamptonshire District | 55.9 | 66(r) | 10.1 | 93.8 | 95.6(r) | 1.8 | 97.5 | 99.6(r) | 2.1 |
| Wellingborough District | 41.7 | 51.8(r) | 10.1 | 86.1 | 86.6(r) | 0.5 | 92.6 | 97.7(r) | 5.1 |
| West Lindsey District | 53.5 | 67.2(r) | 13.7 | 92.3 | 96.2(r) | 3.9 | 96.1 | 99.1(r) | 3.0 |
| East Midlands Region | 41.5 | 57.9(r) | 16.4 | 86.8 | 91.2(r) | 4.4 | 92.6 | 97.7(r) | 5.1 |
| England | 45.1 | 62.0(r) | 16.9 | 86.4 | 91.7(r) | 5.3 | 92.3 | 98.9(r) | 6.6 |
From 2005 includes GCSEs and other equivalent qualifications approved for use pre-16.
1997 figures are for pupils aged 15.
From 2006 figures are for pupils at the end of Key Stage 4.
National Indicator 78: Reduction in the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths 
| 2004/05 | 2006/07 | |||
| Total number of schools | Schools <30% | Total number of schools | Schools <30% | |
| East Midlands Region | 263 | 88 | 265 | 65 |
| England | 3,091 | 912 | 3,045 | 631 |
National Indicator 84: Percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent 
| 2005/06 | 2006/07 | % points difference | |
| East Midlands Region | 45.8 | 46.6 | 0.8 |
| England | 45.5 | 46.2 | 0.7 |
National Indicator 97: Percentage of pupils making 2 levels of progress in English between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| East Midlands Region | 53.3 | 53.9 | 0.6 |
| England | 54 | 55.5 | 1.5 |
National Indicator 98: Percentage of pupils progressing by 2 levels in Maths between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| East Midlands Region | 22.4 | 24.7 | 2.3 |
| England | 25.6 | 27.9 | 2.3 |
Revised figures for 2007 show that in maintained schools 62.0 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-C up from 45.1 per cent of 15 year olds in 1997. Revised figures for 2007 show that 91.7 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-G up from 87.0 per cent of 15 year olds in 1997.
In 2006/07 the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths was 631, down from 912 in 2004/05.
In 2006/07 the percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent was 46.2 per cent up from 45.5 per cent in 2005/06.
In 2007 55.5 per cent of pupils progressed by 2 levels in English between Key Stage 3 and Key Stage 4. This is up from 54 per cent in 2005.
In 2007 27.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 3 and Key Stage 4. This is up from 25.6 per cent in 2005.