England > West Midlands Region
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Birmingham District | 3,860 | 4800 | 940 | 270 | 165 | -105 |
| Bridgnorth District | 285 | 295 | 10 | 5 | 10 | 5 |
| Bromsgrove District | 435 | 520 | 85 | 15 | 5 | -10 |
| Cannock Chase District | 250 | 310 | 60 | 20 | 15 | -5 |
| Coventry District | 1,170 | 1365 | 195 | 45 | 35 | -10 |
| Dudley District | 1,055 | 1190 | 135 | 50 | 40 | -10 |
| East Staffordshire District | 415 | 490 | 75 | 15 | 15 | 0 |
| Herefordshire, County of District | 655 | 870 | 215 | 15 | 15 | 0 |
| Lichfield District | 515 | 515 | 0 | 20 | 15 | -5 |
| Malvern Hills District | 400 | 440 | 40 | 5 | 10 | 5 |
| Newcastle-under-Lyme District | 485 | 520 | 35 | 10 | 30 | 20 |
| North Shropshire District | 270 | 275 | 5 | 10 | 10 | 0 |
| North Warwickshire District | 210 | 235 | 25 | _ | 15 | N/A |
| Nuneaton and Bedworth District | 355 | 435 | 80 | 15 | 10 | -5 |
| Oswestry District | 160 | 140 | -20 | 5 | 10 | 5 |
| Redditch District | 300 | 290 | -10 | 5 | 5 | 0 |
| Rugby District | 380 | 445 | 65 | 15 | 5 | -10 |
| Sandwell District | 810 | 1035 | 225 | 45 | 30 | -15 |
| Shrewsbury and Atcham District | 515 | 500 | -15 | 10 | 5 | -5 |
| Solihull District | 950 | 1185 | 235 | 40 | 40 | 0 |
| South Shropshire District | 160 | 175 | 15 | _ | _ | N/A |
| South Staffordshire District | 500 | 605 | 105 | 40 | 25 | -15 |
| Stafford District | 700 | 665 | -35 | 20 | 10 | -10 |
| Staffordshire Moorlands District | 425 | 455 | 30 | 20 | 10 | -10 |
| Stoke-on-Trent District | 590 | 755 | 165 | 20 | 25 | 5 |
| Stratford-on-Avon District | 555 | 700 | 145 | 25 | 5 | -20 |
| Tamworth District | 235 | 225 | -10 | 15 | 5 | -10 |
| Telford and Wrekin District | 535 | 605 | 70 | 10 | 25 | 15 |
| Walsall District | 890 | 1070 | 180 | 35 | 45 | 10 |
| Warwick District | 640 | 775 | 135 | 10 | 10 | 0 |
| Wolverhampton District | 975 | 1200 | 225 | 50 | 30 | -20 |
| Worcester District | 315 | 380 | 65 | 5 | 15 | 10 |
| Wychavon District | 520 | 625 | 105 | 15 | 5 | -10 |
| Wyre Forest District | 360 | 405 | 45 | 5 | 10 | 5 |
| | | | | | |
| West Midlands Region | 21,015 | 24,540 | 3,525 | 910 | 710 | -200 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.