|
England > East of England Region
Numbers of Teaching Assistants and Other Support Staff (FTE), Maintained Schools 
| Teaching Assistants | Other Support Staff | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| East of England Region | 6,080 | 18,460 | 12,380 | 9,620 | 16,360 | 6,740 |
| England | 61,260 | 165,380 | 104,120 | 75,200 | 147,000 | 71,800 |
Numbers of Teachers (FTE), Maintained Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| East of England Region | 19,090 | 20,120 | 1,030 | 21,430 | 24,640 | 3,210 |
| England | 183,930 | 188,860 | 4,930 | 184,330 | 214,270 | 29,940 |
Pupil Teacher Ratios for Maintained Primary and Secondary Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Babergh District | 21.3 | 19.9 | -1.4 | 16.2 | 17.7 | 1.5 |
| Basildon District | 23.3 | 22.8 | -0.5 | 17.1 | 18 | 0.9 |
| Bedford District | 23 | 22.3 | -0.7 | 17.6 | 18 | 0.4 |
| Braintree District | 23.1 | 21.9 | -1.2 | 16.5 | 17.5 | 1.0 |
| Breckland District | 22.2 | 21 | -1.2 | 15.1 | 17.7 | 2.6 |
| Brentwood District | 22.4 | 22.7 | 0.3 | 16.8 | 16.8 | 0.0 |
| Broadland District | 23.5 | 22.5 | -1.0 | 16.1 | 17.4 | 1.3 |
| Broxbourne District | 23.8 | 24.6 | 0.8 | 15.4 | 18.6 | 3.2 |
| Cambridge District | 23.5 | 22 | -1.5 | 17.9 | 17 | -0.9 |
| Castle Point District | 23.8 | 22.9 | -0.9 | 17.2 | 19.2 | 2.0 |
| Chelmsford District | 22.6 | 21.7 | -0.9 | 16.2 | 17.5 | 1.3 |
| Colchester District | 22.5 | 21.7 | -0.8 | 16.5 | 17.2 | 0.7 |
| Dacorum District | 22.9 | 23.1 | 0.2 | 16.5 | 16.6 | 0.1 |
| East Cambridgeshire District | 25.1 | 22.8 | -2.3 | 18.4 | 20.8 | 2.4 |
| East Hertfordshire District | 22.5 | 22.9 | 0.4 | 15.9 | 16.2 | 0.3 |
| Epping Forest District | 23.3 | 23 | -0.3 | 16.6 | 16.3 | -0.3 |
| Fenland District | 24.9 | 23.3 | -1.6 | 17.5 | 18.2 | 0.7 |
| Forest Heath District | 23.3 | 22.5 | -0.8 | 16.6 | 17.3 | 0.7 |
| Great Yarmouth District | 22.8 | 21.6 | -1.2 | 15.7 | 18.5 | 2.8 |
| Harlow District | 23.1 | 23.8 | 0.7 | 16.9 | 17.1 | 0.2 |
| Hertsmere District | 23.9 | 23.3 | -0.6 | 15.9 | 15.6 | -0.3 |
| Huntingdonshire District | 24.7 | 22.1 | -2.6 | 17.3 | 17.9 | 0.6 |
| Ipswich District | 22.8 | 21.7 | -1.1 | 15.7 | 15.4 | -0.3 |
| King's Lynn and West Norfolk District | 21.7 | 21.4 | -0.3 | 16.1 | 18.3 | 2.2 |
| Luton District | 22.9 | 22.8 | -0.1 | 17.2 | 18.6 | 1.4 |
| Maldon District | 23.5 | 23 | -0.5 | 15.8 | 17.4 | 1.6 |
| Mid Bedfordshire District | 23.4 | 22.1 | -1.3 | 17.8 | 17.6 | -0.2 |
| Mid Suffolk District | 21.8 | 19.8 | -2.0 | 16.3 | 17.4 | 1.1 |
| North Hertfordshire District | 22.1 | 22.1 | 0.0 | 16 | 16.4 | 0.4 |
| North Norfolk District | 22.1 | 20.4 | -1.7 | 16.2 | 16.2 | 0.0 |
| Norwich District | 21.8 | 19.4 | -2.4 | 15.9 | 16 | 0.1 |
| Peterborough District | 23.9 | 21.8 | -2.1 | 16.8 | 16.5 | -0.3 |
| Rochford District | 22.7 | 23 | 0.3 | 17.3 | 16.9 | -0.4 |
| South Bedfordshire District | 24.7 | 21.9 | -2.8 | 18.3 | 18.4 | 0.1 |
| South Cambridgeshire District | 24.5 | 21.4 | -3.1 | 18 | 18.5 | 0.5 |
| South Norfolk District | 22.3 | 21.3 | -1.0 | 15 | 16.3 | 1.3 |
| Southend-on-Sea District | 23.7 | 22.1 | -1.6 | 16.4 | 18.2 | 1.8 |
| St Albans District | 22.5 | 23.1 | 0.6 | 16.3 | 15.9 | -0.4 |
| St. Edmundsbury District | 22 | 20 | -2.0 | 17 | 17.2 | 0.2 |
| Stevenage District | 23.6 | 23.6 | 0.0 | 15.8 | 16.1 | 0.3 |
| Suffolk Coastal District | 22.2 | 20.8 | -1.4 | 16.6 | 16.5 | -0.1 |
| Tendring District | 23.3 | 22.5 | -0.8 | 16.6 | 17.6 | 1.0 |
| Three Rivers District | 23.1 | 24.3 | 1.2 | 15.9 | 15.7 | -0.2 |
| Thurrock District | 23 | 22.8 | -0.2 | 17.2 | 19.2 | 2.0 |
| Uttlesford District | 21.9 | 20.6 | -1.3 | 15.8 | 14.9 | -0.9 |
| Watford District | 22 | 23.1 | 1.1 | 14.7 | 18 | 3.3 |
| Waveney District | 22.6 | 20.4 | -2.2 | 17.3 | 17.8 | 0.5 |
| Welwyn Hatfield District | 22.8 | 22.7 | -0.1 | 16.2 | 16 | -0.2 |
| East of England Region | 23 | 22.1 | -0.9 | 16.6 | 17.3 | 0.7 |
| England | 23.4 | 21.8 | -1.6 | 16.7 | 16.4 | -0.3 |
Average salary of full-time regular qualified teachers in service in the maintained sector. £'s 
| 1997 | 2006 | Difference | |
| East of England Region | 22,790 | 33,700(p) | 10,910 |
| England | 23,000 | 34,010(p) | 11,010 |
Teaching Assistants - in 2007 there were 165,380 teaching assistants in Maintained Schools up from 61,260 in 1997.
Other Support Staff - in 2007 there were 147,000 full time equivalent other support staff in Maintained Schools up from 75,000 in 1997.
Numbers of Teachers - in 2007 there were 188,860 full time equivalent teachers in Maintained Primary Schools up from 183,930 in 1997. In Maintained Secondary Schools there were 214,270 full time equivalent teachers in 2007 up from 184,330 in 1997.
Pupil Teacher Ratios - in 2007 the pupil : teacher ratio for Maintained Primary Schools was 21.8 down from 23.4 in 1997. For Maintained Secondary Schools the pupil : teacher ratio in 2007 was 16.4 down from 16.7 in 1997.
The average salary of full-time regular qualified teachers, in service in the maintained sector, in 2006 was £34,010 (provisional) up from £23,000 in 1997.