|
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Barking and Dagenham District | 325 | 575 | 250 | _ | 15 | N/A |
| Barnet District | 1,975 | 2470 | 495 | 35 | 35 | 0 |
| Bexley District | 660 | 990 | 330 | 30 | 35 | 5 |
| Brent District | 1,755 | 2015 | 260 | 40 | 35 | -5 |
| Bromley District | 1,315 | 1670 | 355 | 30 | 45 | 15 |
| Camden District | 700 | 955 | 255 | 25 | 15 | -10 |
| City of London District | 25 | 20 | -5 | 5 | _ | N/A |
| Croydon District | 1,485 | 1950 | 465 | 25 | 40 | 15 |
| Ealing District | 1,810 | 2095 | 285 | 40 | 50 | 10 |
| Enfield District | 1,370 | 1840 | 470 | 35 | 35 | 0 |
| Greenwich District | 690 | 915 | 225 | 25 | 25 | 0 |
| Hackney District | 665 | 1010 | 345 | 20 | 30 | 10 |
| Hammersmith and Fulham District | 510 | 705 | 195 | 15 | 15 | 0 |
| Haringey District | 905 | 1270 | 365 | 35 | 35 | 0 |
| Harrow District | 1,665 | 1945 | 280 | 25 | 30 | 5 |
| Havering District | 655 | 910 | 255 | 30 | 45 | 15 |
| Hillingdon District | 1,050 | 1385 | 335 | 15 | 25 | 10 |
| Hounslow District | 1,130 | 1355 | 225 | 20 | 25 | 5 |
| Islington District | 545 | 790 | 245 | 25 | 30 | 5 |
| Kensington and Chelsea District | 550 | 655 | 105 | 10 | 15 | 5 |
| Kingston upon Thames District | 720 | 1085 | 365 | 10 | 15 | 5 |
| Lambeth District | 825 | 1240 | 415 | 25 | 35 | 10 |
| Lewisham District | 770 | 1200 | 430 | 35 | 35 | 0 |
| Merton District | 850 | 1015 | 165 | 10 | 25 | 15 |
| Newham District | 1,220 | 1640 | 420 | 20 | 45 | 25 |
| Redbridge District | 1,385 | 1935 | 550 | 35 | 35 | 0 |
| Richmond upon Thames District | 940 | 1195 | 255 | 10 | 15 | 5 |
| Southwark District | 765 | 1175 | 410 | 25 | 35 | 10 |
| Sutton District | 680 | 935 | 255 | 20 | 15 | -5 |
| Tower Hamlets District | 675 | 985 | 310 | 25 | 30 | 5 |
| Waltham Forest District | 915 | 1220 | 305 | 20 | 15 | -5 |
| Wandsworth District | 915 | 1135 | 220 | 15 | 15 | 0 |
| Westminster District | 640 | 810 | 170 | 15 | 5 | -10 |
| London Region | 31,375 | 41,200 | 9,825 | 755 | 895 | 140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.