|
Key Stage 3 Results: Percentage of Pupils achieving Level 5 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Adur District | 55 | 69(r) | 14 | 52 | 66(r) | 14 | 52 | 59(r) | 7 |
| Arun District | 60 | 70(r) | 10 | 61 | 72(r) | 11 | 65 | 72(r) | 7 |
| Ashford District | 61 | 67(r) | 6 | 59 | 69(r) | 10 | 65 | 70(r) | 5 |
| Aylesbury Vale District | 76 | 84(r) | 8 | 72 | 84(r) | 12 | 71 | 80(r) | 9 |
| Basingstoke and Deane District | 57 | 76(r) | 19 | 63 | 78(r) | 15 | 67 | 78(r) | 11 |
| Bracknell Forest District | 56 | 78(r) | 22 | 68 | 80(r) | 12 | 65 | 81(r) | 16 |
| Brighton and Hove District | 55 | 65(r) | 10 | 56 | 72(r) | 16 | 58 | 67(r) | 9 |
| Canterbury District | 56 | 78(r) | 22 | 64 | 78(r) | 14 | 63 | 74(r) | 11 |
| Cherwell District | 61 | 74(r) | 13 | 61 | 76(r) | 15 | 60 | 73(r) | 13 |
| Chichester District | 56 | 78(r) | 22 | 68 | 77(r) | 9 | 71 | 76(r) | 5 |
| Chiltern District | 80 | 80(r) | 0 | 73 | 83(r) | 10 | 73 | 82(r) | 9 |
| Crawley District | 57 | 72(r) | 15 | 61 | 72(r) | 11 | 65 | 71(r) | 6 |
| Dartford District | 66 | 73(r) | 7 | 71 | 76(r) | 5 | 72 | 74(r) | 2 |
| Dover District | 61 | 72(r) | 11 | 62 | 75(r) | 13 | 67 | 74(r) | 7 |
| East Hampshire District | 65 | 79(r) | 14 | 69 | 81(r) | 12 | 70 | 82(r) | 12 |
| Eastbourne District | 56 | 70(r) | 14 | 63 | 73(r) | 10 | 59 | 68(r) | 9 |
| Eastleigh District | 67 | 75(r) | 8 | 68 | 80(r) | 12 | 72 | 78(r) | 6 |
| Elmbridge District | 63 | 88(r) | 25 | 64 | 82(r) | 18 | 64 | 81(r) | 17 |
| Epsom and Ewell District | 74 | 90(r) | 16 | 79 | 89(r) | 10 | 82 | 87(r) | 5 |
| Fareham District | 71 | 80(r) | 9 | 67 | 80(r) | 13 | 68 | 79(r) | 11 |
| Gosport District | 57 | 68(r) | 11 | 57 | 71(r) | 14 | 57 | 68(r) | 11 |
| Gravesham District | 54 | 78(r) | 24 | 62 | 76(r) | 14 | 62 | 74(r) | 12 |
| Guildford District | 63 | 78(r) | 15 | 73 | 82(r) | 9 | 77 | 82(r) | 5 |
| Hart District | 77 | 86(r) | 9 | 79 | 85(r) | 6 | 82 | 84(r) | 2 |
| Hastings District | 55 | 59(r) | 4 | 58 | 67(r) | 9 | 56 | 63(r) | 7 |
| Havant District | 51 | 69(r) | 18 | 52 | 75(r) | 23 | 55 | 68(r) | 13 |
| Horsham District | 69 | 84(r) | 15 | 75 | 87(r) | 12 | 79 | 88(r) | 9 |
| Isle of Wight District | 63 | 78(r) | 15 | 64 | 82(r) | 18 | 67 | 76(r) | 9 |
| Lewes District | 57 | 73(r) | 16 | 63 | 78(r) | 15 | 64 | 74(r) | 10 |
| Maidstone District | 74 | 80(r) | 6 | 71 | 79(r) | 8 | 73 | 78(r) | 5 |
| Medway District | 58 | 75(r) | 17 | 63 | 75(r) | 12 | 62 | 71(r) | 9 |
| Mid Sussex District | 72 | 83(r) | 11 | 75 | 83(r) | 8 | 80 | 83(r) | 3 |
| Milton Keynes District | 50 | 74(r) | 24 | 53 | 75(r) | 22 | 51 | 71(r) | 20 |
| Mole Valley District | 66 | 79(r) | 13 | 68 | 81(r) | 13 | 71 | 79(r) | 8 |
| New Forest District | 62 | 79(r) | 17 | 68 | 78(r) | 10 | 71 | 79(r) | 8 |
| Oxford District | 46 | 68(r) | 22 | 48 | 66(r) | 18 | 48 | 63(r) | 15 |
| Portsmouth District | 47 | 65(r) | 18 | 50 | 67(r) | 17 | 51 | 62(r) | 11 |
| Reading District | 60 | 70(r) | 10 | 54 | 78(r) | 24 | 56 | 72(r) | 16 |
| Reigate and Banstead District | 66 | 79(r) | 13 | 69 | 78(r) | 9 | 68 | 74(r) | 6 |
| Rother District | 68 | 73(r) | 5 | 67 | 79(r) | 12 | 69 | 75(r) | 6 |
| Runnymede District | 66 | 80(r) | 14 | 69 | 83(r) | 14 | 71 | 80(r) | 9 |
| Rushmoor District | 52 | 71(r) | 19 | 57 | 73(r) | 16 | 62 | 70(r) | 8 |
| Sevenoaks District | 45 | 58(r) | 13 | 50 | 61(r) | 11 | 47 | 53(r) | 6 |
| Shepway District | 59 | 65(r) | 6 | 60 | 73(r) | 13 | 63 | 69(r) | 6 |
| Slough District | 57 | 80(r) | 23 | 58 | 80(r) | 22 | 56 | 73(r) | 17 |
| South Bucks District | 68 | 84(r) | 16 | 81 | 82(r) | 1 | 81 | 81(r) | 0 |
| South Oxfordshire District | 65 | 79(r) | 14 | 74 | 80(r) | 6 | 75 | 81(r) | 6 |
| Southampton District | 50 | 69(r) | 19 | 52 | 71(r) | 19 | 53 | 67(r) | 14 |
| Spelthorne District | 61 | 79(r) | 18 | 63 | 80(r) | 17 | 66 | 76(r) | 10 |
| Surrey Heath District | 69 | 81(r) | 12 | 74 | 83(r) | 9 | 73 | 81(r) | 8 |
| Swale District | 57 | 65(r) | 8 | 60 | 69(r) | 9 | 59 | 65(r) | 6 |
| Tandridge District | 62 | 79(r) | 17 | 68 | 76(r) | 8 | 70 | 75(r) | 5 |
| Test Valley District | 58 | 76(r) | 18 | 68 | 78(r) | 10 | 70 | 75(r) | 5 |
| Thanet District | 49 | 67(r) | 18 | 58 | 67(r) | 9 | 57 | 65(r) | 8 |
| Tonbridge and Malling District | 67 | 75(r) | 8 | 69 | 74(r) | 5 | 70 | 72(r) | 2 |
| Tunbridge Wells District | 76 | 84(r) | 8 | 78 | 84(r) | 6 | 79 | 84(r) | 5 |
| Vale of White Horse District | 53 | 82(r) | 29 | 66 | 82(r) | 16 | 71 | 79(r) | 8 |
| Waverley District | 69 | 82(r) | 13 | 71 | 82(r) | 11 | 72 | 82(r) | 10 |
| Wealden District | 68 | 79(r) | 11 | 70 | 83(r) | 13 | 69 | 78(r) | 9 |
| West Berkshire District | 66 | 80(r) | 14 | 69 | 81(r) | 12 | 69 | 80(r) | 11 |
| West Oxfordshire District | 65 | 82(r) | 17 | 68 | 84(r) | 16 | 71 | 83(r) | 12 |
| Winchester District | 70 | 85(r) | 15 | 78 | 84(r) | 6 | 81 | 84(r) | 3 |
| Windsor and Maidenhead District | 64 | 83(r) | 19 | 70 | 82(r) | 12 | 71 | 82(r) | 11 |
| Woking District | 66 | 82(r) | 16 | 70 | 81(r) | 11 | 68 | 79(r) | 11 |
| Wokingham District | 70 | 83(r) | 13 | 74 | 85(r) | 11 | 73 | 82(r) | 9 |
| Worthing District | 62 | 78(r) | 16 | 66 | 78(r) | 12 | 69 | 75(r) | 6 |
| Wycombe District | 71 | 81(r) | 10 | 71 | 83(r) | 12 | 72 | 82(r) | 10 |
| South East Region | 62 | 76(r) | 14 | 65 | 78(r) | 13 | 66 | 75(r) | 9 |
| England | 57 | 74(r) | 17 | 60 | 76(r) | 16 | 60 | 73(r) | 13 |
National Indicator 74: Achievement at level 5 or above in both English and Maths at Key Stage 3 
| 2005 | 2007 | % points difference | |
| South East Region | 69 | 70 | 1 |
| England | 66 | 67 | 1 |
National Indicator 77: Reduction in the number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at KS3 
| 2006 | 2007 | |||
| Total number of schools | Schools <50% | Total number of schools | Schools <50% | |
| South East Region | 464 | 56 | 486 | 54 |
| England | 3,006 | 433 | 3,083 | 395 |
National Indicator 95: Percentage of pupils progressing by 2 levels in English between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| South East Region | 32.7 | 28.8 | -3.9 |
| England | 29.6 | 27.4 | -2.2 |
National Indicator 96: Percentage of pupils progressing by 2 levels in Maths between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| South East Region | 59.2 | 62.2 | 3.0 |
| England | 54.8 | 58.6 | 3.8 |
Revised figures for 2007 show that 74 per cent of 14 year olds reached the required standard in English up from 57 per cent in 1997. In Mathematics 76 per cent of 14 year olds reached the required standard up from 60 per cent in 1997. In Science 73 per cent of 14 year olds reached the required standard up from 60 per cent in 1997.
In 2007 the number of schools where fewer than 50 per cent of pupils achieve level 5 or above in both English and Maths at Key Stage 3 was 395, this compares with 433 in 2006.
In 2007 67 per cent of pupils achieved level 5 or above in both English and Mathematics at Key Stage 3, this compares with 66 per cent in 2005.
In 2007 27.4 per cent of pupils progressed by 2 levels in English between Key Stage 2 and Key Stage 3, this compares with 29.6 per cent in 2005.
In 2007 58.6 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 2 and Key Stage 3, this compares with 54.8 per cent in 2005.