|
Numbers of Teaching Assistants and Other Support Staff (FTE), Maintained Schools 
| Teaching Assistants | Other Support Staff | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| South East Region | 10,090 | 24,850 | 14,760 | 14,210 | 25,810 | 11,600 |
| England | 61,260 | 165,380 | 104,120 | 75,200 | 147,000 | 71,800 |
Numbers of Teachers (FTE), Maintained Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| South East Region | 27,580 | 28,980 | 1,400 | 27,580 | 32,770 | 5,190 |
| England | 183,930 | 188,860 | 4,930 | 184,330 | 214,270 | 29,940 |
Pupil Teacher Ratios for Maintained Primary and Secondary Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Adur District | 23 | 20.3 | -2.7 | 16.2 | 15.1 | -1.1 |
| Arun District | 23.2 | 21.5 | -1.7 | 16.3 | 15.9 | -0.4 |
| Ashford District | 23.8 | 22.4 | -1.4 | 16.7 | 16.9 | 0.2 |
| Aylesbury Vale District | 23.7 | 21.4 | -2.3 | 17.4 | 18.9 | 1.5 |
| Basingstoke and Deane District | 22.9 | 21 | -1.9 | 16.7 | 17.1 | 0.4 |
| Bracknell Forest District | 24.1 | 21.8 | -2.3 | 17.4 | 18.8 | 1.4 |
| Brighton and Hove District | 22.7 | 22.2 | -0.5 | 16 | 16.5 | 0.5 |
| Canterbury District | 23.8 | 21.5 | -2.3 | 15.9 | 16.8 | 0.9 |
| Cherwell District | 23.8 | 22.5 | -1.3 | 17.5 | 17.4 | -0.1 |
| Chichester District | 21.6 | 19.8 | -1.8 | 16.9 | 17.1 | 0.2 |
| Chiltern District | 24.3 | 22.2 | -2.1 | 17.3 | 18.2 | 0.9 |
| Crawley District | 22.6 | 20.4 | -2.2 | 16.2 | 14.9 | -1.3 |
| Dartford District | 24.6 | 23.1 | -1.5 | 16.6 | 16 | -0.6 |
| Dover District | 23.9 | 21.1 | -2.8 | 16 | 16.7 | 0.7 |
| East Hampshire District | 22.8 | 21.6 | -1.2 | 16.1 | 17.3 | 1.2 |
| Eastbourne District | 22.7 | 23.4 | 0.7 | 17.3 | 18.1 | 0.8 |
| Eastleigh District | 23.8 | 22.9 | -0.9 | 17.2 | 16.5 | -0.7 |
| Elmbridge District | 22.9 | 22.4 | -0.5 | 16.7 | 18.3 | 1.6 |
| Epsom and Ewell District | 22.5 | 21.8 | -0.7 | 16.8 | 16.9 | 0.1 |
| Fareham District | 23.9 | 22.4 | -1.5 | 17.2 | 16.5 | -0.7 |
| Gosport District | 22.9 | 21.1 | -1.8 | 16.4 | 16.2 | -0.2 |
| Gravesham District | 23.9 | 22.5 | -1.4 | 16 | 18.1 | 2.1 |
| Guildford District | 21.9 | 21.7 | -0.2 | 16.8 | 16.7 | -0.1 |
| Hart District | 24.2 | 22.4 | -1.8 | 16.4 | 16.2 | -0.2 |
| Hastings District | 23.6 | 22.5 | -1.1 | 15.8 | 17.2 | 1.4 |
| Havant District | 23.2 | 21.1 | -2.1 | 16.6 | 15.9 | -0.7 |
| Horsham District | 22.2 | 21 | -1.2 | 17.2 | 16.8 | -0.4 |
| Isle of Wight District | 22.6 | 20.8 | -1.8 | 18.2 | 17.6 | -0.6 |
| Lewes District | 23.1 | 21.6 | -1.5 | 16.1 | 16.5 | 0.4 |
| Maidstone District | 23.2 | 22.7 | -0.5 | 16.4 | 17.2 | 0.8 |
| Medway District | 24 | 21.1 | -2.9 | 16.4 | 16.2 | -0.2 |
| Mid Sussex District | 23.1 | 21.1 | -2.0 | 17.2 | 16.3 | -0.9 |
| Milton Keynes District | 24.3 | 20.9 | -3.4 | 17.4 | 17.3 | -0.1 |
| Mole Valley District | 22 | 22.2 | 0.2 | 17.2 | 17.1 | -0.1 |
| New Forest District | 22.8 | 21.9 | -0.9 | 16.3 | 16 | -0.3 |
| Oxford District | 22.4 | 23 | 0.6 | 19 | 16.5 | -2.5 |
| Portsmouth District | 23.2 | 21.5 | -1.7 | 17.1 | 17.6 | 0.5 |
| Reading District | 23.5 | 21.5 | -2.0 | 16 | 15.3 | -0.7 |
| Reigate and Banstead District | 22.9 | 22.1 | -0.8 | 17.6 | 18.1 | 0.5 |
| Rother District | 22.3 | 21 | -1.3 | 16.5 | 18 | 1.5 |
| Runnymede District | 21.8 | 21.9 | 0.1 | 16.7 | 17.3 | 0.6 |
| Rushmoor District | 23.6 | 20.9 | -2.7 | 16.1 | 16 | -0.1 |
| Sevenoaks District | 24.1 | 23 | -1.1 | 15.8 | 17.9 | 2.1 |
| Shepway District | 23.8 | 21.8 | -2.0 | 16.4 | 17.8 | 1.4 |
| Slough District | 22.5 | 23.3 | 0.8 | 15.9 | 16.8 | 0.9 |
| South Bucks District | 23.8 | 22.2 | -1.6 | 18.6 | 18.1 | -0.5 |
| South Oxfordshire District | 23.4 | 21.7 | -1.7 | 18 | 16.4 | -1.6 |
| Southampton District | 22.3 | 21.7 | -0.6 | 16.2 | 15.5 | -0.7 |
| Spelthorne District | 22.9 | 21.9 | -1.0 | 17.7 | 18.2 | 0.5 |
| Surrey Heath District | 22.5 | 23.2 | 0.7 | 16.5 | 16.6 | 0.1 |
| Swale District | 23.8 | 21.8 | -2.0 | 16.3 | 17.8 | 1.5 |
| Tandridge District | 21.8 | 22.2 | 0.4 | 16.7 | 18.9 | 2.2 |
| Test Valley District | 22.4 | 20.7 | -1.7 | 16.5 | 18.1 | 1.6 |
| Thanet District | 25.1 | 23.6 | -1.5 | 16.4 | 17.2 | 0.8 |
| Tonbridge and Malling District | 23.7 | 22.2 | -1.5 | 16.2 | 16.2 | 0.0 |
| Tunbridge Wells District | 23.5 | 22.7 | -0.8 | 15.9 | 16.9 | 1.0 |
| Vale of White Horse District | 24 | 21.5 | -2.5 | 18.4 | 19 | 0.6 |
| Waverley District | 22.1 | 21.9 | -0.2 | 17.7 | 18.8 | 1.1 |
| Wealden District | 22.9 | 21.3 | -1.6 | 16 | 17.1 | 1.1 |
| West Berkshire District | 23 | 20.4 | -2.6 | 16.5 | 15.1 | -1.4 |
| West Oxfordshire District | 24 | 21.1 | -2.9 | 17.5 | 17.1 | -0.4 |
| Winchester District | 22.4 | 21.5 | -0.9 | 17.3 | 17.8 | 0.5 |
| Windsor and Maidenhead District | 23.5 | 22 | -1.5 | 17 | 17.2 | 0.2 |
| Woking District | 22 | 22.6 | 0.6 | 16 | 16.9 | 0.9 |
| Wokingham District | 24.5 | 21.1 | -3.4 | 16.7 | 16.6 | -0.1 |
| Worthing District | 23.4 | 21.6 | -1.8 | 17.1 | 16 | -1.1 |
| Wycombe District | 23.4 | 21.3 | -2.1 | 16.8 | 17.4 | 0.6 |
| South East Region | 23.2 | 21.7 | -1.5 | 16.7 | 16.9 | 0.2 |
| England | 23.4 | 21.8 | -1.6 | 16.7 | 16.4 | -0.3 |
Average salary of full-time regular qualified teachers in service in the maintained sector. £'s 
| 1997 | 2006 | Difference | |
| South East Region | 22,640 | 33,340(p) | 10,700 |
| England | 23,000 | 34,010(p) | 11,010 |
Teaching Assistants - in 2007 there were 165,380 teaching assistants in Maintained Schools up from 61,260 in 1997.
Other Support Staff - in 2007 there were 147,000 full time equivalent other support staff in Maintained Schools up from 75,000 in 1997.
Numbers of Teachers - in 2007 there were 188,860 full time equivalent teachers in Maintained Primary Schools up from 183,930 in 1997. In Maintained Secondary Schools there were 214,270 full time equivalent teachers in 2007 up from 184,330 in 1997.
Pupil Teacher Ratios - in 2007 the pupil : teacher ratio for Maintained Primary Schools was 21.8 down from 23.4 in 1997. For Maintained Secondary Schools the pupil : teacher ratio in 2007 was 16.4 down from 16.7 in 1997.
The average salary of full-time regular qualified teachers, in service in the maintained sector, in 2006 was £34,010 (provisional) up from £23,000 in 1997.