England > South West Region
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Bath and North East Somerset District | 730 | 950 | 220 | 10 | 35 | 25 |
| Bournemouth District | 570 | 600 | 30 | 20 | 15 | -5 |
| Bristol, City of District | 1,105 | 1320 | 215 | 40 | 130 | 90 |
| Caradon District | 340 | 380 | 40 | _ | 10 | N/A |
| Carrick District | 425 | 530 | 105 | _ | _ | N/A |
| Cheltenham District | 485 | 575 | 90 | 15 | 10 | -5 |
| Christchurch District | 140 | 155 | 15 | 5 | 10 | 5 |
| Cotswold District | 360 | 470 | 110 | 10 | _ | N/A |
| East Devon District | 500 | 605 | 105 | 10 | 5 | -5 |
| East Dorset District | 375 | 430 | 55 | 10 | 15 | 5 |
| Exeter District | 330 | 385 | 55 | _ | 10 | N/A |
| Forest of Dean District | 280 | 355 | 75 | 5 | 10 | 5 |
| Gloucester District | 370 | 415 | 45 | 15 | 10 | -5 |
| Isles of Scilly District | 5 | 10 | 5 | _ | _ | N/A |
| Kennet District | 370 | 410 | 40 | _ | _ | N/A |
| Kerrier District | 360 | 385 | 25 | 5 | 5 | 0 |
| Mendip District | 460 | 530 | 70 | 5 | 10 | 5 |
| Mid Devon District | 265 | 360 | 95 | 5 | 5 | 0 |
| North Cornwall District | 320 | 340 | 20 | _ | 5 | N/A |
| North Devon District | 300 | 415 | 115 | 5 | 10 | 5 |
| North Dorset District | 250 | 315 | 65 | _ | 5 | N/A |
| North Somerset District | 765 | 940 | 175 | 10 | 15 | 5 |
| North Wiltshire District | 540 | 675 | 135 | 5 | 10 | 5 |
| Penwith District | 260 | 275 | 15 | _ | 5 | N/A |
| Plymouth District | 775 | 1020 | 245 | 10 | 20 | 10 |
| Poole District | 520 | 665 | 145 | 20 | 15 | -5 |
| Purbeck District | 140 | 220 | 80 | 5 | _ | N/A |
| Restormel District | 325 | 360 | 35 | 5 | 5 | 0 |
| Salisbury District | 455 | 595 | 140 | 10 | 10 | 0 |
| Sedgemoor District | 375 | 415 | 40 | 5 | 10 | 5 |
| South Gloucestershire District | 885 | 1100 | 215 | 20 | 35 | 15 |
| South Hams District | 450 | 510 | 60 | _ | _ | N/A |
| South Somerset District | 570 | 690 | 120 | 15 | 40 | 25 |
| Stroud District | 560 | 590 | 30 | 15 | 20 | 5 |
| Swindon District | 475 | 630 | 155 | 10 | 10 | 0 |
| Taunton Deane District | 455 | 545 | 90 | _ | 15 | N/A |
| Teignbridge District | 460 | 585 | 125 | 10 | 10 | 0 |
| Tewkesbury District | 385 | 440 | 55 | 10 | _ | N/A |
| Torbay District | 440 | 495 | 55 | 5 | 10 | 5 |
| Torridge District | 205 | 225 | 20 | _ | _ | N/A |
| West Devon District | 255 | 235 | -20 | _ | _ | N/A |
| West Dorset District | 420 | 510 | 90 | _ | 10 | N/A |
| West Somerset District | 110 | 125 | 15 | _ | _ | N/A |
| West Wiltshire District | 480 | 590 | 110 | 5 | 15 | 10 |
| Weymouth and Portland District | 190 | 205 | 15 | _ | _ | N/A |
| | | | | | |
| South West Region | 18,945 | 22,660 | 3,715 | 390 | 605 | 215 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.