|
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Bath and North East Somerset District | 68 | 84 | 16 | 66 | 81 | 15 | 74 | 89 | 15 |
| Bournemouth District | 67 | 80 | 13 | 63 | 73 | 10 | 69 | 86 | 17 |
| Bristol, City of District | 54 | 72 | 18 | 52 | 69 | 17 | 56 | 82 | 26 |
| Caradon District | 72 | 78 | 6 | 73 | 78 | 5 | 82 | 90 | 8 |
| Carrick District | 70 | 81 | 11 | 70 | 74 | 4 | 73 | 88 | 15 |
| Cheltenham District | 69 | 84 | 15 | 63 | 79 | 16 | 69 | 90 | 21 |
| Christchurch District | 67 | 84 | 17 | 64 | 78 | 14 | 69 | 90 | 21 |
| Cotswold District | 75 | 87 | 12 | 70 | 82 | 12 | 78 | 93 | 15 |
| East Devon District | 69 | 85 | 16 | 69 | 82 | 13 | 74 | 91 | 17 |
| East Dorset District | 71 | 87 | 16 | 68 | 81 | 13 | 79 | 95 | 16 |
| Exeter District | 57 | 78 | 21 | 47 | 75 | 28 | 60 | 85 | 25 |
| Forest of Dean District | 68 | 82 | 14 | 66 | 78 | 12 | 74 | 90 | 16 |
| Gloucester District | 62 | 80 | 18 | 58 | 75 | 17 | 63 | 88 | 25 |
| Isles of Scilly District | 71 | 74 | 3 | 64 | 83 | 19 | 93 | 87 | -6 |
| Kennet District | 72 | 81 | 9 | 71 | 75 | 4 | 78 | 88 | 10 |
| Kerrier District | 62 | 78 | 16 | 60 | 75 | 15 | 68 | 86 | 18 |
| Mendip District | 66 | 83 | 17 | 64 | 76 | 12 | 76 | 89 | 13 |
| Mid Devon District | 63 | 80 | 17 | 59 | 75 | 16 | 68 | 89 | 21 |
| North Cornwall District | 69 | 79 | 10 | 65 | 78 | 13 | 76 | 86 | 10 |
| North Devon District | 58 | 80 | 22 | 64 | 79 | 15 | 71 | 89 | 18 |
| North Dorset District | 68 | 81 | 13 | 69 | 74 | 5 | 79 | 87 | 8 |
| North Somerset District | 69 | 83 | 14 | 69 | 80 | 11 | 77 | 91 | 14 |
| North Wiltshire District | 67 | 84 | 17 | 68 | 80 | 12 | 72 | 92 | 20 |
| Penwith District | 63 | 80 | 17 | 68 | 79 | 11 | 77 | 87 | 10 |
| Plymouth District | 59 | 78 | 19 | 58 | 76 | 18 | 63 | 88 | 25 |
| Poole District | 65 | 79 | 14 | 59 | 73 | 14 | 66 | 87 | 21 |
| Purbeck District | 66 | 84 | 18 | 65 | 81 | 16 | 78 | 92 | 14 |
| Restormel District | 66 | 80 | 14 | 67 | 77 | 10 | 71 | 88 | 17 |
| Salisbury District | 65 | 78 | 13 | 64 | 75 | 11 | 74 | 87 | 13 |
| Sedgemoor District | 65 | 78 | 13 | 65 | 74 | 9 | 70 | 88 | 18 |
| South Gloucestershire District | 66 | 84 | 18 | 65 | 79 | 14 | 73 | 92 | 19 |
| South Hams District | 70 | 85 | 15 | 69 | 83 | 14 | 74 | 93 | 19 |
| South Somerset District | 71 | 81 | 10 | 63 | 79 | 16 | 71 | 90 | 19 |
| Stroud District | 70 | 87 | 17 | 66 | 84 | 18 | 75 | 93 | 18 |
| Swindon District | 62 | 81 | 19 | 59 | 78 | 19 | 70 | 88 | 18 |
| Taunton Deane District | 67 | 85 | 18 | 64 | 82 | 18 | 68 | 90 | 22 |
| Teignbridge District | 66 | 82 | 16 | 67 | 78 | 11 | 71 | 89 | 18 |
| Tewkesbury District | 71 | 88 | 17 | 67 | 86 | 19 | 75 | 93 | 18 |
| Torbay District | 57 | 78 | 21 | 58 | 74 | 16 | 60 | 85 | 25 |
| Torridge District | 59 | 75 | 16 | 61 | 75 | 14 | 64 | 86 | 22 |
| West Devon District | 67 | 83 | 16 | 69 | 83 | 14 | 74 | 90 | 16 |
| West Dorset District | 68 | 83 | 15 | 67 | 81 | 14 | 74 | 92 | 18 |
| West Somerset District | 54 | 71 | 17 | 55 | 71 | 16 | 64 | 89 | 25 |
| West Wiltshire District | 66 | 80 | 14 | 64 | 73 | 9 | 73 | 87 | 14 |
| Weymouth and Portland District | 67 | 81 | 14 | 66 | 75 | 9 | 74 | 87 | 13 |
| South West Region | 65 | 81 | 16 | 63 | 77 | 14 | 70 | 89 | 19 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| South West Region | 1,403 | 209 | 1,420 | 142 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| South West Region | 77.9 | 84.2 | 6.3 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| South West Region | 73.9 | 75.7 | 1.8 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.