|
Key Stage 3 Results: Percentage of Pupils achieving Level 5 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Bath and North East Somerset District | 64 | 82(r) | 18 | 67 | 82(r) | 15 | 68 | 82(r) | 14 |
| Bournemouth District | 65 | 75(r) | 10 | 69 | 76(r) | 7 | 65 | 73(r) | 8 |
| Bristol, City of District | 40 | 62(r) | 22 | 47 | 64(r) | 17 | 44 | 59(r) | 15 |
| Caradon District | 58 | 77(r) | 19 | 62 | 76(r) | 14 | 71 | 76(r) | 5 |
| Carrick District | 60 | 78(r) | 18 | 66 | 79(r) | 13 | 70 | 78(r) | 8 |
| Cheltenham District | 65 | 79(r) | 14 | 65 | 80(r) | 15 | 64 | 78(r) | 14 |
| Christchurch District | 64 | 81(r) | 17 | 71 | 81(r) | 10 | 66 | 81(r) | 15 |
| Cotswold District | 66 | 81(r) | 15 | 68 | 83(r) | 15 | 72 | 82(r) | 10 |
| East Devon District | 65 | 80(r) | 15 | 71 | 81(r) | 10 | 73 | 79(r) | 6 |
| East Dorset District | 60 | 78(r) | 18 | 65 | 80(r) | 15 | 73 | 81(r) | 8 |
| Exeter District | 58 | 59(r) | 1 | 56 | 70(r) | 14 | 55 | 68(r) | 13 |
| Forest of Dean District | 56 | 79(r) | 23 | 65 | 78(r) | 13 | 67 | 77(r) | 10 |
| Gloucester District | 65 | 82(r) | 17 | 67 | 80(r) | 13 | 70 | 77(r) | 7 |
| Isles of Scilly District | 90 | 80(r) | -10 | 72 | 73(r) | 1 | 76 | 67(r) | -9 |
| Kennet District | 67 | 72(r) | 5 | 68 | 74(r) | 6 | 66 | 76(r) | 10 |
| Kerrier District | 52 | 66(r) | 14 | 64 | 73(r) | 9 | 69 | 74(r) | 5 |
| Mendip District | 63 | 79(r) | 16 | 67 | 79(r) | 12 | 71 | 78(r) | 7 |
| Mid Devon District | 50 | 75(r) | 25 | 59 | 82(r) | 23 | 63 | 77(r) | 14 |
| North Cornwall District | 60 | 79(r) | 19 | 67 | 79(r) | 12 | 65 | 78(r) | 13 |
| North Devon District | 56 | 74(r) | 18 | 64 | 78(r) | 14 | 66 | 77(r) | 11 |
| North Dorset District | 61 | 83(r) | 22 | 68 | 79(r) | 11 | 69 | 81(r) | 12 |
| North Somerset District | 59 | 78(r) | 19 | 68 | 79(r) | 11 | 67 | 77(r) | 10 |
| North Wiltshire District | 63 | 80(r) | 17 | 69 | 82(r) | 13 | 69 | 81(r) | 12 |
| Penwith District | 61 | 76(r) | 15 | 67 | 75(r) | 8 | 70 | 75(r) | 5 |
| Plymouth District | 58 | 76(r) | 18 | 60 | 75(r) | 15 | 60 | 71(r) | 11 |
| Poole District | 70 | 75(r) | 5 | 71 | 80(r) | 9 | 71 | 79(r) | 8 |
| Purbeck District | 66 | 73(r) | 7 | 69 | 83(r) | 14 | 72 | 76(r) | 4 |
| Restormel District | 56 | 78(r) | 22 | 65 | 78(r) | 13 | 67 | 78(r) | 11 |
| Salisbury District | 58 | 78(r) | 20 | 63 | 79(r) | 16 | 68 | 78(r) | 10 |
| Sedgemoor District | 58 | 68(r) | 10 | 66 | 74(r) | 8 | 63 | 72(r) | 9 |
| South Gloucestershire District | 66 | 77(r) | 11 | 65 | 79(r) | 14 | 63 | 77(r) | 14 |
| South Hams District | 66 | 79(r) | 13 | 72 | 80(r) | 8 | 75 | 80(r) | 5 |
| South Somerset District | 72 | 76(r) | 4 | 69 | 77(r) | 8 | 73 | 77(r) | 4 |
| Stroud District | 66 | 81(r) | 15 | 70 | 83(r) | 13 | 72 | 82(r) | 10 |
| Swindon District | 59 | 75(r) | 16 | 63 | 75(r) | 12 | 62 | 73(r) | 11 |
| Taunton Deane District | 54 | 75(r) | 21 | 64 | 74(r) | 10 | 64 | 74(r) | 10 |
| Teignbridge District | 63 | 71(r) | 8 | 65 | 75(r) | 10 | 66 | 76(r) | 10 |
| Tewkesbury District | 62 | 78(r) | 16 | 66 | 79(r) | 13 | 69 | 79(r) | 10 |
| Torbay District | 69 | 79(r) | 10 | 64 | 78(r) | 14 | 64 | 76(r) | 12 |
| Torridge District | 53 | 82(r) | 29 | 61 | 81(r) | 20 | 55 | 77(r) | 22 |
| West Devon District | 52 | 84(r) | 32 | 66 | 83(r) | 17 | 71 | 84(r) | 13 |
| West Dorset District | 64 | 79(r) | 15 | 69 | 84(r) | 15 | 74 | 84(r) | 10 |
| West Somerset District | 52 | 76(r) | 24 | 60 | 77(r) | 17 | 62 | 72(r) | 10 |
| West Wiltshire District | 67 | 75(r) | 8 | 68 | 76(r) | 8 | 68 | 73(r) | 5 |
| Weymouth and Portland District | 55 | 66(r) | 11 | 64 | 68(r) | 4 | 62 | 68(r) | 6 |
| South West Region | 60 | 76(r) | 16 | 65 | 77(r) | 12 | 66 | 76(r) | 10 |
| England | 57 | 74(r) | 17 | 60 | 76(r) | 16 | 60 | 73(r) | 13 |
National Indicator 74: Achievement at level 5 or above in both English and Maths at Key Stage 3 
| 2005 | 2007 | % points difference | |
| South West Region | 68 | 69 | 1 |
| England | 66 | 67 | 1 |
National Indicator 77: Reduction in the number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at KS3 
| 2006 | 2007 | |||
| Total number of schools | Schools <50% | Total number of schools | Schools <50% | |
| South West Region | 293 | 30 | 293 | 22 |
| England | 3,006 | 433 | 3,083 | 395 |
National Indicator 95: Percentage of pupils progressing by 2 levels in English between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| South West Region | 29.8 | 28.2 | -1.6 |
| England | 29.6 | 27.4 | -2.2 |
National Indicator 96: Percentage of pupils progressing by 2 levels in Maths between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| South West Region | 58.2 | 60.6 | 2.4 |
| England | 54.8 | 58.6 | 3.8 |
Revised figures for 2007 show that 74 per cent of 14 year olds reached the required standard in English up from 57 per cent in 1997. In Mathematics 76 per cent of 14 year olds reached the required standard up from 60 per cent in 1997. In Science 73 per cent of 14 year olds reached the required standard up from 60 per cent in 1997.
In 2007 the number of schools where fewer than 50 per cent of pupils achieve level 5 or above in both English and Maths at Key Stage 3 was 395, this compares with 433 in 2006.
In 2007 67 per cent of pupils achieved level 5 or above in both English and Mathematics at Key Stage 3, this compares with 66 per cent in 2005.
In 2007 27.4 per cent of pupils progressed by 2 levels in English between Key Stage 2 and Key Stage 3, this compares with 29.6 per cent in 2005.
In 2007 58.6 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 2 and Key Stage 3, this compares with 54.8 per cent in 2005.