|
GCSE and equivalent results, percentage of pupils gaining 
| achieving 5+ A*-C | achieving 5+ A*-G | any passes | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Bath and North East Somerset District | 51.3 | 66.1(r) | 14.8 | 91.5 | 93.1(r) | 1.6 | 95.3 | 98.9(r) | 3.6 |
| Bournemouth District | 47.6 | 59.5(r) | 11.9 | 88.4 | 89.9(r) | 1.5 | 94 | 97.5(r) | 3.5 |
| Bristol, City of District | 32.2 | 47.2(r) | 15.0 | 81.5 | 85.3(r) | 3.8 | 89.4 | 96.4(r) | 7.0 |
| Caradon District | 52 | 57.2(r) | 5.2 | 94.1 | 94.5(r) | 0.4 | 97.5 | 98(r) | 0.5 |
| Carrick District | 52.1 | 58.5(r) | 6.4 | 90.7 | 90.6(r) | -0.1 | 95.8 | 98.5(r) | 2.7 |
| Cheltenham District | 53.7 | 62.1(r) | 8.4 | 91.5 | 91.7(r) | 0.2 | 95.2 | 97.8(r) | 2.6 |
| Christchurch District | 59.4 | 64.7(r) | 5.3 | 96.2 | 95.5(r) | -0.7 | 97.9 | 99(r) | 1.1 |
| Cotswold District | 53.4 | 70.4(r) | 17.0 | 92 | 95(r) | 3.0 | 97.4 | 98.9(r) | 1.5 |
| East Devon District | 50.4 | 63.1(r) | 12.7 | 90.1 | 93.2(r) | 3.1 | 94.6 | 97.9(r) | 3.3 |
| East Dorset District | 49.4 | 59.9(r) | 10.5 | 90.9 | 92.8(r) | 1.9 | 93.4 | 97.2(r) | 3.8 |
| Exeter District | 36.3 | 49.3(r) | 13.0 | 87.6 | 89.9(r) | 2.3 | 93.9 | 97.8(r) | 3.9 |
| Forest of Dean District | 48.1 | 61.8(r) | 13.7 | 90.6 | 93.2(r) | 2.6 | 95.5 | 99.3(r) | 3.8 |
| Gloucester District | 49.7 | 63.6(r) | 13.9 | 88.4 | 92.7(r) | 4.3 | 92.2 | 97.1(r) | 4.9 |
| Isles of Scilly District | 61.1 | 88.2(r) | 27.1 | 100 | 94.1(r) | -5.9 | 100 | 94.1(r) | -5.9 |
| Kennet District | 43.7 | 56.7(r) | 13.0 | 91.5 | 91.3(r) | -0.2 | 95.1 | 98.1(r) | 3.0 |
| Kerrier District | 39.8 | 59.6(r) | 19.8 | 86.6 | 91.1(r) | 4.5 | 93.8 | 97.8(r) | 4.0 |
| Mendip District | 50.9 | 58.6(r) | 7.7 | 92.6 | 92.7(r) | 0.1 | 95.1 | 98.6(r) | 3.5 |
| Mid Devon District | 44.7 | 58.1(r) | 13.4 | 91.1 | 92.1(r) | 1.0 | 96.5 | 98.7(r) | 2.2 |
| North Cornwall District | 45.7 | 57.9(r) | 12.2 | 91.7 | 92.1(r) | 0.4 | 96 | 97.5(r) | 1.5 |
| North Devon District | 45.1 | 54.2(r) | 9.1 | 92.6 | 94.7(r) | 2.1 | 95.8 | 98.1(r) | 2.3 |
| North Dorset District | 50.4 | 61.3(r) | 10.9 | 92.8 | 94.9(r) | 2.1 | 96.2 | 98.7(r) | 2.5 |
| North Somerset District | 51.1 | 60.3(r) | 9.2 | 91.4 | 93.5(r) | 2.1 | 95.7 | 98.6(r) | 2.9 |
| North Wiltshire District | 52.2 | 63.1(r) | 10.9 | 90.5 | 93.7(r) | 3.2 | 95.7 | 98.9(r) | 3.2 |
| Penwith District | 50.6 | 50.9(r) | 0.3 | 92.7 | 92.6(r) | -0.1 | 95.9 | 97.6(r) | 1.7 |
| Plymouth District | 40.7 | 60.1(r) | 19.4 | 88.8 | 90.6(r) | 1.8 | 94.4 | 98.6(r) | 4.2 |
| Poole District | 50.7 | 66(r) | 15.3 | 88.6 | 93.2(r) | 4.6 | 94.1 | 97.6(r) | 3.5 |
| Purbeck District | 48.4 | 68.5(r) | 20.1 | 92.3 | 96.4(r) | 4.1 | 95 | 99.8(r) | 4.8 |
| Restormel District | 52.7 | 63.2(r) | 10.5 | 92.9 | 92.8(r) | -0.1 | 97.2 | 98.7(r) | 1.5 |
| Salisbury District | 50.5 | 60.5(r) | 10.0 | 88.1 | 91.9(r) | 3.8 | 93.7 | 97.3(r) | 3.6 |
| Sedgemoor District | 44.8 | 53(r) | 8.2 | 91.5 | 92(r) | 0.5 | 95.8 | 97.7(r) | 1.9 |
| South Gloucestershire District | 44.6 | 56.2(r) | 11.6 | 90.1 | 92.1(r) | 2.0 | 94.1 | 97.6(r) | 3.5 |
| South Hams District | 55.3 | 69.4(r) | 14.1 | 91.7 | 95.4(r) | 3.7 | 96.1 | 97.9(r) | 1.8 |
| South Somerset District | 51.9 | 57.8(r) | 5.9 | 93.4 | 93.3(r) | -0.1 | 95.8 | 99(r) | 3.2 |
| Stroud District | 55.6 | 64.6(r) | 9.0 | 92.1 | 93.7(r) | 1.6 | 96.8 | 98.1(r) | 1.3 |
| Swindon District | 43 | 54.3(r) | 11.3 | 88 | 88.2(r) | 0.2 | 94.3 | 97.8(r) | 3.5 |
| Taunton Deane District | 46.1 | 65.8(r) | 19.7 | 91.2 | 91.8(r) | 0.6 | 95.8 | 98.1(r) | 2.3 |
| Teignbridge District | 41.5 | 55.2(r) | 13.7 | 91 | 90.4(r) | -0.6 | 95.8 | 97.6(r) | 1.8 |
| Tewkesbury District | 49.5 | 65.1(r) | 15.6 | 92.5 | 93.1(r) | 0.6 | 96.2 | 98.6(r) | 2.4 |
| Torbay District | 46.7 | 60.9(r) | 14.2 | 87.3 | 91.9(r) | 4.6 | 93.4 | 98.3(r) | 4.9 |
| Torridge District | 37.9 | 52.1(r) | 14.2 | 86.7 | 90.8(r) | 4.1 | 97.1 | 99.8(r) | 2.7 |
| West Devon District | 48.1 | 53.8(r) | 5.7 | 95.4 | 91.5(r) | -3.9 | 98.4 | 98.2(r) | -0.2 |
| West Dorset District | 47.8 | 69.3(r) | 21.5 | 91.6 | 93.7(r) | 2.1 | 94.9 | 98.6(r) | 3.7 |
| West Somerset District | 49.5 | 53.9(r) | 4.4 | 91 | 91.5(r) | 0.5 | 97.1 | 98.8(r) | 1.7 |
| West Wiltshire District | 52.3 | 55.7(r) | 3.4 | 92.1 | 90.8(r) | -1.3 | 95.1 | 97.5(r) | 2.4 |
| Weymouth and Portland District | 46.8 | 55.9(r) | 9.1 | 88.8 | 90.3(r) | 1.5 | 93.2 | 97(r) | 3.8 |
| South West Region | 47.1 | 59.5(r) | 12.4 | 90.1 | 91.9(r) | 1.8 | 94.8 | 98.1(r) | 3.3 |
| England | 45.1 | 62.0(r) | 16.9 | 86.4 | 91.7(r) | 5.3 | 92.3 | 98.9(r) | 6.6 |
From 2005 includes GCSEs and other equivalent qualifications approved for use pre-16.
1997 figures are for pupils aged 15.
From 2006 figures are for pupils at the end of Key Stage 4.
National Indicator 78: Reduction in the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths 
| 2004/05 | 2006/07 | |||
| Total number of schools | Schools <30% | Total number of schools | Schools <30% | |
| South West Region | 299 | 58 | 295 | 46 |
| England | 3,091 | 912 | 3,045 | 631 |
National Indicator 84: Percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent 
| 2005/06 | 2006/07 | % points difference | |
| South West Region | 50.2 | 49.9 | -0.3 |
| England | 45.5 | 46.2 | 0.7 |
National Indicator 97: Percentage of pupils making 2 levels of progress in English between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| South West Region | 56 | 57.6 | 1.6 |
| England | 54 | 55.5 | 1.5 |
National Indicator 98: Percentage of pupils progressing by 2 levels in Maths between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| South West Region | 26.7 | 27.4 | 0.7 |
| England | 25.6 | 27.9 | 2.3 |
Revised figures for 2007 show that in maintained schools 62.0 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-C up from 45.1 per cent of 15 year olds in 1997. Revised figures for 2007 show that 91.7 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-G up from 87.0 per cent of 15 year olds in 1997.
In 2006/07 the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths was 631, down from 912 in 2004/05.
In 2006/07 the percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent was 46.2 per cent up from 45.5 per cent in 2005/06.
In 2007 55.5 per cent of pupils progressed by 2 levels in English between Key Stage 3 and Key Stage 4. This is up from 54 per cent in 2005.
In 2007 27.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 3 and Key Stage 4. This is up from 25.6 per cent in 2005.