|
Numbers of Teaching Assistants and Other Support Staff (FTE), Maintained Schools 
| Teaching Assistants | Other Support Staff | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| South West Region | 5,030 | 14,280 | 9,250 | 8,040 | 15,240 | 7,200 |
| England | 61,260 | 165,380 | 104,120 | 75,200 | 147,000 | 71,800 |
Numbers of Teachers (FTE), Maintained Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| South West Region | 16,400 | 17,400 | 1,000 | 17,210 | 20,410 | 3,200 |
| England | 183,930 | 188,860 | 4,930 | 184,330 | 214,270 | 29,940 |
Pupil Teacher Ratios for Maintained Primary and Secondary Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Bath and North East Somerset District | 22.5 | 20.9 | -1.6 | 16.6 | 16.4 | -0.2 |
| Bournemouth District | 25.9 | 22.6 | -3.3 | 18 | 17.7 | -0.3 |
| Bristol, City of District | 23 | 21.7 | -1.3 | 15.6 | 15.4 | -0.2 |
| Caradon District | 23.3 | 21.5 | -1.8 | 17.2 | 16 | -1.2 |
| Carrick District | 24 | 22.6 | -1.4 | 17.8 | 16.8 | -1.0 |
| Cheltenham District | 24.4 | 21 | -3.4 | 17.7 | 15.8 | -1.9 |
| Christchurch District | 25 | 24.2 | -0.8 | 18 | 17 | -1.0 |
| Cotswold District | 22.7 | 19.8 | -2.9 | 17.1 | 15.8 | -1.3 |
| East Devon District | 24.2 | 21.6 | -2.6 | 17.1 | 16.7 | -0.4 |
| East Dorset District | 24.4 | 21.7 | -2.7 | 18.9 | 17.4 | -1.5 |
| Exeter District | 23.2 | 21.5 | -1.7 | 16.7 | 16.7 | 0.0 |
| Forest of Dean District | 22.4 | 20.3 | -2.1 | 17.9 | 16.2 | -1.7 |
| Gloucester District | 24.2 | 21.8 | -2.4 | 17 | 15.5 | -1.5 |
| Isles of Scilly District | 16.9 | 9.5 | -7.4 | 9.3 | . | . |
| Kennet District | 23.1 | 20.8 | -2.3 | 16.5 | 16.2 | -0.3 |
| Kerrier District | 23.5 | 21.1 | -2.4 | 17.1 | 16.6 | -0.5 |
| Mendip District | 23.6 | 21.6 | -2.0 | 18.2 | 17 | -1.2 |
| Mid Devon District | 23.1 | 21.9 | -1.2 | 16.7 | 18 | 1.3 |
| North Cornwall District | 22.6 | 21.1 | -1.5 | 16.9 | 16.7 | -0.2 |
| North Devon District | 23.9 | 21.9 | -2.0 | 17.2 | 17 | -0.2 |
| North Dorset District | 23 | 19.2 | -3.8 | 17.6 | 16.5 | -1.1 |
| North Somerset District | 23.8 | 22.7 | -1.1 | 16 | 16.4 | 0.4 |
| North Wiltshire District | 23.4 | 22.1 | -1.3 | 17 | 16.7 | -0.3 |
| Penwith District | 25 | 23.3 | -1.7 | 18.2 | 17.7 | -0.5 |
| Plymouth District | 24.4 | 22 | -2.4 | 17.5 | 16.8 | -0.7 |
| Poole District | 24.2 | 23.3 | -0.9 | 16.6 | 15.7 | -0.9 |
| Purbeck District | 24.1 | 20.2 | -3.9 | 17.9 | 16.7 | -1.2 |
| Restormel District | 24.4 | 23.3 | -1.1 | 17.7 | 16.8 | -0.9 |
| Salisbury District | 22.4 | 20.6 | -1.8 | 16.7 | 16.6 | -0.1 |
| Sedgemoor District | 23.7 | 21.6 | -2.1 | 18.2 | 17.5 | -0.7 |
| South Gloucestershire District | 24.2 | 22.5 | -1.7 | 16.7 | 15.6 | -1.1 |
| South Hams District | 24.2 | 20.5 | -3.7 | 16.9 | 17.6 | 0.7 |
| South Somerset District | 23.3 | 21.1 | -2.2 | 17.6 | 17.3 | -0.3 |
| Stroud District | 23.6 | 20.8 | -2.8 | 17 | 15.6 | -1.4 |
| Swindon District | 23.8 | 22.4 | -1.4 | 17.3 | 17.4 | 0.1 |
| Taunton Deane District | 23.8 | 21.6 | -2.2 | 18 | 18.3 | 0.3 |
| Teignbridge District | 24.2 | 21.8 | -2.4 | 16.9 | 17.2 | 0.3 |
| Tewkesbury District | 23.9 | 20.7 | -3.2 | 17.3 | 15.7 | -1.6 |
| Torbay District | 25.2 | 22 | -3.2 | 17 | 16.4 | -0.6 |
| Torridge District | 22.8 | 20.5 | -2.3 | 17 | 17.2 | 0.2 |
| West Devon District | 23.4 | 21.3 | -2.1 | 17.6 | 18.2 | 0.6 |
| West Dorset District | 23.1 | 20.5 | -2.6 | 17.6 | 16.6 | -1.0 |
| West Somerset District | 22.6 | 17.4 | -5.2 | 19.1 | 16.5 | -2.6 |
| West Wiltshire District | 23.9 | 21.5 | -2.4 | 17.1 | 16.3 | -0.8 |
| Weymouth and Portland District | 25.6 | 22.8 | -2.8 | 18.4 | 17.1 | -1.3 |
| South West Region | 23.7 | 21.6 | -2.1 | 17.1 | 16.6 | -0.5 |
| England | 23.4 | 21.8 | -1.6 | 16.7 | 16.4 | -0.3 |
Average salary of full-time regular qualified teachers in service in the maintained sector. £'s 
| 1997 | 2006 | Difference | |
| South West Region | 22,700 | 33,310(p) | 10,610 |
| England | 23,000 | 34,010(p) | 11,010 |
Teaching Assistants - in 2007 there were 165,380 teaching assistants in Maintained Schools up from 61,260 in 1997.
Other Support Staff - in 2007 there were 147,000 full time equivalent other support staff in Maintained Schools up from 75,000 in 1997.
Numbers of Teachers - in 2007 there were 188,860 full time equivalent teachers in Maintained Primary Schools up from 183,930 in 1997. In Maintained Secondary Schools there were 214,270 full time equivalent teachers in 2007 up from 184,330 in 1997.
Pupil Teacher Ratios - in 2007 the pupil : teacher ratio for Maintained Primary Schools was 21.8 down from 23.4 in 1997. For Maintained Secondary Schools the pupil : teacher ratio in 2007 was 16.4 down from 16.7 in 1997.
The average salary of full-time regular qualified teachers, in service in the maintained sector, in 2006 was £34,010 (provisional) up from £23,000 in 1997.