|
England > North East Region > Hartlepool LA
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Hartlepool LA | 2,960 | 4,480 | 1,520 | 51.4 |
| North East Region | 2,990 | 4,370 | 1,380 | 46.2 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Hartlepool LA | 123 | 1,099 | 976 |
| North East Region | 6,331 | 32,197 | 25,866 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Hartlepool Constituency | 6 |
| Hartlepool District | 6 |
| Hartlepool LA | 6 |
| North East Region | 119 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.