|
England > East of England Region > Bedfordshire LA
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Bedford Constituency | 410 | 415 | 5 | 5 | 10 | 5 |
| Luton South Constituency | 350 | 465 | 115 | 20 | 15 | -5 |
| Mid Bedfordshire Constituency | 400 | 530 | 130 | 10 | 10 | 0 |
| North East Bedfordshire Constituency | 405 | 515 | 110 | 15 | 10 | -5 |
| South West Bedfordshire Constituency | 410 | 440 | 30 | 15 | 15 | 0 |
| Bedford District | 695 | 775 | 80 | 20 | 10 | -10 |
| Mid Bedfordshire District | 485 | 615 | 130 | 15 | 15 | 0 |
| South Bedfordshire District | 470 | 530 | 60 | 15 | 15 | 0 |
| Bedfordshire LA | 1,655 | 1,925 | 270 | 50 | 35 | -15 |
| East of England Region | 20,740 | 24,290 | 3,550 | 675 | 745 | 70 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.