|
England > East Midlands Region > Derbyshire LA
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Amber Valley Constituency | 275 | 325 | 50 | 20 | 15 | -5 |
| Bolsover Constituency | 180 | 240 | 60 | 10 | _ | N/A |
| Chesterfield Constituency | 320 | 370 | 50 | 5 | _ | N/A |
| Erewash Constituency | 290 | 365 | 75 | 25 | 20 | -5 |
| High Peak Constituency | 400 | 470 | 70 | 10 | 15 | 5 |
| North East Derbyshire Constituency | 370 | 410 | 40 | _ | 10 | N/A |
| South Derbyshire Constituency | 380 | 415 | 35 | 20 | 15 | -5 |
| West Derbyshire Constituency | 485 | 535 | 50 | 15 | 5 | -10 |
| Amber Valley District | 400 | 465 | 65 | 20 | 15 | -5 |
| Bolsover District | 140 | 190 | 50 | 10 | _ | N/A |
| Chesterfield District | 340 | 395 | 55 | 5 | _ | N/A |
| Derbyshire Dales District | 375 | 400 | 25 | 10 | _ | N/A |
| Erewash District | 330 | 400 | 70 | 25 | 20 | -5 |
| High Peak District | 350 | 420 | 70 | 10 | 15 | 5 |
| North East Derbyshire District | 385 | 435 | 50 | _ | 10 | N/A |
| South Derbyshire District | 320 | 330 | 10 | 20 | 15 | -5 |
| Derbyshire LA | 2,640 | 3,045 | 405 | 105 | 80 | -25 |
| East Midlands Region | 15,825 | 18,795 | 2,970 | 545 | 465 | -80 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.