|
England > South West Region > Dorset LA
Percentage of People of Working Age Qualified to at least Level 2 
| 2000/01 | 2006/07 | % points difference | |
| Christchurch District | 67 | 75.6 | 8.6 |
| East Dorset District | 66.8 | 70.5 | 3.7 |
| North Dorset District | 67.2 | 79 | 11.8 |
| Purbeck District | 64.9 | 68.5 | 3.6 |
| West Dorset District | 68.7 | 76.3 | 7.6 |
| Weymouth and Portland District | 59.7 | 66.3 | 6.6 |
| Dorset LA | 65.9 | 73 | 7.1 |
| South West Region | 66.5 | 71.7 | 5.2 |
| England | 63.3 | 68.2 | 4.9 |
Percentage of People of Working Age Qualified to Level 4 and above 
| 2000/01 | 2006/07 | % points difference | |
| Christchurch District | 25 | 28.9 | 3.9 |
| East Dorset District | 18.1 | 28.3 | 10.2 |
| North Dorset District | 26 | 40.7 | 14.7 |
| Purbeck District | 25.4 | 23 | -2.4 |
| West Dorset District | 28.7 | 35.5 | 6.8 |
| Weymouth and Portland District | 19 | 22.3 | 3.3 |
| Dorset LA | 23.5 | 30.6 | 7.1 |
| South West Region | 24.6 | 29.1 | 4.5 |
| England | 23.5 | 28.3 | 4.8 |
The percentage of people of working age who were qualified to at least Level 2 in 2006/07 was 68.2 per cent this is up from 63.3 per cent in 2000/01.
The percentage of people of working age who were qualified to Level 4 and above in 2006/07 was 28.3 per cent this is up from 23.5 per cent in 2000/01.