|
England > North East Region > Durham LA
| 1997 | 2007 | Difference | |
| Bishop Auckland Constituency | 1 | 8 | 7 |
| City of Durham Constituency | 0 | 6 | 6 |
| Easington Constituency | 0 | 6 | 6 |
| North Durham Constituency | 1 | 7 | 6 |
| North West Durham Constituency | 0 | 5 | 5 |
| Sedgefield Constituency | 0 | 6 | 6 |
| Chester-le-Street District | 1 | 4 | 3 |
| Derwentside District | 0 | 6 | 6 |
| Durham District | 0 | 6 | 6 |
| Easington District | 0 | 7 | 7 |
| Sedgefield District | 0 | 7 | 7 |
| Teesdale District | 0 | 2 | 2 |
| Wear Valley District | 1 | 5 | 4 |
| Durham LA | 2 | 37 | 35 |
| North East Region | 16 | 149 | 133 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Durham LA | 0 |
| North East Region | 9 |
| England | 107 |
Number of Full Service Extended Schools 
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.