|
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Barking and Dagenham LA | 52 | 77 | 25 | 54 | 76 | 22 | 59 | 86 | 27 |
| Barnet LA | 70 | 85 | 15 | 68 | 82 | 14 | 70 | 91 | 21 |
| Barnsley LA | 54 | 75 | 21 | 56 | 72 | 16 | 63 | 85 | 22 |
| Bath and North East Somerset LA | 68 | 84 | 16 | 66 | 81 | 15 | 74 | 89 | 15 |
| Bedfordshire LA | 65 | 81 | 16 | 60 | 76 | 16 | 70 | 89 | 19 |
| Bexley LA | 68 | 84 | 16 | 65 | 79 | 14 | 63 | 88 | 25 |
| Birmingham LA | 57 | 76 | 19 | 55 | 73 | 18 | 61 | 84 | 23 |
| Blackburn with Darwen LA | 59 | 77 | 18 | 58 | 75 | 17 | 63 | 85 | 22 |
| Blackpool LA | 61 | 78 | 17 | 60 | 76 | 16 | 64 | 87 | 23 |
| Bolton LA | 63 | 81 | 18 | 63 | 77 | 14 | 67 | 88 | 21 |
| Bournemouth LA | 68 | 80 | 12 | 63 | 73 | 10 | 69 | 86 | 17 |
| Bracknell Forest LA | 70 | 83 | 13 | 67 | 77 | 10 | 76 | 91 | 15 |
| Bradford LA | 54 | 75 | 21 | 50 | 73 | 23 | 60 | 83 | 23 |
| Brent LA | 61 | 80 | 19 | 60 | 75 | 15 | 65 | 84 | 19 |
| Brighton and Hove LA | 55 | 81 | 26 | 54 | 76 | 22 | 59 | 88 | 29 |
| Bristol LA | 54 | 72 | 18 | 52 | 69 | 17 | 56 | 82 | 26 |
| Bromley LA | 74 | 84 | 10 | 72 | 78 | 6 | 78 | 89 | 11 |
| Buckinghamshire LA | 73 | 86 | 13 | 69 | 82 | 13 | 74 | 90 | 16 |
| Bury LA | 72 | 83 | 11 | 74 | 81 | 7 | 77 | 89 | 12 |
| Calderdale LA | 60 | 84 | 24 | 62 | 81 | 19 | 64 | 90 | 26 |
| Cambridgeshire LA | 66 | 83 | 17 | 66 | 80 | 14 | 73 | 89 | 16 |
| Camden LA | 60 | 78 | 18 | 65 | 76 | 11 | 70 | 88 | 18 |
| Cheshire LA | 70 | 84 | 14 | 70 | 81 | 11 | 75 | 90 | 15 |
| City of London LA | 80 | 96 | 16 | 80 | 96 | 16 | 77 | 96 | 19 |
| Cornwall LA | 67 | 79 | 12 | 67 | 77 | 10 | 74 | 87 | 13 |
| Coventry LA | 60 | 78 | 18 | 58 | 74 | 16 | 65 | 86 | 21 |
| Croydon LA | 63 | 81 | 18 | 61 | 75 | 14 | 67 | 86 | 19 |
| Cumbria LA | 66 | 83 | 17 | 66 | 81 | 15 | 73 | 91 | 18 |
| Darlington LA | 67 | 79 | 12 | 66 | 80 | 14 | 73 | 90 | 17 |
| Derby LA | 61 | 75 | 14 | 58 | 72 | 14 | 65 | 83 | 18 |
| Derbyshire LA | 65 | 82 | 17 | 65 | 80 | 15 | 71 | 89 | 18 |
| Devon LA | 63 | 81 | 18 | 63 | 79 | 16 | 69 | 89 | 20 |
| Doncaster LA | 58 | 79 | 21 | 58 | 77 | 19 | 70 | 88 | 18 |
| Dorset LA | 68 | 83 | 15 | 67 | 79 | 12 | 76 | 91 | 15 |
| Dudley LA | 61 | 79 | 18 | 58 | 74 | 16 | 66 | 87 | 21 |
| Durham LA | 62 | 80 | 18 | 65 | 79 | 14 | 71 | 89 | 18 |
| Ealing LA | 62 | 80 | 18 | 60 | 78 | 18 | 64 | 85 | 21 |
| East Riding of Yorkshire LA | 66 | 84 | 18 | 66 | 80 | 14 | 74 | 91 | 17 |
| East Sussex LA | 63 | 80 | 17 | 61 | 76 | 15 | 67 | 88 | 21 |
| Enfield LA | 59 | 78 | 19 | 59 | 75 | 16 | 64 | 85 | 21 |
| Essex LA | 64 | 80 | 16 | 63 | 77 | 14 | 69 | 88 | 19 |
| Gateshead LA | 61 | 80 | 19 | 60 | 78 | 18 | 68 | 88 | 20 |
| Gloucestershire LA | 69 | 84 | 15 | 65 | 80 | 15 | 71 | 91 | 20 |
| Greenwich LA | 50 | 73 | 23 | 51 | 72 | 21 | 58 | 84 | 26 |
| Hackney LA | 48 | 73 | 25 | 49 | 66 | 17 | 52 | 77 | 25 |
| Halton LA | 61 | 82 | 21 | 58 | 77 | 19 | 63 | 88 | 25 |
| Hammersmith and Fulham LA | 58 | 81 | 23 | 61 | 78 | 17 | 66 | 86 | 20 |
| Hampshire LA | 68 | 83 | 15 | 67 | 79 | 12 | 77 | 90 | 13 |
| Haringey LA | 55 | 76 | 21 | 54 | 74 | 20 | 60 | 84 | 24 |
| Harrow LA | 70 | 82 | 12 | 69 | 79 | 10 | 71 | 88 | 17 |
| Hartlepool LA | 60 | 82 | 22 | 63 | 81 | 18 | 69 | 91 | 22 |
| Havering LA | 71 | 84 | 13 | 67 | 81 | 14 | 73 | 91 | 18 |
| Herefordshire LA | 70 | 81 | 11 | 69 | 77 | 8 | 75 | 88 | 13 |
| Hertfordshire LA | 72 | 85 | 13 | 68 | 82 | 14 | 76 | 91 | 15 |
| Hillingdon LA | 66 | 82 | 16 | 66 | 77 | 11 | 71 | 88 | 17 |
| Hounslow LA | 61 | 79 | 18 | 57 | 77 | 20 | 67 | 88 | 21 |
| Isle of Wight LA | 61 | 79 | 18 | 59 | 72 | 13 | 72 | 87 | 15 |
| Isles of Scilly LA | 71 | 74 | 3 | 64 | 83 | 19 | 93 | 87 | -6 |
| Islington LA | 56 | 77 | 21 | 57 | 74 | 17 | 65 | 85 | 20 |
| Kensington and Chelsea LA | 67 | 87 | 20 | 66 | 83 | 17 | 76 | 94 | 18 |
| Kent LA | 64 | 77 | 13 | 62 | 73 | 11 | 65 | 84 | 19 |
| Kingston upon Hull LA | 50 | 74 | 24 | 52 | 75 | 23 | 60 | 86 | 26 |
| Kingston upon Thames LA | 72 | 85 | 13 | 68 | 81 | 13 | 71 | 91 | 20 |
| Kirklees LA | 57 | 80 | 23 | 58 | 77 | 19 | 66 | 87 | 21 |
| Knowsley LA | 54 | 77 | 23 | 57 | 75 | 18 | 62 | 87 | 25 |
| Lambeth LA | 52 | 77 | 25 | 52 | 71 | 19 | 57 | 85 | 28 |
| Lancashire LA | 65 | 81 | 16 | 66 | 79 | 13 | 69 | 88 | 19 |
| Leeds LA | 63 | 81 | 18 | 63 | 77 | 14 | 72 | 87 | 15 |
| Leicester LA | 52 | 72 | 20 | 54 | 70 | 16 | 59 | 81 | 22 |
| Leicestershire LA | 66 | 83 | 17 | 65 | 79 | 14 | 73 | 89 | 16 |
| Lewisham LA | 55 | 76 | 21 | 54 | 74 | 20 | 61 | 86 | 25 |
| Lincolnshire LA | 66 | 81 | 15 | 66 | 78 | 12 | 69 | 87 | 18 |
| Liverpool LA | 56 | 77 | 21 | 55 | 73 | 18 | 61 | 84 | 23 |
| Luton LA | 58 | 76 | 18 | 54 | 69 | 15 | 62 | 84 | 22 |
| Manchester LA | 55 | 74 | 19 | 54 | 74 | 20 | 59 | 84 | 25 |
| Medway LA | 60 | 77 | 17 | 58 | 72 | 14 | 62 | 86 | 24 |
| Merton LA | 58 | 79 | 21 | 55 | 77 | 22 | 62 | 89 | 27 |
| Middlesbrough LA | 55 | 79 | 24 | 57 | 77 | 20 | 66 | 86 | 20 |
| Milton Keynes LA | 59 | 77 | 18 | 55 | 74 | 19 | 65 | 88 | 23 |
| Newcastle upon Tyne LA | 51 | 75 | 24 | 51 | 74 | 23 | 60 | 85 | 25 |
| Newham LA | 48 | 75 | 27 | 47 | 73 | 26 | 53 | 84 | 31 |
| Norfolk LA | 62 | 77 | 15 | 60 | 75 | 15 | 65 | 86 | 21 |
| North East Lincolnshire LA | 58 | 77 | 19 | 55 | 75 | 20 | 62 | 87 | 25 |
| North Lincolnshire LA | 61 | 80 | 19 | 63 | 76 | 13 | 71 | 87 | 16 |
| North Somerset LA | 70 | 83 | 13 | 69 | 80 | 11 | 77 | 91 | 14 |
| North Tyneside LA | 62 | 84 | 22 | 62 | 78 | 16 | 70 | 89 | 19 |
| North Yorkshire LA | 73 | 84 | 11 | 72 | 82 | 10 | 77 | 90 | 13 |
| Northamptonshire LA | 66 | 80 | 14 | 65 | 77 | 12 | 72 | 88 | 16 |
| Northumberland LA | 63 | 79 | 16 | 59 | 73 | 14 | 71 | 88 | 17 |
| Nottingham LA | 41 | 73 | 32 | 41 | 72 | 31 | 47 | 83 | 36 |
| Nottinghamshire LA | 60 | 79 | 19 | 61 | 78 | 17 | 67 | 89 | 22 |
| Oldham LA | 57 | 80 | 23 | 57 | 78 | 21 | 63 | 86 | 23 |
| Oxfordshire LA | 65 | 82 | 17 | 64 | 77 | 13 | 73 | 88 | 15 |
| Peterborough LA | 55 | 77 | 22 | 53 | 77 | 24 | 60 | 87 | 27 |
| Plymouth LA | 59 | 78 | 19 | 58 | 76 | 18 | 63 | 88 | 25 |
| Poole LA | 66 | 79 | 13 | 59 | 73 | 14 | 66 | 87 | 21 |
| Portsmouth LA | 55 | 79 | 24 | 52 | 75 | 23 | 58 | 86 | 28 |
| Reading LA | 56 | 77 | 21 | 52 | 73 | 21 | 60 | 87 | 27 |
| Redbridge LA | 65 | 84 | 19 | 59 | 81 | 22 | 65 | 89 | 24 |
| Redcar and Cleveland LA | 61 | 82 | 21 | 62 | 81 | 19 | 73 | 88 | 15 |
| Richmond upon Thames LA | 76 | 88 | 12 | 75 | 84 | 9 | 80 | 93 | 13 |
| Rochdale LA | 58 | 79 | 21 | 59 | 77 | 18 | 69 | 86 | 17 |
| Rotherham LA | 57 | 76 | 19 | 58 | 72 | 14 | 66 | 84 | 18 |
| Rutland LA | 75 | 87 | 12 | 79 | 83 | 4 | 83 | 91 | 8 |
| Salford LA | 60 | 80 | 20 | 63 | 78 | 15 | 70 | 88 | 18 |
| Sandwell LA | 52 | 76 | 24 | 46 | 73 | 27 | 51 | 84 | 33 |
| Sefton LA | 71 | 85 | 14 | 70 | 82 | 12 | 78 | 92 | 14 |
| Sheffield LA | 55 | 74 | 19 | 56 | 71 | 15 | 62 | 84 | 22 |
| Shropshire LA | 67 | 82 | 15 | 65 | 79 | 14 | 71 | 89 | 18 |
| Slough LA | 59 | 76 | 17 | 52 | 71 | 19 | 58 | 82 | 24 |
| Solihull LA | 70 | 86 | 16 | 69 | 82 | 13 | 73 | 93 | 20 |
| Somerset LA | 67 | 81 | 14 | 63 | 78 | 15 | 71 | 89 | 18 |
| South Gloucestershire LA | 67 | 84 | 17 | 65 | 79 | 14 | 73 | 92 | 19 |
| South Tyneside LA | 62 | 81 | 19 | 63 | 78 | 15 | 67 | 88 | 21 |
| Southampton LA | 51 | 77 | 26 | 52 | 76 | 24 | 61 | 87 | 26 |
| Southend on Sea LA | 59 | 79 | 20 | 59 | 77 | 18 | 63 | 88 | 25 |
| Southwark LA | 50 | 76 | 26 | 50 | 72 | 22 | 59 | 83 | 24 |
| St Helens LA | 66 | 81 | 15 | 62 | 79 | 17 | 72 | 90 | 18 |
| Staffordshire LA | 66 | 81 | 15 | 65 | 78 | 13 | 72 | 90 | 18 |
| Stockport LA | 69 | 84 | 15 | 70 | 81 | 11 | 74 | 91 | 17 |
| Stockton-on-Tees LA | 60 | 81 | 21 | 62 | 81 | 19 | 70 | 90 | 20 |
| Stoke-on-Trent LA | 57 | 74 | 17 | 54 | 74 | 20 | 63 | 84 | 21 |
| Suffolk LA | 64 | 79 | 15 | 62 | 75 | 13 | 71 | 87 | 16 |
| Sunderland LA | 60 | 79 | 19 | 63 | 76 | 13 | 70 | 88 | 18 |
| Surrey LA | 74 | 86 | 12 | 70 | 81 | 11 | 78 | 91 | 13 |
| Sutton LA | 70 | 85 | 15 | 66 | 82 | 16 | 73 | 92 | 19 |
| Swindon LA | 62 | 81 | 19 | 59 | 78 | 19 | 70 | 88 | 18 |
| Tameside LA | 58 | 81 | 23 | 55 | 77 | 22 | 64 | 89 | 25 |
| Telford and Wrekin LA | 55 | 78 | 23 | 54 | 74 | 20 | 62 | 86 | 24 |
| Thurrock LA | 53 | 75 | 22 | 48 | 71 | 23 | 55 | 87 | 32 |
| Torbay LA | 57 | 78 | 21 | 58 | 74 | 16 | 60 | 85 | 25 |
| Tower Hamlets LA | 47 | 81 | 34 | 51 | 78 | 27 | 55 | 87 | 32 |
| Trafford LA | 68 | 86 | 18 | 64 | 84 | 20 | 69 | 91 | 22 |
| Wakefield LA | 60 | 77 | 17 | 59 | 77 | 18 | 69 | 88 | 19 |
| Walsall LA | 56 | 78 | 22 | 52 | 75 | 23 | 59 | 87 | 28 |
| Waltham Forest LA | 57 | 76 | 19 | 54 | 75 | 21 | 60 | 85 | 25 |
| Wandsworth LA | 61 | 80 | 19 | 59 | 77 | 18 | 63 | 86 | 23 |
| Warrington LA | 65 | 84 | 19 | 64 | 82 | 18 | 69 | 92 | 23 |
| Warwickshire LA | 65 | 84 | 19 | 61 | 79 | 18 | 67 | 90 | 23 |
| West Berkshire LA | 69 | 82 | 13 | 66 | 80 | 14 | 72 | 91 | 19 |
| West Sussex LA | 65 | 82 | 17 | 62 | 77 | 15 | 73 | 90 | 17 |
| Westminster LA | 63 | 83 | 20 | 63 | 77 | 14 | 69 | 88 | 19 |
| Wigan LA | 64 | 81 | 17 | 64 | 80 | 16 | 73 | 89 | 16 |
| Wiltshire LA | 67 | 81 | 14 | 67 | 76 | 9 | 74 | 89 | 15 |
| Windsor and Maidenhead LA | 71 | 83 | 12 | 69 | 81 | 12 | 73 | 91 | 18 |
| Wirral LA | 65 | 82 | 17 | 63 | 77 | 14 | 69 | 89 | 20 |
| Wokingham LA | 77 | 87 | 10 | 75 | 83 | 8 | 82 | 91 | 9 |
| Wolverhampton LA | 60 | 77 | 17 | 51 | 72 | 21 | 59 | 85 | 26 |
| Worcestershire LA | 64 | 80 | 16 | 58 | 75 | 17 | 68 | 88 | 20 |
| York LA | 69 | 84 | 15 | 68 | 81 | 13 | 73 | 90 | 17 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 