|
Key Stage 3 Results: Percentage of Pupils achieving Level 5 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Barking and Dagenham LA | 39 | 70(r) | 31 | 46 | 70(r) | 24 | 49 | 68(r) | 19 |
| Barnet LA | 69 | 81(r) | 12 | 66 | 81(r) | 15 | 66 | 78(r) | 12 |
| Barnsley LA | 48 | 67(r) | 19 | 49 | 70(r) | 21 | 51 | 68(r) | 17 |
| Bath and North East Somerset LA | 64 | 82(r) | 18 | 67 | 82(r) | 15 | 68 | 82(r) | 14 |
| Bedfordshire LA | 56 | 77(r) | 21 | 64 | 77(r) | 13 | 63 | 75(r) | 12 |
| Bexley LA | 71 | 78(r) | 7 | 64 | 77(r) | 13 | 62 | 72(r) | 10 |
| Birmingham LA | 46 | 70(r) | 24 | 46 | 70(r) | 24 | 46 | 66(r) | 20 |
| Blackburn with Darwen LA | 56 | 74(r) | 18 | 50 | 76(r) | 26 | 50 | 69(r) | 19 |
| Blackpool LA | 53 | 65(r) | 12 | 55 | 69(r) | 14 | 55 | 65(r) | 10 |
| Bolton LA | 55 | 71(r) | 16 | 55 | 74(r) | 19 | 58 | 69(r) | 11 |
| Bournemouth LA | 65 | 75(r) | 10 | 69 | 76(r) | 7 | 65 | 73(r) | 8 |
| Bracknell Forest LA | 56 | 78(r) | 22 | 68 | 80(r) | 12 | 65 | 81(r) | 16 |
| Bradford LA | 46 | 66(r) | 20 | 44 | 68(r) | 24 | 44 | 61(r) | 17 |
| Brent LA | 50 | 72(r) | 22 | 50 | 75(r) | 25 | 49 | 70(r) | 21 |
| Brighton and Hove LA | 55 | 65(r) | 10 | 56 | 72(r) | 16 | 58 | 67(r) | 9 |
| Bristol LA | 40 | 62(r) | 22 | 47 | 64(r) | 17 | 44 | 59(r) | 15 |
| Bromley LA | 73 | 83(r) | 10 | 68 | 80(r) | 12 | 69 | 77(r) | 8 |
| Buckinghamshire LA | 75 | 83(r) | 8 | 73 | 83(r) | 10 | 73 | 81(r) | 8 |
| Bury LA | 67 | 77(r) | 10 | 66 | 80(r) | 14 | 67 | 78(r) | 11 |
| Calderdale LA | 52 | 77(r) | 25 | 56 | 78(r) | 22 | 57 | 76(r) | 19 |
| Cambridgeshire LA | 62 | 79(r) | 17 | 69 | 79(r) | 10 | 67 | 79(r) | 12 |
| Camden LA | 55 | 77(r) | 22 | 51 | 74(r) | 23 | 54 | 69(r) | 15 |
| Cheshire LA | 64 | 79(r) | 15 | 69 | 80(r) | 11 | 71 | 78(r) | 7 |
| City of London LA | . | . | . | . | . | . | . | . | . |
| Cornwall LA | 58 | 76(r) | 18 | 65 | 77(r) | 12 | 69 | 77(r) | 8 |
| Coventry LA | 49 | 70(r) | 21 | 55 | 73(r) | 18 | 53 | 70(r) | 17 |
| Croydon LA | 53 | 75(r) | 22 | 56 | 76(r) | 20 | 55 | 70(r) | 15 |
| Cumbria LA | 60 | 76(r) | 16 | 63 | 76(r) | 13 | 64 | 75(r) | 11 |
| Darlington LA | 55 | 74(r) | 19 | 58 | 77(r) | 19 | 56 | 74(r) | 18 |
| Derby LA | 51 | 74(r) | 23 | 55 | 75(r) | 20 | 55 | 70(r) | 15 |
| Derbyshire LA | 59 | 78(r) | 19 | 64 | 80(r) | 16 | 65 | 78(r) | 13 |
| Devon LA | 59 | 75(r) | 16 | 65 | 79(r) | 14 | 66 | 77(r) | 11 |
| Doncaster LA | 51 | 67(r) | 16 | 54 | 71(r) | 17 | 56 | 70(r) | 14 |
| Dorset LA | 62 | 77(r) | 15 | 68 | 80(r) | 12 | 70 | 80(r) | 10 |
| Dudley LA | 51 | 75(r) | 24 | 60 | 74(r) | 14 | 63 | 73(r) | 10 |
| Durham LA | 52 | 70(r) | 18 | 54 | 76(r) | 22 | 55 | 72(r) | 17 |
| Ealing LA | 51 | 76(r) | 25 | 50 | 76(r) | 26 | 49 | 71(r) | 22 |
| East Riding of Yorkshire LA | 59 | 78(r) | 19 | 65 | 79(r) | 14 | 64 | 78(r) | 14 |
| East Sussex LA | 61 | 72(r) | 11 | 65 | 77(r) | 12 | 64 | 72(r) | 8 |
| Enfield LA | 62 | 74(r) | 12 | 58 | 74(r) | 16 | 55 | 69(r) | 14 |
| Essex LA | 61 | 76(r) | 15 | 65 | 76(r) | 11 | 63 | 74(r) | 11 |
| Gateshead LA | 52 | 75(r) | 23 | 55 | 78(r) | 23 | 56 | 76(r) | 20 |
| Gloucestershire LA | 63 | 80(r) | 17 | 67 | 81(r) | 14 | 69 | 79(r) | 10 |
| Greenwich LA | 42 | 67(r) | 25 | 45 | 66(r) | 21 | 44 | 62(r) | 18 |
| Hackney LA | 38 | 70(r) | 32 | 34 | 70(r) | 36 | 33 | 66(r) | 33 |
| Halton LA | 52 | 69(r) | 17 | 55 | 72(r) | 17 | 57 | 68(r) | 11 |
| Hammersmith and Fulham LA | 62 | 77(r) | 15 | 55 | 78(r) | 23 | 52 | 72(r) | 20 |
| Hampshire LA | 62 | 77(r) | 15 | 66 | 79(r) | 13 | 68 | 77(r) | 9 |
| Haringey LA | 43 | 68(r) | 25 | 39 | 66(r) | 27 | 39 | 61(r) | 22 |
| Harrow LA | 64 | 79(r) | 15 | 67 | 79(r) | 12 | 64 | 75(r) | 11 |
| Hartlepool LA | 52 | 74(r) | 22 | 52 | 77(r) | 25 | 55 | 69(r) | 14 |
| Havering LA | 67 | 78(r) | 11 | 67 | 81(r) | 14 | 67 | 76(r) | 9 |
| Herefordshire LA | 62 | 79(r) | 17 | 69 | 78(r) | 9 | 68 | 78(r) | 10 |
| Hertfordshire LA | 66 | 82(r) | 16 | 71 | 81(r) | 10 | 70 | 79(r) | 9 |
| Hillingdon LA | 60 | 76(r) | 16 | 60 | 76(r) | 16 | 59 | 72(r) | 13 |
| Hounslow LA | 56 | 75(r) | 19 | 56 | 77(r) | 21 | 54 | 74(r) | 20 |
| Isle of Wight LA | 63 | 78(r) | 15 | 64 | 82(r) | 18 | 67 | 76(r) | 9 |
| Isles of Scilly LA | 90 | 80(r) | -10 | 72 | 73(r) | 1 | 76 | 67(r) | -9 |
| Islington LA | 36 | 64(r) | 28 | 37 | 64(r) | 27 | 36 | 60(r) | 24 |
| Kensington and Chelsea LA | 52 | 90(r) | 38 | 49 | 82(r) | 33 | 55 | 81(r) | 26 |
| Kent LA | 62 | 73(r) | 11 | 65 | 74(r) | 9 | 66 | 72(r) | 6 |
| Kingston upon Hull LA | 40 | 59(r) | 19 | 41 | 65(r) | 24 | 39 | 57(r) | 18 |
| Kingston upon Thames LA | 66 | 85(r) | 19 | 72 | 84(r) | 12 | 72 | 82(r) | 10 |
| Kirklees LA | 51 | 69(r) | 18 | 56 | 73(r) | 17 | 57 | 70(r) | 13 |
| Knowsley LA | 42 | 58(r) | 16 | 38 | 65(r) | 27 | 39 | 59(r) | 20 |
| Lambeth LA | 45 | 69(r) | 24 | 39 | 72(r) | 33 | 40 | 64(r) | 24 |
| Lancashire LA | 62 | 76(r) | 14 | 63 | 77(r) | 14 | 64 | 75(r) | 11 |
| Leeds LA | 55 | 71(r) | 16 | 56 | 73(r) | 17 | 57 | 69(r) | 12 |
| Leicester LA | 46 | 66(r) | 20 | 52 | 69(r) | 17 | 51 | 64(r) | 13 |
| Leicestershire LA | 65 | 82(r) | 17 | 69 | 84(r) | 15 | 74 | 84(r) | 10 |
| Lewisham LA | 48 | 69(r) | 21 | 41 | 69(r) | 28 | 42 | 59(r) | 17 |
| Lincolnshire LA | 62 | 76(r) | 14 | 67 | 77(r) | 10 | 69 | 76(r) | 7 |
| Liverpool LA | 51 | 69(r) | 18 | 45 | 69(r) | 24 | 47 | 66(r) | 19 |
| Luton LA | 45 | 73(r) | 28 | 51 | 72(r) | 21 | 47 | 67(r) | 20 |
| Manchester LA | 40 | 60(r) | 20 | 38 | 62(r) | 24 | 37 | 56(r) | 19 |
| Medway LA | 58 | 75(r) | 17 | 63 | 75(r) | 12 | 62 | 71(r) | 9 |
| Merton LA | 55 | 75(r) | 20 | 56 | 73(r) | 17 | 55 | 66(r) | 11 |
| Middlesbrough LA | 43 | 61(r) | 18 | 46 | 67(r) | 21 | 48 | 61(r) | 13 |
| Milton Keynes LA | 50 | 74(r) | 24 | 53 | 75(r) | 22 | 51 | 71(r) | 20 |
| Newcastle upon Tyne LA | 44 | 63(r) | 19 | 48 | 69(r) | 21 | 46 | 63(r) | 17 |
| Newham LA | 37 | 70(r) | 33 | 37 | 67(r) | 30 | 36 | 61(r) | 25 |
| Norfolk LA | 58 | 74(r) | 16 | 64 | 77(r) | 13 | 64 | 74(r) | 10 |
| North East Lincolnshire LA | 48 | 67(r) | 19 | 53 | 69(r) | 16 | 51 | 68(r) | 17 |
| North Lincolnshire LA | 55 | 72(r) | 17 | 61 | 76(r) | 15 | 61 | 74(r) | 13 |
| North Somerset LA | 59 | 78(r) | 19 | 68 | 79(r) | 11 | 67 | 77(r) | 10 |
| North Tyneside LA | 60 | 77(r) | 17 | 58 | 78(r) | 20 | 61 | 76(r) | 15 |
| North Yorkshire LA | 70 | 80(r) | 10 | 73 | 83(r) | 10 | 74 | 82(r) | 8 |
| Northamptonshire LA | 60 | 76(r) | 16 | 64 | 76(r) | 12 | 63 | 75(r) | 12 |
| Northumberland LA | 61 | 75(r) | 14 | 62 | 79(r) | 17 | 65 | 76(r) | 11 |
| Nottingham LA | 36 | 61(r) | 25 | 41 | 65(r) | 24 | 40 | 59(r) | 19 |
| Nottinghamshire LA | 52 | 73(r) | 21 | 58 | 74(r) | 16 | 59 | 72(r) | 13 |
| Oldham LA | 49 | 69(r) | 20 | 53 | 71(r) | 18 | 51 | 67(r) | 16 |
| Oxfordshire LA | 59 | 77(r) | 18 | 64 | 78(r) | 14 | 66 | 77(r) | 11 |
| Peterborough LA | 51 | 67(r) | 16 | 56 | 70(r) | 14 | 54 | 66(r) | 12 |
| Plymouth LA | 58 | 76(r) | 18 | 60 | 75(r) | 15 | 60 | 71(r) | 11 |
| Poole LA | 70 | 75(r) | 5 | 71 | 80(r) | 9 | 71 | 79(r) | 8 |
| Portsmouth LA | 47 | 65(r) | 18 | 50 | 67(r) | 17 | 51 | 62(r) | 11 |
| Reading LA | 60 | 70(r) | 10 | 54 | 78(r) | 24 | 56 | 72(r) | 16 |
| Redbridge LA | 59 | 80(r) | 21 | 65 | 82(r) | 17 | 61 | 79(r) | 18 |
| Redcar and Cleveland LA | 56 | 73(r) | 17 | 58 | 77(r) | 19 | 58 | 74(r) | 16 |
| Richmond upon Thames LA | 64 | 77(r) | 13 | 63 | 79(r) | 16 | 65 | 75(r) | 10 |
| Rochdale LA | 54 | 67(r) | 13 | 49 | 70(r) | 21 | 50 | 65(r) | 15 |
| Rotherham LA | 52 | 69(r) | 17 | 55 | 72(r) | 17 | 56 | 70(r) | 14 |
| Rutland LA | 55 | 79(r) | 24 | 72 | 85(r) | 13 | 76 | 83(r) | 7 |
| Salford LA | 53 | 67(r) | 14 | 50 | 71(r) | 21 | 49 | 64(r) | 15 |
| Sandwell LA | 48 | 62(r) | 14 | 46 | 62(r) | 16 | 45 | 57(r) | 12 |
| Sefton LA | 66 | 77(r) | 11 | 64 | 79(r) | 15 | 65 | 77(r) | 12 |
| Sheffield LA | 51 | 67(r) | 16 | 54 | 69(r) | 15 | 55 | 67(r) | 12 |
| Shropshire LA | 65 | 81(r) | 16 | 69 | 81(r) | 12 | 71 | 82(r) | 11 |
| Slough LA | 57 | 78(r) | 21 | 58 | 78(r) | 20 | 56 | 72(r) | 16 |
| Solihull LA | 63 | 80(r) | 17 | 67 | 78(r) | 11 | 67 | 77(r) | 10 |
| Somerset LA | 62 | 75(r) | 13 | 66 | 76(r) | 10 | 68 | 75(r) | 7 |
| South Gloucestershire LA | 66 | 77(r) | 11 | 65 | 79(r) | 14 | 63 | 77(r) | 14 |
| South Tyneside LA | 53 | 75(r) | 22 | 58 | 76(r) | 18 | 58 | 73(r) | 15 |
| Southampton LA | 50 | 69(r) | 19 | 52 | 71(r) | 19 | 53 | 67(r) | 14 |
| Southend on Sea LA | 62 | 80(r) | 18 | 64 | 78(r) | 14 | 62 | 75(r) | 13 |
| Southwark LA | 38 | 66(r) | 28 | 34 | 66(r) | 32 | 33 | 60(r) | 27 |
| St Helens LA | 56 | 69(r) | 13 | 58 | 76(r) | 18 | 62 | 73(r) | 11 |
| Staffordshire LA | 61 | 77(r) | 16 | 64 | 78(r) | 14 | 65 | 75(r) | 10 |
| Stockport LA | 62 | 77(r) | 15 | 65 | 79(r) | 14 | 65 | 76(r) | 11 |
| Stockton-on-Tees LA | 55 | 72(r) | 17 | 55 | 75(r) | 20 | 55 | 72(r) | 17 |
| Stoke-on-Trent LA | 46 | 64(r) | 18 | 51 | 68(r) | 17 | 49 | 62(r) | 13 |
| Suffolk LA | 62 | 76(r) | 14 | 66 | 77(r) | 11 | 68 | 77(r) | 9 |
| Sunderland LA | 52 | 69(r) | 17 | 51 | 74(r) | 23 | 51 | 69(r) | 18 |
| Surrey LA | 66 | 81(r) | 15 | 70 | 81(r) | 11 | 71 | 79(r) | 8 |
| Sutton LA | 69 | 85(r) | 16 | 69 | 83(r) | 14 | 71 | 82(r) | 11 |
| Swindon LA | 59 | 75(r) | 16 | 63 | 75(r) | 12 | 62 | 73(r) | 11 |
| Tameside LA | 59 | 73(r) | 14 | 53 | 72(r) | 19 | 52 | 68(r) | 16 |
| Telford and Wrekin LA | 60 | 70(r) | 10 | 60 | 72(r) | 12 | 60 | 69(r) | 9 |
| Thurrock LA | 40 | 72(r) | 32 | 52 | 73(r) | 21 | 49 | 70(r) | 21 |
| Torbay LA | 69 | 79(r) | 10 | 64 | 78(r) | 14 | 64 | 76(r) | 12 |
| Tower Hamlets LA | 33 | 67(r) | 34 | 34 | 67(r) | 33 | 32 | 59(r) | 27 |
| Trafford LA | 68 | 81(r) | 13 | 69 | 83(r) | 14 | 67 | 80(r) | 13 |
| Wakefield LA | 52 | 74(r) | 22 | 57 | 74(r) | 17 | 57 | 70(r) | 13 |
| Walsall LA | 54 | 69(r) | 15 | 50 | 71(r) | 21 | 51 | 68(r) | 17 |
| Waltham Forest LA | 48 | 68(r) | 20 | 50 | 68(r) | 18 | 48 | 65(r) | 17 |
| Wandsworth LA | 47 | 71(r) | 24 | 44 | 73(r) | 29 | 45 | 69(r) | 24 |
| Warrington LA | 64 | 80(r) | 16 | 63 | 81(r) | 18 | 60 | 80(r) | 20 |
| Warwickshire LA | 63 | 80(r) | 17 | 64 | 79(r) | 15 | 65 | 77(r) | 12 |
| West Berkshire LA | 66 | 80(r) | 14 | 69 | 81(r) | 12 | 69 | 80(r) | 11 |
| West Sussex LA | 63 | 77(r) | 14 | 67 | 78(r) | 11 | 70 | 77(r) | 7 |
| Westminster LA | 51 | 73(r) | 22 | 47 | 74(r) | 27 | 48 | 65(r) | 17 |
| Wigan LA | 61 | 68(r) | 7 | 61 | 77(r) | 16 | 61 | 72(r) | 11 |
| Wiltshire LA | 63 | 77(r) | 14 | 67 | 79(r) | 12 | 68 | 78(r) | 10 |
| Windsor and Maidenhead LA | 64 | 83(r) | 19 | 70 | 82(r) | 12 | 71 | 82(r) | 11 |
| Wirral LA | 65 | 77(r) | 12 | 58 | 78(r) | 20 | 60 | 75(r) | 15 |
| Wokingham LA | 70 | 83(r) | 13 | 74 | 85(r) | 11 | 73 | 82(r) | 9 |
| Wolverhampton LA | 47 | 68(r) | 21 | 50 | 67(r) | 17 | 47 | 62(r) | 15 |
| Worcestershire LA | 61 | 76(r) | 15 | 63 | 77(r) | 14 | 65 | 75(r) | 10 |
| York LA | 68 | 81(r) | 13 | 67 | 81(r) | 14 | 68 | 79(r) | 11 |
| England | 57 | 74(r) | 17 | 60 | 76(r) | 16 | 60 | 73(r) | 13 |
National Indicator 74: Achievement at level 5 or above in both English and Maths at Key Stage 3 
National Indicator 77: Reduction in the number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at KS3 
National Indicator 95: Percentage of pupils progressing by 2 levels in English between Key Stage 2 and Key Stage 3 