England
School Workforce
Numbers of Teaching Assistants and Other Support Staff (FTE), Maintained Schools 
| Teaching Assistants | Other Support Staff |
| 1997 | 2007 | Difference | 1997 | 2007 | Difference |
| Barking and Dagenham LA | 300 | 570 | 270 | 240 | 420 | 180 |
| Barnet LA | 290 | 1,170 | 880 | 510 | 680 | 170 |
| Barnsley LA | 360 | 700 | 340 | 320 | 690 | 370 |
| Bath and North East Somerset LA | 170 | 350 | 180 | 240 | 560 | 320 |
| Bedfordshire LA | 790 | 1,390 | 600 | 980 | 1,260 | 280 |
| Bexley LA | 200 | 690 | 490 | 310 | 820 | 510 |
| Birmingham LA | 2,030 | 4,580 | 2,550 | 1,350 | 3,080 | 1,730 |
| Blackburn with Darwen LA | .. | 660 | .. | .. | 520 | .. |
| Blackpool LA | .. | 470 | .. | .. | 400 | .. |
| Bolton LA | 400 | 1,100 | 700 | 310 | 770 | 460 |
| Bournemouth LA | .. | 490 | .. | .. | 370 | .. |
| Bracknell Forest LA | .. | 240 | .. | .. | 340 | .. |
| Bradford LA | 1,240 | 2,080 | 840 | 850 | 2,240 | 1,390 |
| Brent LA | 260 | 770 | 510 | 330 | 810 | 480 |
| Brighton and Hove LA | .. | 630 | .. | .. | 840 | .. |
| Bristol LA | 660 | 1,160 | 500 | 460 | 920 | 460 |
| Bromley LA | 220 | 690 | 470 | 410 | 860 | 450 |
| Buckinghamshire LA | 650 | 1,190 | 540 | 1,240 | 1,660 | 420 |
| Bury LA | 270 | 680 | 410 | 160 | 300 | 140 |
| Calderdale LA | 370 | 940 | 570 | 330 | 600 | 270 |
| Cambridgeshire LA | .. | 2,030 | 2,030 | .. | 1,280 | 1,280 |
| Camden LA | 200 | 660 | 460 | 290 | 420 | 130 |
| Cheshire LA | 1,160 | 2,010 | 850 | 1,360 | 1,810 | 450 |
| City of London LA | 0 | 10 | 10 | 10 | 0 | -10 |
| Cornwall LA | 790 | 1,650 | 860 | 810 | 1,610 | 800 |
| Coventry LA | 390 | 910 | 520 | 610 | 1,250 | 640 |
| Croydon LA | 400 | 1,010 | 610 | 510 | 900 | 390 |
| Cumbria LA | 610 | 1,470 | 860 | 540 | 1,150 | 610 |
| Darlington LA | .. | 340 | .. | .. | 270 | .. |
| Derby LA | .. | 980 | .. | .. | 620 | .. |
| Derbyshire LA | 1,190 | 2,210 | 1,020 | 1,200 | 1,650 | 450 |
| Devon LA | 860 | 2,630 | 1,770 | 2,030 | 1,940 | -90 |
| Doncaster LA | 530 | 950 | 420 | 580 | 1,060 | 480 |
| Dorset LA | 440 | 1,380 | 940 | 1,020 | 840 | -180 |
| Dudley LA | 350 | 1,230 | 880 | 330 | 690 | 360 |
| Durham LA | 640 | 1,220 | 580 | 590 | 1,370 | 780 |
| Ealing LA | 340 | 780 | 440 | 340 | 680 | 340 |
| East Riding of Yorkshire LA | 340 | 1,040 | 700 | 470 | 910 | 440 |
| East Sussex LA | 740 | 1,450 | 710 | 1,220 | 1,650 | 430 |
| Enfield LA | 250 | 1,290 | 1,040 | 480 | 820 | 340 |
| Essex LA | 1,730 | 4,200 | 2,470 | 3,140 | 3,950 | 810 |
| Gateshead LA | 190 | 520 | 330 | 190 | 430 | 240 |
| Gloucestershire LA | 490 | 1,090 | 600 | 800 | 1,950 | 1,150 |
| Greenwich LA | 360 | 880 | 520 | 370 | 950 | 580 |
| Hackney LA | 210 | 890 | 680 | 280 | 510 | 230 |
| Halton LA | .. | 350 | .. | .. | 290 | .. |
| Hammersmith and Fulham LA | 190 | 410 | 220 | 200 | 380 | 180 |
| Hampshire LA | 2,580 | 3,470 | 890 | 2,820 | 3,120 | 300 |
| Haringey LA | 350 | 950 | 600 | 270 | 520 | 250 |
| Harrow LA | 270 | 680 | 410 | 310 | 550 | 240 |
| Hartlepool LA | 100 | 300 | 200 | 110 | 400 | 290 |
| Havering LA | 170 | 700 | 530 | 420 | 630 | 210 |
| Herefordshire LA | .. | 480 | .. | .. | 410 | .. |
| Hertfordshire LA | 1,100 | 3,250 | 2,150 | 2,090 | 3,330 | 1,240 |
| Hillingdon LA | 330 | 940 | 610 | 470 | 970 | 500 |
| Hounslow LA | 280 | 650 | 370 | 350 | 590 | 240 |
| Isle of Wight LA | 170 | 520 | 350 | 280 | 590 | 310 |
| Isles of Scilly LA | 0 | 10 | 10 | 10 | 10 | 0 |
| Islington LA | 250 | 680 | 430 | 230 | 350 | 120 |
| Kensington and Chelsea LA | 130 | 330 | 200 | 180 | 270 | 90 |
| Kent LA | 2,400 | 5,340 | 2,940 | 2,870 | 4,550 | 1,680 |
| Kingston upon Hull LA | 370 | 1,010 | 640 | 360 | 840 | 480 |
| Kingston upon Thames LA | 130 | 440 | 310 | 200 | 340 | 140 |
| Kirklees LA | 590 | 1,450 | 860 | 630 | 1,260 | 630 |
| Knowsley LA | 210 | 510 | 300 | 280 | 530 | 250 |
| Lambeth LA | 300 | 810 | 510 | 390 | 670 | 280 |
| Lancashire LA | 1,800 | 4,070 | 2,270 | 1,820 | 2,710 | 890 |
| Leeds LA | 1,570 | 2,610 | 1,040 | 1,020 | 2,300 | 1,280 |
| Leicester LA | .. | 1,050 | 1,050 | .. | 1,180 | 1,180 |
| Leicestershire LA | 940 | 1,760 | 820 | 1,660 | 2,030 | 370 |
| Lewisham LA | 280 | 850 | 570 | 370 | 740 | 370 |
| Lincolnshire LA | 810 | 2,530 | 1,720 | 890 | 1,630 | 740 |
| Liverpool LA | 480 | 1,140 | 660 | 770 | 1,470 | 700 |
| Luton LA | .. | 870 | .. | .. | 760 | .. |
| Manchester LA | 740 | 2,310 | 1,570 | 500 | 1,050 | 550 |
| Medway LA | .. | 990 | .. | .. | 850 | .. |
| Merton LA | 190 | 580 | 390 | 230 | 360 | 130 |
| Middlesbrough LA | 210 | 610 | 400 | 190 | 460 | 270 |
| Milton Keynes LA | .. | 770 | .. | .. | 1000 | .. |
| Newcastle upon Tyne LA | 290 | 720 | 430 | 330 | 740 | 410 |
| Newham LA | 280 | 1,180 | 900 | 430 | 1,370 | 940 |
| Norfolk LA | 730 | 2,790 | 2,060 | 1,170 | 1,840 | 670 |
| North East Lincolnshire LA | 220 | 690 | 470 | 230 | 540 | 310 |
| North Lincolnshire LA | 180 | 580 | 400 | 220 | 410 | 190 |
| North Somerset LA | 190 | 450 | 260 | 260 | 500 | 240 |
| North Tyneside LA | 230 | 520 | 290 | 250 | 600 | 350 |
| North Yorkshire LA | 440 | 1,840 | 1,400 | 780 | 1,390 | 610 |
| Northamptonshire LA | 810 | 2,020 | 1,210 | 1,070 | 2,510 | 1,440 |
| Northumberland LA | 320 | 1,120 | 800 | 330 | 660 | 330 |
| Nottingham LA | .. | 1,200 | 1,200 | .. | 720 | .. |
| Nottinghamshire LA | 1,320 | 2,270 | 950 | 1,140 | 1,790 | 650 |
| Oldham LA | 390 | 950 | 560 | 340 | 810 | 470 |
| Oxfordshire LA | 800 | 1,800 | 1,000 | 1,020 | 1,960 | 940 |
| Peterborough LA | .. | 1,070 | 1,070 | .. | 590 | .. |
| Plymouth LA | .. | 830 | .. | .. | 930 | .. |
| Poole LA | .. | 540 | .. | .. | 360 | .. |
| Portsmouth LA | .. | 710 | .. | .. | 510 | .. |
| Reading LA | .. | 300 | .. | .. | 430 | .. |
| Redbridge LA | 200 | 1,020 | 820 | 400 | 720 | 320 |
| Redcar and Cleveland LA | 150 | 350 | 200 | 190 | 580 | 390 |
| Richmond upon Thames LA | 100 | 390 | 290 | 190 | 280 | 90 |
| Rochdale LA | 260 | 950 | 690 | 250 | 610 | 360 |
| Rotherham LA | 280 | 940 | 660 | 340 | 980 | 640 |
| Rutland LA | .. | 130 | .. | .. | 80 | .. |
| Salford LA | 430 | 870 | 440 | 290 | 580 | 290 |
| Sandwell LA | 460 | 1,140 | 680 | 370 | 1,110 | 740 |
| Sefton LA | 370 | 900 | 530 | 410 | 780 | 370 |
| Sheffield LA | 580 | 1,550 | 970 | 600 | 1,400 | 800 |
| Shropshire LA | 520 | 860 | 340 | 620 | 680 | 60 |
| Slough LA | .. | 550 | .. | .. | 470 | .. |
| Solihull LA | 280 | 650 | 370 | 270 | 620 | 350 |
| Somerset LA | 610 | 1,380 | 770 | 970 | 1,750 | 780 |
| South Gloucestershire LA | 270 | 780 | 510 | 330 | 580 | 250 |
| South Tyneside LA | 160 | 440 | 280 | 120 | 330 | 210 |
| Southampton LA | .. | 690 | .. | .. | 590 | .. |
| Southend on Sea LA | .. | 570 | .. | .. | 760 | .. |
| Southwark LA | 350 | 1,210 | 860 | 410 | 810 | 400 |
| St Helens LA | 260 | 680 | 420 | 230 | 450 | 220 |
| Staffordshire LA | 1,270 | 2,270 | 1,000 | 1,420 | 2,150 | 730 |
| Stockport LA | 390 | 920 | 530 | 520 | 650 | 130 |
| Stockton-on-Tees LA | 210 | 470 | 260 | 250 | 580 | 330 |
| Stoke-on-Trent LA | .. | 870 | .. | .. | 780 | .. |
| Suffolk LA | 500 | 1,670 | 1,170 | 1,020 | 2,090 | 1,070 |
| Sunderland LA | 420 | 960 | 540 | 310 | 770 | 460 |
| Surrey LA | 1,280 | 3,030 | 1,750 | 2,010 | 2,930 | 920 |
| Sutton LA | 160 | 470 | 310 | 260 | 570 | 310 |
| Swindon LA | .. | 440 | .. | .. | 730 | .. |
| Tameside LA | 280 | 650 | 370 | 200 | 750 | 550 |
| Telford and Wrekin LA | .. | 690 | .. | .. | 460 | .. |
| Thurrock LA | .. | 600 | .. | .. | 510 | .. |
| Torbay LA | .. | 320 | .. | .. | 560 | .. |
| Tower Hamlets LA | 370 | 1,390 | 1,020 | 480 | 730 | 250 |
| Trafford LA | 190 | 510 | 320 | 230 | 510 | 280 |
| Wakefield LA | 540 | 1,140 | 600 | 460 | 910 | 450 |
| Walsall LA | 380 | 910 | 530 | 450 | 980 | 530 |
| Waltham Forest LA | 380 | 770 | 390 | 360 | 830 | 470 |
| Wandsworth LA | 330 | 880 | 550 | 440 | 780 | 340 |
| Warrington LA | .. | 710 | .. | .. | 440 | .. |
| Warwickshire LA | 530 | 1,740 | 1,210 | 750 | 1,190 | 440 |
| West Berkshire LA | .. | 480 | .. | .. | 730 | .. |
| West Sussex LA | 540 | 1,750 | 1,210 | 1,440 | 2,560 | 1,120 |
| Westminster LA | 150 | 500 | 350 | 220 | 420 | 200 |
| Wigan LA | 340 | 1,160 | 820 | 360 | 730 | 370 |
| Wiltshire LA | 540 | 780 | 240 | 1,130 | 1,640 | 510 |
| Windsor and Maidenhead LA | .. | 360 | .. | .. | 420 | .. |
| Wirral LA | 330 | 1,030 | 700 | 350 | 830 | 480 |
| Wokingham LA | .. | 420 | .. | .. | 540 | .. |
| Wolverhampton LA | 390 | 790 | 400 | 330 | 900 | 570 |
| Worcestershire LA | .. | 1,750 | 1,750 | .. | 1,230 | 1,230 |
| York LA | 140 | 520 | 380 | 180 | 330 | 150 |
| | | | | | |
| England | 61,260 | 165,380 | 104,120 | 75,200 | 147,000 | 71,800 |
Export into CSV
Numbers of Teachers (FTE), Maintained Schools 
| Primary | Secondary |
| 1997 | 2007 | Difference | 1997 | 2007 | Difference |
| Barking and Dagenham LA | 750 | 820 | 70 | 660 | 880 | 220 |
| Barnet LA | 1,230 | 1,270 | 40 | 1,360 | 1,460 | 100 |
| Barnsley LA | 820 | 850 | 30 | 730 | 870 | 140 |
| Bath and North East Somerset LA | 580 | 580 | 0 | 710 | 780 | 70 |
| Bedfordshire LA | 1,870 | 1,130 | -740 | 2,670 | 2,260 | -410 |
| Bexley LA | 870 | 890 | 20 | 890 | 1,230 | 340 |
| Birmingham LA | 4,690 | 4,880 | 190 | 4,230 | 4,950 | 720 |
| Blackburn with Darwen LA | _ | 680 | N/A | _ | 640 | N/A |
| Blackpool LA | _ | 550 | N/A | _ | 530 | N/A |
| Bolton LA | 1,190 | 1,090 | -100 | 1,070 | 1,290 | 220 |
| Bournemouth LA | _ | 470 | N/A | _ | 590 | N/A |
| Bracknell Forest LA | _ | 400 | N/A | _ | 380 | N/A |
| Bradford LA | 1,720 | 2,240 | 520 | 2,580 | 2,250 | -330 |
| Brent LA | 1000 | 1,140 | 140 | 910 | 1,260 | 350 |
| Brighton and Hove LA | _ | 760 | N/A | _ | 760 | N/A |
| Bristol LA | 1,420 | 1,350 | -70 | 1,070 | 1,110 | 40 |
| Bromley LA | 1000 | 1,070 | 70 | 1,170 | 1,460 | 290 |
| Buckinghamshire LA | 2,690 | 1,850 | -840 | 2,260 | 2,100 | -160 |
| Bury LA | 720 | 710 | -10 | 650 | 720 | 70 |
| Calderdale LA | 810 | 870 | 60 | 850 | 1,010 | 160 |
| Cambridgeshire LA | 2,480 | 1,980 | -500 | 2,460 | 1,920 | -540 |
| Camden LA | 570 | 580 | 10 | 790 | 740 | -50 |
| Cheshire LA | 3,810 | 2,500 | -1,310 | 3,930 | 2,930 | -1,000 |
| City of London LA | 20 | 10 | -10 | . | . | . |
| Cornwall LA | 1,700 | 1,750 | 50 | 1,740 | 2,030 | 290 |
| Coventry LA | 1,260 | 1,230 | -30 | 1,210 | 1,330 | 120 |
| Croydon LA | 1,310 | 1,320 | 10 | 980 | 1,350 | 370 |
| Cumbria LA | 1,870 | 1,840 | -30 | 1,930 | 2,260 | 330 |
| Darlington LA | _ | 370 | N/A | _ | 380 | N/A |
| Derby LA | _ | 950 | N/A | _ | 1,110 | 1,110 |
| Derbyshire LA | 3,300 | 2,710 | -590 | 3,430 | 3,130 | -300 |
| Devon LA | 3,480 | 2,500 | -980 | 3,680 | 2,600 | -1,080 |
| Doncaster LA | 1,220 | 1,140 | -80 | 1,260 | 1,430 | 170 |
| Dorset LA | 1,890 | 1,170 | -720 | 2,500 | 1,860 | -640 |
| Dudley LA | 1,320 | 1,320 | 0 | 1,160 | 1,340 | 180 |
| Durham LA | 2,290 | 1,860 | -430 | 2,190 | 2,060 | -130 |
| Ealing LA | 1,150 | 1,150 | 0 | 880 | 1,110 | 230 |
| East Riding of Yorkshire LA | 1,040 | 1,150 | 110 | 1,230 | 1,440 | 210 |
| East Sussex LA | 2,370 | 1,630 | -740 | 2,260 | 1,710 | -550 |
| Enfield LA | 1,120 | 1,330 | 210 | 1,220 | 1,530 | 310 |
| Essex LA | 5,840 | 4,840 | -1,000 | 6,000 | 5,780 | -220 |
| Gateshead LA | 800 | 750 | -50 | 740 | 870 | 130 |
| Gloucestershire LA | 1,960 | 2,080 | 120 | 2,040 | 2,650 | 610 |
| Greenwich LA | 990 | 990 | 0 | 860 | 1,120 | 260 |
| Hackney LA | 920 | 1000 | 80 | 510 | 550 | 40 |
| Halton LA | _ | 500 | N/A | _ | 540 | N/A |
| Hammersmith and Fulham LA | 460 | 500 | 40 | 360 | 490 | 130 |
| Hampshire LA | 6,010 | 4,520 | -1,490 | 5,260 | 4,520 | -740 |
| Haringey LA | 1000 | 1,010 | 10 | 700 | 880 | 180 |
| Harrow LA | 950 | 960 | 10 | 550 | 620 | 70 |
| Hartlepool LA | 390 | 400 | 10 | 370 | 420 | 50 |
| Havering LA | 880 | 870 | -10 | 910 | 1,100 | 190 |
| Herefordshire LA | _ | 630 | N/A | _ | 660 | N/A |
| Hertfordshire LA | 3,900 | 4,160 | 260 | 4,570 | 5,370 | 800 |
| Hillingdon LA | 930 | 1,090 | 160 | 940 | 1,270 | 330 |
| Hounslow LA | 890 | 890 | 0 | 1000 | 1,110 | 110 |
| Isle of Wight LA | 320 | 330 | 10 | 610 | 730 | 120 |
| Isles of Scilly LA | 10 | 30 | 20 | 10 | . | . |
| Islington LA | 780 | 710 | -70 | 500 | 580 | 80 |
| Kensington and Chelsea LA | 380 | 400 | 20 | 270 | 250 | -20 |
| Kent LA | 5,680 | 5,100 | -580 | 6,600 | 6,600 | 0 |
| Kingston upon Hull LA | 1,050 | 960 | -90 | 830 | 980 | 150 |
| Kingston upon Thames LA | 450 | 530 | 80 | 500 | 620 | 120 |
| Kirklees LA | 1,550 | 1,680 | 130 | 1,490 | 1,660 | 170 |
| Knowsley LA | 780 | 650 | -130 | 590 | 610 | 20 |
| Lambeth LA | 950 | 1,050 | 100 | 450 | 620 | 170 |
| Lancashire LA | 5,470 | 4,150 | -1,320 | 5,270 | 4,660 | -610 |
| Leeds LA | 2,820 | 2,620 | -200 | 2,670 | 3,020 | 350 |
| Leicester LA | _ | 1,290 | 1,290 | _ | 1,120 | 1,120 |
| Leicestershire LA | 3,530 | 2,160 | -1,370 | 3,640 | 2,750 | -890 |
| Lewisham LA | 1,020 | 1,090 | 70 | 730 | 890 | 160 |
| Lincolnshire LA | 2,210 | 2,340 | 130 | 2,560 | 3,130 | 570 |
| Liverpool LA | 2,010 | 1,760 | -250 | 1,940 | 2,160 | 220 |
| Luton LA | _ | 870 | N/A | _ | 780 | N/A |
| Manchester LA | 1,960 | 1,800 | -160 | 1,420 | 1,600 | 180 |
| Medway LA | _ | 1,060 | 1,060 | _ | 1,400 | 1,400 |
| Merton LA | 680 | 650 | -30 | 450 | 520 | 70 |
| Middlesbrough LA | 680 | 630 | -50 | 540 | 720 | 180 |
| Milton Keynes LA | _ | 1000 | N/A | _ | 980 | N/A |
| Newcastle upon Tyne LA | 900 | 890 | -10 | 1,040 | 1,080 | 40 |
| Newham LA | 1,130 | 1,540 | 410 | 980 | 1,260 | 280 |
| Norfolk LA | 2,930 | 3,000 | 70 | 2,690 | 2,940 | 250 |
| North East Lincolnshire LA | 670 | 630 | -40 | 630 | 680 | 50 |
| North Lincolnshire LA | 590 | 590 | 0 | 600 | 660 | 60 |
| North Somerset LA | 620 | 660 | 40 | 750 | 800 | 50 |
| North Tyneside LA | 660 | 680 | 20 | 840 | 880 | 40 |
| North Yorkshire LA | 1,990 | 2,090 | 100 | 2,290 | 2,700 | 410 |
| Northamptonshire LA | 2,280 | 2,530 | 250 | 2,770 | 3,000 | 230 |
| Northumberland LA | 830 | 870 | 40 | 1,630 | 1,730 | 100 |
| Nottingham LA | _ | 1,050 | 1,050 | _ | 1,070 | 1,070 |
| Nottinghamshire LA | 3,630 | 2,710 | -920 | 3,800 | 3,290 | -510 |
| Oldham LA | 1000 | 990 | -10 | 1,050 | 1,120 | 70 |
| Oxfordshire LA | 1,850 | 2,080 | 230 | 2,030 | 2,320 | 290 |
| Peterborough LA | _ | 720 | N/A | _ | 840 | N/A |
| Plymouth LA | _ | 850 | N/A | _ | 1,130 | 1,130 |
| Poole LA | _ | 450 | N/A | _ | 570 | N/A |
| Portsmouth LA | _ | 650 | N/A | _ | 610 | N/A |
| Reading LA | _ | 460 | N/A | _ | 430 | N/A |
| Redbridge LA | 900 | 1,090 | 190 | 1,050 | 1,380 | 330 |
| Redcar and Cleveland LA | 630 | 580 | -50 | 600 | 650 | 50 |
| Richmond upon Thames LA | 520 | 600 | 80 | 460 | 440 | -20 |
| Rochdale LA | 890 | 880 | -10 | 800 | 860 | 60 |
| Rotherham LA | 1,020 | 980 | -40 | 1,130 | 1,330 | 200 |
| Rutland LA | _ | 120 | N/A | _ | 150 | N/A |
| Salford LA | 990 | 880 | -110 | 740 | 800 | 60 |
| Sandwell LA | 1,290 | 1,300 | 10 | 1,150 | 1,380 | 230 |
| Sefton LA | 1,160 | 1,010 | -150 | 1,220 | 1,280 | 60 |
| Sheffield LA | 1,920 | 1,840 | -80 | 1,610 | 1,930 | 320 |
| Shropshire LA | 1,510 | 900 | -610 | 1,590 | 1,080 | -510 |
| Slough LA | _ | 530 | N/A | _ | 640 | N/A |
| Solihull LA | 870 | 890 | 20 | 880 | 1,060 | 180 |
| Somerset LA | 1,630 | 1,710 | 80 | 1,610 | 1,930 | 320 |
| South Gloucestershire LA | 930 | 960 | 30 | 930 | 1,190 | 260 |
| South Tyneside LA | 660 | 550 | -110 | 580 | 670 | 90 |
| Southampton LA | _ | 750 | N/A | _ | 770 | N/A |
| Southend on Sea LA | _ | 690 | N/A | _ | 860 | N/A |
| Southwark LA | 1,050 | 1,180 | 130 | 600 | 980 | 380 |
| St Helens LA | 750 | 660 | -90 | 760 | 760 | 0 |
| Staffordshire LA | 3,830 | 2,740 | -1,090 | 4,090 | 3,760 | -330 |
| Stockport LA | 1,100 | 1,020 | -80 | 940 | 990 | 50 |
| Stockton-on-Tees LA | 790 | 760 | -30 | 740 | 810 | 70 |
| Stoke-on-Trent LA | _ | 910 | N/A | _ | 910 | N/A |
| Suffolk LA | 2,060 | 2,110 | 50 | 3,030 | 3,320 | 290 |
| Sunderland LA | 1,270 | 1,110 | -160 | 1,200 | 1,330 | 130 |
| Surrey LA | 3,440 | 3,560 | 120 | 3,090 | 3,610 | 520 |
| Sutton LA | 580 | 650 | 70 | 750 | 1,030 | 280 |
| Swindon LA | _ | 760 | N/A | _ | 700 | N/A |
| Tameside LA | 900 | 840 | -60 | 810 | 950 | 140 |
| Telford and Wrekin LA | _ | 610 | N/A | _ | 780 | N/A |
| Thurrock LA | _ | 620 | N/A | _ | 560 | N/A |
| Torbay LA | _ | 430 | N/A | _ | 560 | N/A |
| Tower Hamlets LA | 1,120 | 1,190 | 70 | 850 | 960 | 110 |
| Trafford LA | 820 | 800 | -20 | 800 | 1,020 | 220 |
| Wakefield LA | 1,270 | 1,140 | -130 | 1,180 | 1,350 | 170 |
| Walsall LA | 1,150 | 1,150 | 0 | 1,250 | 1,460 | 210 |
| Waltham Forest LA | 940 | 970 | 30 | 790 | 990 | 200 |
| Wandsworth LA | 860 | 880 | 20 | 620 | 820 | 200 |
| Warrington LA | _ | 770 | N/A | _ | 920 | N/A |
| Warwickshire LA | 1,780 | 1,840 | 60 | 1,750 | 2,120 | 370 |
| West Berkshire LA | _ | 590 | N/A | _ | 850 | N/A |
| West Sussex LA | 2,550 | 2,740 | 190 | 2,440 | 2,920 | 480 |
| Westminster LA | 520 | 590 | 70 | 520 | 640 | 120 |
| Wigan LA | 1,270 | 1,150 | -120 | 1,260 | 1,340 | 80 |
| Wiltshire LA | 2,190 | 1,660 | -530 | 2,180 | 1,880 | -300 |
| Windsor and Maidenhead LA | _ | 400 | N/A | _ | 650 | N/A |
| Wirral LA | 1,340 | 1,160 | -180 | 1,440 | 1,600 | 160 |
| Wokingham LA | _ | 570 | N/A | _ | 720 | N/A |
| Wolverhampton LA | 1,110 | 1,020 | -90 | 1,010 | 1,150 | 140 |
| Worcestershire LA | _ | 1,830 | 1,830 | _ | 2,490 | 2,490 |
| York LA | 590 | 600 | 10 | 570 | 630 | 60 |
| | | | | | |
| England | 183,930 | 188,860 | 4,930 | 184,330 | 214,270 | 29,940 |
Export into CSV
Pupil Teacher Ratios for Maintained Primary and Secondary Schools 
Export into CSV
Average salary of full-time regular qualified teachers in service in the maintained sector. £'s 
| 1997 | 2006 | Difference |
| Barking and Dagenham LA | 24,130 | 39,370(p) | 15,240 |
| Barnet LA | 23,760 | 36,520(p) | 12,760 |
| Barnsley LA | 22,310 | 33,240(p) | 10,930 |
| Bath and North East Somerset LA | 22,830 | 33,230(p) | 10,400 |
| Bedfordshire LA | .. | 33,720(p) | 33,720 |
| Bexley LA | 23,640 | 35,730(p) | 12,090 |
| Birmingham LA | 22,550 | 33,890(p) | 11,340 |
| Blackburn with Darwen LA | .. | 33,830(p) | 33,830 |
| Blackpool LA | .. | 32,790(p) | 32,790 |
| Bolton LA | 22,410 | 33,950(p) | 11,540 |
| Bournemouth LA | .. | 33,720(p) | 33,720 |
| Bracknell Forest LA | .. | 33,920(p) | 33,920 |
| Bradford LA | 22,520 | 33,610(p) | 11,090 |
| Brent LA | 25,780 | ..(p) | -25,780 |
| Brighton and Hove LA | .. | 33,390(p) | 33,390 |
| Bristol LA | 22,780 | 32,910(p) | 10,130 |
| Bromley LA | 24,100 | 36,140(p) | 12,040 |
| Buckinghamshire LA | .. | 33,930(p) | 33,930 |
| Bury LA | 22,630 | 34,120(p) | 11,490 |
| Calderdale LA | 22,610 | 33,530(p) | 10,920 |
| Cambridgeshire LA | .. | 32,860(p) | 32,860 |
| Camden LA | 25,690 | 40,440(p) | 14,750 |
| Cheshire LA | .. | 33,160(p) | 33,160 |
| City of London LA | 25,430 | ..(p) | -25,430 |
| Cornwall LA | 22,850 | 33,520(p) | 10,670 |
| Coventry LA | 23,210 | 33,970(p) | 10,760 |
| Croydon LA | 23,780 | ..(p) | -23,780 |
| Cumbria LA | 22,650 | 33,650(p) | 11,000 |
| Darlington LA | .. | 35,230(p) | 35,230 |
| Derby LA | .. | 33,360(p) | 33,360 |
| Derbyshire LA | .. | 33,660(p) | 33,660 |
| Devon LA | .. | 33,390(p) | 33,390 |
| Doncaster LA | 22,500 | 33,720(p) | 11,220 |
| Dorset LA | .. | 33,320(p) | 33,320 |
| Dudley LA | 22,600 | 33,490(p) | 10,890 |
| Durham LA | .. | 33,650(p) | 33,650 |
| Ealing LA | 24,220 | 38,440(p) | 14,220 |
| East Riding of Yorkshire LA | 22,590 | 33,250(p) | 10,660 |
| East Sussex LA | .. | 33,250(p) | 33,250 |
| Enfield LA | 24,140 | 36,480(p) | 12,340 |
| Essex LA | .. | 34,160(p) | 34,160 |
| Gateshead LA | 22,640 | 33,230(p) | 10,590 |
| Gloucestershire LA | 22,440 | ..(p) | -22,440 |
| Greenwich LA | 25,260 | 38,990(p) | 13,730 |
| Hackney LA | 24,670 | 39,120(p) | 14,450 |
| Halton LA | .. | 33,200(p) | 33,200 |
| Hammersmith and Fulham LA | 25,160 | 39,280(p) | 14,120 |
| Hampshire LA | .. | 33,190(p) | 33,190 |
| Haringey LA | 24,970 | 38,950(p) | 13,980 |
| Harrow LA | 24,220 | 36,760(p) | 12,540 |
| Hartlepool LA | 22,220 | 33,780(p) | 11,560 |
| Havering LA | 23,890 | 36,970(p) | 13,080 |
| Herefordshire LA | .. | 32,870(p) | 32,870 |
| Hertfordshire LA | 22,930 | 33,890(p) | 10,960 |
| Hillingdon LA | 23,690 | 35,480(p) | 11,790 |
| Hounslow LA | 23,540 | 36,120(p) | 12,580 |
| Isle of Wight LA | 22,430 | 32,980(p) | 10,550 |
| Isles of Scilly LA | 22,530 | 34,670(p) | 12,140 |
| Islington LA | 24,900 | ..(p) | -24,900 |
| Kensington and Chelsea LA | 26,710 | 36,720(p) | 10,010 |
| Kent LA | .. | 33,820(p) | 33,820 |
| Kingston upon Hull LA | 22,700 | 33,550(p) | 10,850 |
| Kingston upon Thames LA | 24,040 | 35,890(p) | 11,850 |
| Kirklees LA | 22,820 | 33,560(p) | 10,740 |
| Knowsley LA | 22,470 | 33,430(p) | 10,960 |
| Lambeth LA | 25,160 | ..(p) | -25,160 |
|