DCSF: Voluntary and Community Sector Services - Their Role in Supporting Parents and Families Research Information
| Description | The aim of this research was to investigate the role of the voluntary and community sector (VCS) in England in supporting parents and families under the Every Child Matters agenda. There were three elements to the study: Mapping of local services in 15 local authorities (LAs), which detailed parenting services provided by the statutory, private, voluntary and community sectors; Interviews were conducted with 257 local VCS services providers (which represented a response rate of 57%) and 10 national VCS organisations; and Links between services were assessed by sending a spreadsheet to each service to ascertain their degree of contact with organisations in their area. Response rates ranged from 11% to 29%. To view the Technical Annex that accompanies this report click here. | |
| Download Formats | LINK | Explain formats | |
| Reference ID | DCSF-RR045/DCSF-RB045 | |
| Coverage Country | England | |
| Date Released | 31 July 2008 | |
| Type | Research Report | |
To access this publication click on the links next to "Download Formats" above