DCSF: Comparison of the Core Primary Curriculum in England to those of Other High Performing Countries Research Information
| Description | At ministerial request, and as mentioned in the Childrens Plan, this research compares the content and structure of Englands Primary core curriculum (Maths, Literacy and Science) in terms of breadth, depth and difficulty to those of nine high performing international comparisons. To provide a robust benchmarking of standards and better understanding of what world class practice looks like in Primary curricula, with scope to influence the Rose review. The research selected 19 subject comparisons across 9 countries who had high performance according to international test comparisons. Curricula were located and compared in detail and where they matched judgements were made on their breadth, depth and difficulty. International education experts contributed their local knowledge about how curricula are implemented and taught in practice. | |
| Download Formats | LINK | Explain formats | |
| Reference ID | DCSF-RW048/DCSF-RBW048 | |
| Coverage Country | England | |
| Date Released | 31 July 2008 | |
| Type | Research Report | |
To access this publication click on the links next to "Download Formats" above