DIUS: Higher Degrees: Postgraduate Study in the UK, 2000/01 to 2005/06 Research Information
| Description | This mapping exercise has been carried out using mainly bi-variate analyses of coded variables within two major sets of HESA data. There is much to gain by multi-variate analyses and/or modelling and the following topics are suggested: 1. The possible correlation between mode of study, country of domicile and fee banding. 2. The relationship between mode of study, fee banding and selected qualification aim (eg to better understand the differential between Doctorate/Masters mainly by research and Doctorate/Masters not mainly by research). 3. The selection of subject of study: by age, country of domicile and highest prior qualification. 4. Linking undergraduate and postgraduate student records to ascertain whether analysis of routes into postgraduate study is practicable and reliable. 5. Analyses of the HESA's new longitudinal DLHE in respect of postgraduate awards. Financial considerations, as well behaviours and motivation of students and graduates are understood to play a part in both decision-making to enter postgraduate study and also in retention and subsequent completion. | |
| Download Formats | LINK | Explain formats | |
| Reference ID | DIUS-RR-08-16 | |
| Coverage Country | England | |
| Date Released | 12 September 2008 | |
| Type | Research Report | |
To access this publication click on the links next to "Download Formats" above