DCSF: Influences on Attainment in Primary School - Interactions between Child, Family and School Contexts Research Information
| Description | This report examined the interrelationships between Key Stage 2 attainment and four different spheres of childrens lives - contexts These were: Distal - background socio-demographic features, such as income and parental education; Proximal - parental support and parent-child relationships; School-peer - the nature / quality of the school and its population; and Child - individual child ability, as measured primarily by prior attainment The study involved secondary analysis of the Avon Longitudinal Study of Parents and Children (ALSPAC) which the Department part-funds. The children sat their KS2 tests between 2002 and 2004. | |
| Download Formats | LINK | Explain formats | |
| Reference ID | DCSF-WBL-04-08 | |
| Coverage Country | England | |
| Date Released | 31 July 2008 | |
| Type | Research Report | |
To access this publication click on the links next to "Download Formats" above