DCSF: School Workforce in England (including pupil: teacher ratios and pupil: adult ratios), January 2008 (Provisional)
| Description | Statistics on the school workforce are published as School Workforce in England (including pupil: teacher ratios and pupil: adult ratios), January 2008 (Provisional) and include provisional data from England covering teacher numbers and vacancies, sickness absence and ethnicity. The latest statistics are for January 2008 and update those previously released on 27 September 2007. The key points from the latest release are:
| ||
| Download Formats | PDF (330Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Tables as they appear in PDF) | ||
| Additional information | EXCEL (ADDED - Tables showing the numbers of support staff, teaching assistants and pupil: teacher ratios by Local Authority, based upon final January 2008 Census data. 2nd July 2008) | ||
| Reference ID | SFR10/2008 | ||
| Coverage Country | England | ||
| Date Released | 29 April 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Teachers and School Staff | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
