DCSF: Permanent and Fixed Period Exclusions from Schools in England 2006/07
| Description | Statistics on Permanent and Fixed Period Exclusions from Schools and Exclusions Appeals in England, 2006/07, and include data from England. The latest statistics report on the period 2006/07 and update those previously released on 26 June 2007. The key points from the latest release are:
| ||
| Download Formats | PDF (139Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (These Excel spreadsheets contain the main tables from this SFR) | ||
| Additional information | EXCEL (These Excel spreadsheets contain Local Authority level data, information on the number of exclusions by ethnic group and further analysis of exclusions from academies) | ||
| Additional information | EXCEL (These Excel spreadsheets contain Local Authority level data on the reason for exclusion) | ||
| Additional information | EXCEL (These Excel spreadsheets contain information on exclusions by free school meal eligibility, gifted and talented status and first language. They also contain analysis on fixed period exclusions by level of deprivation of excluding school) | ||
| Reference ID | SFR14/2008 | ||
| Coverage Country | England | ||
| Date Released | 24 June 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | School welfare, behaviour and attendance | ||
| Type | Statistical First Release | ||
| Contact | Schools Statistical Team schools.statistics@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
