DIUS: Destinations of leavers from HE in the UK for the academic year 2006/07
| Description | The latest national statistics on the Destinations of Leavers from Higher Education, produced by the Higher Education Statistics Agency (HESA) in collaboration with statisticians from the Department for Innovation, Universities and Skills (DIUS), the Welsh Assembly Government (WAG), the Scottish Government (SG), and the Department for Employment and Learning Northern Ireland (DELNI) were released on 3 July 2008 according to the arrangements approved by the UK Statistics Authority. Statistics on Destinations of Leavers from Higher Education courses include data for the UK, as well as for England, Scotland, Wales and Northern Ireland separately, and show the first destinations of HE graduates six months after graduation (ie. the number in employment, further study or unemployed). The latest statistics cover graduates who qualified in the 2006/07 academic year, and update the statistics previously released on 10 July 2007. The key points from the latest release are:
| ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | HESA/SFR124 | ||
| Coverage Country | UK | ||
| Date Released | 3 July 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | Joanne McArdle Joanne.McArdle@dius.gsi.gov.uk tel: 01325 392643 | ||
To access this publication click on the links next to "Download Formats" above
