DCSF: Private Fostering Arrangements in England, year ending 31 March 2008
| Description | Statistics on Private Fostering arrangements in England: Year ending 31 March 2008 and include data from England. The SFR covers figures on children cared for and accommodated in private fostering arrangements. The latest statistics report the year ending 31 March 2008 and update those previously released on 8 November 2007. The key points from the latest release are:
| ||
| Download Formats | PDF (99Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Tables 1 to 4 from the SFR) | ||
| Reference ID | SFR18/2008 | ||
| Coverage Country | England | ||
| Date Released | 31 July 2008 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
