DCSF: National Curriculum Assessments at Key Stage 2 in England, 2008 (Provisional)
| Description | This Statistical First Release (SFR) provides provisional information on the achievements of eligible pupils (typically 11 year olds) in the 2008 National Curriculum assessments at Key Stage 2 (KS2). The figures in this SFR are produced from data provided to the Department by the National Assessment Agency (NAA) and released to schools on 15th July 2008. The information in this SFR is provisional subject to: the outcome of the appeals process whereby schools can request a review for one or more of their pupils on the grounds that the mark scheme has not been correctly applied; any changes made by schools during the Achievement and Attainment Tables checking exercise in the Autumn term; the outcome of the Sutherland Inquiry which is looking into the problems with delivery of this year's National Curriculum tests; and further advice from the Office of the Qualifications and Examinations Regulator (Ofqual). At the time of publication, information from Ofqual indicates that the underlying data are of sufficient quality to support this publication. The key points from the Key Stage 2 test results for 2008 are that the percentages of pupils achieving Level 4 or above in the 2008 Key Stage 2 tests by subject are as follows:
| ||
| Download Formats | PDF (476Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (National tables 1 to 5 from the SFR) | ||
| Additional information | EXCEL (Additional tables 6 to 10 by Local Authority (LA) and Government Office Region (GOR)) | ||
| Reference ID | SFR19/2008 | ||
| Coverage Country | England | ||
| Date Released | 5 August 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
