DCSF: School Workforce in England (including Local Authority level figures), January 2008 (Revised)
| Description | Statistics on the school workforce are published as "School Workforce in England (including local authority level figures), January 2008 (revised)" and include data for England covering full time equivalent regular teachers, support staff and teaching assistants, vacancy numbers and rates, sickness absence, ethnicity and pupil: teacher ratios at both national and local authority LA level. The latest statistics report on the position at January 2008 and update those previously released on 29 April 2008. The key points from the latest release are:
| ||
| Download Formats | PDF (210Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Tables as shown in the PDF) | ||
| Additional information | EXCEL (Additional tables covering FTE regular teachers, support staff rates, sickness absence, ethnicity and pupil: teacher ratios at LA level - Table 27 amended October 2008) | ||
| Reference ID | SFR26/2008 | ||
| Coverage Country | England | ||
| Date Released | 25 September 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Teachers and School Staff | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
To access this publication click on the links next to "Download Formats" above
