DCSF: GCSE and Equivalent Results in England, 2007/08 (Provisional)
| Description | This Statistical First Release (SFR) provides the earliest information on the overall achievements of young people in GCSE examinations and other qualifications approved pre-16 in 2007/08. The information is based on that collated for the 2008 Secondary School Achievement and Attainment tables, which is currently in the process of being checked by schools as part of that exercise. The results shown in this SFR are presented on two bases; the number of pupils at the end of Key Stage 4 and the number of pupils aged 15. The SFR also shows the progress being made towards achieving the Departmental targets for 16 year olds. The SFR included Tables 1 to 6 (national figures) and 15/15a (local authority figures) on the day of publication. The remaining tables 7 to 14 showing different breakdowns were delayed due to problems identified in the quality assurance process. They were added to the website in November 2008. Summary: National results for pupils at the end of Key Stage 4 in all schools
All these figures are on the new basis of the calculation of end of Key Stage 4 figures, which more accurately accounts for the numbers of pupils in Pupils Referral Units and hospital schools. For further information see the technical notes. | ||
| Download Formats | PDF (381Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Tables 1, 2 and 2a from the SFR) | ||
| Additional information | EXCEL (Additional national tables 3 to 6 added on date of publication, national tables 7 to 14 added in November 2008 and tables 15 and 15a by Local Authority (LA) and Government Office Region (GOR) added on date of publication. AMENDED - Table 11 was amended on November 12 2008 to include additional subject grades.) | ||
| Reference ID | SFR28/2008 | ||
| Coverage Country | England | ||
| Date Released | 16 October 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
