DCSF: GCE/VCE A/AS and Equivalent Examination Results in England, 2007/08 (Provisional)
| Description | This Statistical First Release (SFR) provides the earliest information on the overall achievements of young people in GCE, VCE and Applied examinations and other equivalent qualifications. This information is based on data collated for the 2008 School and College Achievement and Attainment Tables (formerly Performance Tables) and covers achievements in all Level 3 qualifications approved under Section 96 of the Learning and Skills Act (2000). The QCA tariff is used to calculate point scores for all Level 3 qualifications. The 2008 achievement data presented in this SFR is currently in the process of being checked by schools and colleges. Revised figures will be published in January 2009 accounting for amendments made by schools up until the publication of the Achievement and Attainment Tables. KEY POINTS For students aged 16-18 in schools and colleges entered for all Level 3 qualifications in 2007/08 (Table 1)
| ||
| Download Formats | PDF (141Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (These Excel spreadsheets contain the main and additional tables for this SFR.) | ||
| Reference ID | SFR29/2008 | ||
| Coverage Country | England | ||
| Date Released | 16 October 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Curriculum and qualifications (pre-16) Studies and Qualifications (post-16) | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
