In Your Area
| Description | This web site allows users to access key facts and local information about education and skills based on postcodes. The data available within the site offers comparisons between 1997 and the latest available year. The data is available at 5 geographies, Parliamentary constituency, Ward, Local Authority Disctict, Local Authority, Government Office Region. England figures are also provided. The information available within the web site is grouped in a number of broad categories as follows:
| ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | |||
| Coverage Country | England | ||
| Date Released | 1 January 2001 | ||
| Main Category | Education and Skills Employment, jobs and careers Health, well-being and Care | ||
| Sub Category | Curriculum and qualifications (pre-16) Special Educational Needs and additional support Teachers and School Staff Career and Career Development Studies and Qualifications (post-16) School Governance, management and finance Care School performance and standards Pre-school learning | ||
| Type | Other Statistics | ||
To access this publication click on the links next to "Download Formats" above