DIUS: Higher Education Statistics for the United Kingdom 2006/07
| Description | The latest national statistics on Higher Education produced by the Higher Education Statistics Agency (HESA) in collaboration with statisticians from the Department for Innovation Universities and Skills, the Welsh Assembly Government (WAG), the Scottish Government (SG), and the Department for Employment and Learning Northern Ireland (DELNI) were released on the 25th of September according to the arrangements approved by the UK Statistics Authority Statistics on Higher Education are published as Higher Education Statistics for the United Kingdom 2006/07 Volume and include data from England, Wales, Scotland, Northern Ireland and the UK. This is an annual publication, the purpose of which is to present an overview of all aspects of higher education in the UK. It draws together data on students, staff, institutional finance, applicants via UCAS, graduates and graduate destinations, student support and international comparisons. The latest statistics report on the period 2006/07 Academic Year and update those previously released on 27/09/2007 which covered the 2005/06 Academic Year. A press release, announcing publication and highlighting some of the key points, is available from the HESA website. The volume is published as a priced hard copy version, copies of which can be purchased from HESA. The key points are:
| ||
| Download Formats | LINK | Explain formats | ||
| Reference ID | |||
| Coverage Country | UK | ||
| Date Released | 25 September 2008 | ||
| Main Category | Education and Skills | ||
| Sub Category | Lecturers Studies and Qualifications (post-16) | ||
| Type | Statistical Volume | ||
| Contact | Peter Roberts Peter.Roberts@dius.gsi.gov.uk tel: 01325 392687 | ||
To access this publication click on the links next to "Download Formats" above
